The Suzuki Alto holds 30.7% of the Pakistani market in January.
According to local association PAMA, sales of locally-made light vehicles in Pakistan are up 35.5% year-on-year in January to 23,055 units. Note not all manufacturers present in Pakistan are members of PAMA such as Kia, Changan and MG notably and therefore don’t appear in these statistics. Market leader Suzuki (+32.3%) trails the market slightly to 47.3% share, distancing Toyota (+51.7%) and Honda (+63.8%), both extending their footprint year-on-year. Sazgar Haval (+0.4%) is stable at a high level over 2,000 sales. Hyundai (-2.6%) underperforms. Model-wise, the Suzuki Alto (+40.3%) stays on top with 30.7% share vs. 29% over the Full Year 2025. The Sazgar Haval H6 (+0.4%) is up one spot to #2, in fact the entire Top 7 is up one spot on December, due to the fall of the Suzuki Every (+170.8%) down from #2 last month to #8 but soaring year-on-year.
Previous post: Pakistan Full Year 2025: Suzuki Alto celebrates 6 years at #1, sales up 40.5%
One year ago: Pakistan January 2025: Market up 61.4%
Full January 2026 Top 10 All brands and Top 24 All models below.
Pakistan January 2026 – brands:
| Pos | Brand | Jan-26 | % | /25 | Dec |
| 1 | Suzuki | 10,916 | 47.3% | + 32.3% | 1 |
| 2 | Toyota | 5,060 | 21.9% | + 51.7% | 2 |
| 3 | Honda | 3,620 | 15.7% | + 63.8% | 3 |
| 4 | Sazgar Haval | 2,003 | 8.7% | + 0.4% | 4 |
| 5 | Hyundai | 1,017 | 4.4% | – 2.6% | 5 |
| 6 | Isuzu | 189 | 0.8% | n/a | 6 |
| 7 | JAC | 172 | 0.7% | + 31.3% | 7 |
| 8 | Dewan Kia | 39 | 0.2% | + 160.0% | 8 |
| 9 | Dewan Honri | 38 | 0.2% | + 153.3% | 9 |
| 10 | BAIC | 1 | 0.0% | – 93.3% | – |
Pakistan January 2026 – models:
| Pos | Model | Jan-26 | % | /25 | Dec |
| 1 | Suzuki Alto | 7,071 | 30.7% | + 40.3% | 1 |
| 2 | Sazgar Haval H6 | 2,003 | 8.7% | + 0.4% | 3 |
| 3 | Suzuki Swift | 1,977 | 8.6% | + 86.5% | 4 |
| 4 | Honda Civic (est) | 1,917 | 8.3% | + 69.5% | 5 |
| 5 | Toyota Corolla (est) | 1,876 | 8.1% | + 89.7% | 6 |
| 6 | Toyota Yaris (est) | 1,509 | 6.5% | + 89.8% | 7 |
| 7 | Honda City (est) | 1,447 | 6.3% | + 69.4% | 8 |
| 8 | Suzuki Every | 1,235 | 5.4% | + 170.8% | 2 |
| 9 | Toyota Corolla Cross (est) | 693 | 3.0% | + 89.9% | 9 |
| 10 | Toyota Hilux (est) | 541 | 2.3% | – 17.2% | 17 |
| 11 | Suzuki Cultus | 495 | 2.1% | + 4.2% | 11 |
| 12 | Toyota Fortuner (est) | 441 | 1.9% | – 17.3% | 18 |
| 13 | Hyundai Tucson | 361 | 1.6% | – 6.0% | 10 |
| 14 | Hyundai Elantra | 304 | 1.3% | + 93.6% | 13 |
| 15 | Honda BR-V & HR-V | 256 | 1.1% | + 13.8% | 14 |
| 16 | Hyundai Porter | 250 | 1.1% | + 70.1% | 12 |
| 17 | Isuzu D-Max | 189 | 0.8% | n/a | 15 |
| 18 | JAC X200 Ghandhara | 172 | 0.7% | + 31.3% | 16 |
| 19 | Suzuki Ravi | 138 | 0.6% | – 83.6% | 21 |
| 20 | Hyundai Santa Fe | 62 | 0.3% | – 67.2% | 19 |
| 21 | Hyundai Sonata | 40 | 0.2% | – 76.0% | 20 |
| 22 | Dewan Kia Shehzore | 39 | 0.2% | + 160.0% | 22 |
| 23 | Dewan Honri-Ve | 38 | 0.2% | + 153.3% | 23 |
| 24 | BAIC BJ40L | 1 | 0.0% | – 93.3% | – |
Source: PAMA