Omoda Jaecoo hits a record share in Israel this month.
Thanks to our local partner cartube.co.il we can share with you today April results by brand for the Israeli market. Models data is a quarterly occurrence. 19,339 new light vehicles hit Israeli roads in April, a -1.2% year-on-year drop. This way, the year-to-date tally is now off -1.8% to 114,527. Omoda Jaecoo (+190.7%) triples its sales year-on-year to threepeats at #1 and reach a record 15.5% share. There are three Chinese carmakers in the Top 4: Chery (+84.6%) is up three spots on last month to #2 while BYD (+147.3%) is up two to #4. The odd one out is Toyota (-21.7%), struggling at #3. Deepal (+336.7%), Geely (+260.7%), Mercedes (+93.7%) and Seat (+52.1%) also make themselves noticed below. All in all, Chinese manufacturers soar 115.5% to 9,153 sales and 47.3% share vs. 21.7% a year ago.
Previous month: Israel March/Q1 2026: Jaecoo places 7, 5 and 8 in Top 10, Chinese at 38.3% share
One year ago: Israel April 2025: Jaecoo #6 brand, smashes share record
Full April 2026 Top 59 All brands ranking below.
Israel April 2026 – brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 1-4 | % | /24 | Pos | FY25 |
| 1 | Omoda Jaecoo | 3,000 | 15.5% | + 190.7% | 1 | 15,273 | 13.3% | + 203.0% | 1 | 6 |
| 2 | Chery | 2,283 | 11.8% | + 84.6% | 5 | 11,737 | 10.2% | + 82.5% | 3 | 3 |
| 3 | Toyota | 2,263 | 11.7% | – 21.7% | 2 | 12,480 | 10.9% | – 14.7% | 2 | 1 |
| 4 | BYD | 1,798 | 9.3% | + 147.3% | 6 | 7,355 | 6.4% | + 77.0% | 7 | 7 |
| 5 | Hyundai | 1,670 | 8.6% | – 40.6% | 3 | 11,616 | 10.1% | – 26.0% | 4 | 2 |
| 6 | Kia | 1,297 | 6.7% | – 4.9% | 4 | 10,114 | 8.8% | + 2.4% | 5 | 4 |
| 7 | Skoda | 1,010 | 5.2% | – 8.6% | 8 | 8,060 | 7.0% | – 13.4% | 6 | 5 |
| 8 | Geely | 689 | 3.6% | + 260.7% | 10 | 2,089 | 1.8% | + 99.9% | 9 | 19 |
| 9 | Seat | 642 | 3.3% | + 52.1% | 41 | 1,306 | 1.1% | – 63.7% | 16 | 10 |
| 10 | MG | 403 | 2.1% | – 53.1% | 9 | 3,146 | 2.7% | – 18.6% | 8 | 8 |
| 11 | Xpeng | 344 | 1.8% | – 29.1% | 12 | 1,794 | 1.6% | – 33.7% | 12 | 13 |
| 12 | Mitsubishi | 287 | 1.5% | – 35.4% | 16 | 1,893 | 1.7% | – 41.8% | 10 | 12 |
| 13 | Mercedes | 215 | 1.1% | + 93.7% | 21 | 1,105 | 1.0% | + 61.5% | 20 | 35 |
| 14 | Deepal | 214 | 1.1% | + 336.7% | 13 | 1,529 | 1.3% | + 427.2% | 14 | 27 |
| 15 | GAC | 197 | 1.0% | new | 39 | 520 | 0.5% | new | 35 | 58 |
| 16 | Citroen | 184 | 1.0% | + 17.9% | 14 | 1,751 | 1.5% | – 0.1% | 13 | 16 |
| 17 | Lexus | 178 | 0.9% | – 19.8% | 20 | 1,036 | 0.9% | – 7.5% | 22 | 24 |
| 18 | Peugeot | 166 | 0.9% | – 51.0% | 27 | 944 | 0.8% | – 36.5% | 26 | 22 |
| 19 | Zeekr | 159 | 0.8% | + 43.2% | 28 | 756 | 0.7% | – 12.3% | 29 | 29 |
| 20 | Lynk & Co | 143 | 0.7% | – 8.3% | 19 | 938 | 0.8% | – 34.5% | 27 | 21 |
| 21 | Volkswagen | 142 | 0.7% | – 43.9% | 18 | 1,026 | 0.9% | – 30.7% | 25 | 20 |
| 22 | BMW | 140 | 0.7% | – 36.7% | 26 | 1,097 | 1.0% | – 26.5% | 21 | 23 |
| 23 | Renault | 140 | 0.7% | – 9.7% | 30 | 696 | 0.6% | – 24.8% | 30 | 17 |
| 24 | Opel | 139 | 0.7% | – 46.9% | 23 | 1,034 | 0.9% | + 99.6% | 23 | 36 |
| 25 | Audi | 133 | 0.7% | – 39.5% | 22 | 1,029 | 0.9% | + 3.0% | 24 | 28 |
| 26 | Nissan | 131 | 0.7% | – 64.5% | 11 | 1,446 | 1.3% | – 67.7% | 15 | 11 |
| 27 | Leapmotor | 117 | 0.6% | + 74.6% | 32 | 665 | 0.6% | + 39.4% | 32 | 38 |
| 28 | Cupra | 115 | 0.6% | + 3.6% | 31 | 554 | 0.5% | – 23.5% | 33 | 34 |
| 29 | Mazda | 111 | 0.6% | – 76.1% | 24 | 673 | 0.6% | – 84.9% | 31 | 9 |
| 30 | KGM | 109 | 0.6% | – 6.0% | 17 | 1,170 | 1.0% | + 24.7% | 17 | 30 |
| 31 | Subaru | 107 | 0.6% | – 51.6% | 15 | 1,148 | 1.0% | – 47.3% | 18 | 18 |
| 32 | Volvo | 82 | 0.4% | + 6.5% | 35 | 478 | 0.4% | – 51.2% | 36 | 32 |
| 33 | Dacia | 79 | 0.4% | – 20.2% | 29 | 762 | 0.7% | – 4.6% | 28 | 26 |
| 34 | Suzuki | 74 | 0.4% | – 79.6% | 25 | 1,126 | 1.0% | – 45.0% | 19 | 15 |
| 35 | Isuzu | 68 | 0.4% | + 1.5% | 34 | 530 | 0.5% | – 33.1% | 34 | 37 |
| 36 | Ora | 55 | 0.3% | + 150.0% | 42 | 170 | 0.1% | + 14.9% | 46 | 56 |
| 37 | Ford | 54 | 0.3% | + 350.0% | 37 | 234 | 0.2% | + 8.8% | 41 | 43 |
| 38 | Land Rover | 52 | 0.3% | – 35.8% | 33 | 308 | 0.3% | + 8.5% | 38 | 47 |
| 39 | Foton | 44 | 0.2% | + 214.3% | 36 | 299 | 0.3% | + 298.7% | 39 | 54 |
| 40 | Voyah | 31 | 0.2% | + 93.8% | 51 | 140 | 0.1% | + 55.6% | 51 | 49 |
| 41 | Hongqi | 30 | 0.2% | – 51.6% | 38 | 261 | 0.2% | + 3.6% | 40 | 41 |
| 42 | Tesla | 29 | 0.1% | – 44.2% | 7 | 1,831 | 1.6% | + 258.3% | 11 | 14 |
| 43 | Jeep | 26 | 0.1% | – 61.8% | 45 | 189 | 0.2% | – 51.8% | 45 | 44 |
| 44 | IM Motors | 24 | 0.1% | new | 43 | 140 | 0.1% | new | 50 | 67 |
| 45 | Maxus | 21 | 0.1% | – 73.4% | 49 | 97 | 0.1% | – 80.4% | 54 | 31 |
| 46 | Mini | 20 | 0.1% | – 47.4% | 47 | 157 | 0.1% | + 11.3% | 47 | 53 |
| 47 | Chevrolet | 18 | 0.1% | – 61.7% | 50 | 348 | 0.3% | – 12.8% | 37 | 39 |
| 48 | Smart | 18 | 0.1% | – 62.5% | 55 | 125 | 0.1% | – 65.7% | 52 | 40 |
| 49 | Fiat | 17 | 0.1% | + 0.0% | 40 | 215 | 0.2% | – 30.6% | 42 | 48 |
| 50 | Alfa Romeo | 14 | 0.1% | – 69.6% | 52 | 93 | 0.1% | – 41.5% | 55 | 55 |
| 51 | Genesis | 13 | 0.1% | – 55.2% | 44 | 148 | 0.1% | – 5.1% | 48 | 52 |
| 52 | Honda | 13 | 0.1% | – 61.8% | 46 | 147 | 0.1% | – 24.2% | 49 | 51 |
| 53 | Porsche | 10 | 0.1% | + 25.0% | 53 | 83 | 0.1% | – 1.2% | 56 | 59 |
| 54 | Cadillac | 6 | 0.0% | + 100.0% | 56 | 124 | 0.1% | + 675.0% | 53 | 61 |
| 55 | Infiniti | 6 | 0.0% | n/a | 58 | 20 | 0.0% | n/a | 58 | 71 |
| 56 | AvatR | 4 | 0.0% | n/a | 59 | 213 | 0.2% | + 21200.0% | 43 | 60 |
| 57 | DS | 3 | 0.0% | n/a | – | 3 | 0.0% | + 200.0% | 63 | 74 |
| 58 | Alpine | 1 | 0.0% | n/a | 57 | 8 | 0.0% | n/a | 60 | 73 |
| 59 | Bentley | 1 | 0.0% | – 50.0% | – | 7 | 0.0% | – 36.4% | 61 | 65 |
Source: cartube.co.il