| Freddy Schott, Germany | 32-34—66 | -6 |
| Eugenio Lopez-Chacarra, Spain | 35-32—67 | -5 |
| Dan Bradbury, England | 35-33—68 | -4 |
| Martin Couvra, France | 34-35—69 | -3 |
| Gregorio De Leo, Italy | 33-36—69 | -3 |
| Calum Hill, Scotland | 34-35—69 | -3 |
| Niklas Norgaard Moller, Denmark | 35-34—69 | -3 |
| Kiradech Aphibarnrat, Thailand | 35-35—70 | -2 |
| Davis Bryant, United States | 34-36—70 | -2 |
| Jorge Campillo, Spain | 35-35—70 | -2 |
| Ewen Ferguson, Scotland | 33-37—70 | -2 |
| Alex Fitzpatrick, England | 33-37—70 | -2 |
| Grant Forrest, Scotland | 33-37—70 | -2 |
| Matthew Jordan, England | 36-34—70 | -2 |
| James Morrison, England | 35-35—70 | -2 |
| Quim Vidal, Spain | 36-34—70 | -2 |
| Ivan Cantero Gutierrez, Spain | 33-38—71 | -1 |
| Ugo Coussaud, France | 37-34—71 | -1 |
| MJ Daffue, South Africa | 37-34—71 | -1 |
| Jens Dantorp, Sweden | 33-38—71 | -1 |
| Manuel Elvira, Spain | 34-37—71 | -1 |
| Ross Fisher, England | 33-38—71 | -1 |
| Dylan Frittelli, South Africa | 34-37—71 | -1 |
| Jordan Gumberg, United States | 35-36—71 | -1 |
| Kota Kaneko, Japan | 36-35—71 | -1 |
| Kazuma Kobori, New Zealand | 35-36—71 | -1 |
| David Law, Scotland | 35-36—71 | -1 |
| Jacob Skov Olesen, Denmark | 35-36—71 | -1 |
| Ryan Peake, Australia | 37-34—71 | -1 |
| Yurav Premlall, South Africa | 32-39—71 | -1 |
| Euan Walker, Scotland | 32-39—71 | -1 |
| Veer Ahlawat, India | 38-34—72 | E |
| Matthew Baldwin, England | 36-36—72 | E |
| Joe Dean, England | 35-37—72 | E |
| Sebastian Garcia Rodriguez, Spain | 36-36—72 | E |
| Pablo Larrazabal, Spain | 36-36—72 | E |
| Matteo Manassero, Italy | 36-36—72 | E |
| Francesco Molinari, Italy | 37-35—72 | E |
| Anthony Quayle, Australia | 35-37—72 | E |
| Andy Sullivan, England | 37-35—72 | E |
| Mohd Azhar, India | 39-29—68 | +1 |
| Cameron Adam, Scotland | 35-38—73 | +1 |
| Rafa Cabrera Bello, Spain | 36-37—73 | +1 |
| Om Prakash Chouhan, India | 34-39—73 | +1 |
| Casey Jarvis, South Africa | 39-34—73 | +1 |
| Tobias Jonsson, Sweden | 36-37—73 | +1 |
| Kshitij Naveed Kaul, India | 38-35—73 | +1 |
| Thriston Lawrence, South Africa | 36-37—73 | +1 |
| Felix Mory, France | 40-33—73 | +1 |
| Dylan Naidoo, South Africa | 40-33—73 | +1 |
| David Ravetto, France | 38-35—73 | +1 |
| Brandon Robinson-Thompson, England | 37-36—73 | +1 |
| Benjamin Schmidt, England | 34-39—73 | +1 |
| Jack Senior, England | 36-37—73 | +1 |
| Kartik Singh, India | 36-37—73 | +1 |
| Darius Van Driel, Netherlands | 38-35—73 | +1 |
| Tom Vaillant, France | 38-31—69 | +2 |
| Angel Ayora Fanegas, Spain | 36-38—74 | +2 |
| Adam Blomme, Sweden | 38-36—74 | +2 |
| Angad Cheema, India | 33-41—74 | +2 |
| Sean Crocker, United States | 36-38—74 | +2 |
| Jordan Doull, Australia | 36-38—74 | +2 |
| Joel Girrbach, Switzerland | 35-39—74 | +2 |
| Yuto Katsuragawa, Japan | 37-37—74 | +2 |
| Nathan Kimsey, England | 36-38—74 | +2 |
| Marcus Kinhult, Sweden | 38-36—74 | +2 |
| Romain Langasque, France | 36-38—74 | +2 |
| Stefano Mazzoli, Italy | 36-38—74 | +2 |
| Connor McKinney, Australia | 35-39—74 | +2 |
| Edoardo Molinari, Italy | 38-36—74 | +2 |
| Arjun Prasad, India | 38-36—74 | +2 |
| Sebastian Soderberg, Sweden | 39-35—74 | +2 |
| N Thangaraja, Sri Lanka | 34-40—74 | +2 |
| Nick Voke, New Zealand | 36-38—74 | +2 |
| Jack Buchanan, Australia | 37-38—75 | +3 |
| Harrison Crowe, Australia | 38-37—75 | +3 |
| Manu Gandas, India | 35-40—75 | +3 |
| Julien Guerrier, France | 37-38—75 | +3 |
| Michael Hollick, South Africa | 36-39—75 | +3 |
| Jamal Hossain, Bangladesh | 38-37—75 | +3 |
| Joakim Lagergren, Sweden | 37-38—75 | +3 |
| Junghwan Lee, South Korea | 36-39—75 | +3 |
| Joost Luiten, Netherlands | 38-37—75 | +3 |
| Adrian Otaegui, United Arab Emirates | 36-39—75 | +3 |
| Dhruv Sheoran, India | 38-37—75 | +3 |
| Daniel Young, Scotland | 34-41—75 | +3 |
| Clement Charmasson, France | 37-34—71 | +4 |
| Marcus Armitage, England | 38-38—76 | +4 |
| Rikuya Hoshino, Japan | 39-37—76 | +4 |
| Badal Hossain, Bangladesh | 39-37—76 | +4 |
| Frederic Lacroix, France | 36-40—76 | +4 |
| Mikael Lindberg, Sweden | 36-40—76 | +4 |
| Oliver Lindell, Finland | 40-36—76 | +4 |
| Daniel Rodrigues, Portugal | 38-38—76 | +4 |
| Manoj S, India | 37-39—76 | +4 |
| Bernd Wiesberger, Austria | 38-38—76 | +4 |
| Jack Yule, England | 35-41—76 | +4 |
| Albin Bergstrom, Sweden | 41-36—77 | +5 |
| Akshay Bhatia, United States | 33-44—77 | +5 |
| Filippo Celli, Italy | 39-38—77 | +5 |
| Quentin Debove, France | 38-39—77 | +5 |
| Nacho Elvira, Spain | 39-38—77 | +5 |
| Ricardo Gouveia, Portugal | 39-38—77 | +5 |
| Oihan Guillamoundeguy, France | 38-39—77 | +5 |
| Khalin H Joshi, India | 41-36—77 | +5 |
| David Puig, Spain | 37-40—77 | +5 |
| Jovan Rebula, South Africa | 39-38—77 | +5 |
| Shubhankar Sharma, India | 41-36—77 | +5 |
| Maximilian Steinlechner, Austria | 39-38—77 | +5 |
| Saptak Talwar, India | 38-39—77 | +5 |
| Rayhan Thomas, India | 39-38—77 | +5 |
| Hugo Townsend, Sweden | 37-40—77 | +5 |
| Honey Baisoya, India | 40-38—78 | +6 |
| Angel Hidalgo, Spain | 38-40—78 | +6 |
| Francesco Laporta, Italy | 37-41—78 | +6 |
| Abhinav Lohan, India | 36-42—78 | +6 |
| David Micheluzzi, Australia | 39-39—78 | +6 |
| Sam Bairstow, England | 39-40—79 | +7 |
| Shaurya Bhattacharya, India | 38-41—79 | +7 |
| Rohan Dhole Patil, India | 37-42—79 | +7 |
| Tapy Ghai, India | 38-41—79 | +7 |
| Rashid Khan, India | 37-42—79 | +7 |
| Anshul Mishra, India | 39-40—79 | +7 |
| Elvis Smylie, Australia | 36-43—79 | +7 |
| Fred Biondi, Brazil | 42-38—80 | +8 |
| Jonathan Broomhead, South Africa | 42-38—80 | +8 |
| Anshul Kabthiyal, India | 42-38—80 | +8 |
| Yuvraj Sandhu, India | 41-39—80 | +8 |
| Aaron Cockerill, Canada | 44-37—81 | +9 |
| Robin Williams, South Africa | 37-44—81 | +9 |
| Sukhman Singh, India | 43-40—83 | +11 |
| Deepak Yadav, India | 42-41—83 | +11 |
| Jairaj Singh Sandhu, India | 39-45—84 | +12 |
| Kanav Chauhan, India | 45-41—86 | +14 |
| Shubham Jaglan, India | 38-49—87 | +15 |
| Joshua Berry, England | 44-44—88 | +16 |
| Amardip Sinh Malik, India | 44-45—89 | +17 |
| Akshay Sharma, India | 46-43—89 | +17 |
Source