The Mercedes CLA is up to #9 in Denmark in April.
The Danish new car market grows by a robust 10.8% year-on-year in April to 16,754 units, leading to a year-to-date tally up 15% to 60,457. After topping the brands charts outright for the first time ever last month, Skoda (+23.7%) doubles down and repeats at #1 with a splendid 12.4% share. Volkswagen (-20.2%) stays at #2 above Toyota (+56.7%) still #1 year-to-date. Mercedes (+11.8%) ranks #4 like in March while BMW (-4.1%) rounds out the Top 5. Peugeot (+249.1%) and Renault (+58.2%) both post stunning scores in the remainder of the Top 10. Notice also Citroen (+138.1%), MG (+52.8%) and Xpeng (+37.4%) shining below.
Model-wise, the Skoda Elroq (+5.5%) cements its dominance and overtake the Toyota bZ4X (-21%) for the YTD top spot. Skoda manages a 1-2 with the Enyaq (+121.8%) up two spots on March to #2. The new Toyota C-HR+ climbs 29 ranks on last month to land on the third step of the podium for its 2nd month in market. The VW ID.4 (+7.4%) is down one spot to #4 with the Audi Q4 e-Tron (+5.7%) completing the Top 5. The Xpeng G6 (+44.5%) and Tesla Model Y (+124.8%) score stunning results, with the Mercedes CLA (+791.9%) brilliantly breaking into the Top 10 at #9 and the VW ID.7 (+57.2%) up six ranks to #10.
Previous month: Denmark March 2026: Skoda best-selling carmaker for the first time
One year ago: Denmark April 2025: Skoda Elroq takes control
Full April 2026 Top 56 All brands and Top 220 All models below.
Denmark April 2026 – brands:
| Pos | Brand | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda | 2,081 | 12.4% | + 23.7% | 1 | 6,717 | 11.1% | + 68.1% | 2 | 2 |
| 2 | Volkswagen | 1,799 | 10.7% | – 20.2% | 2 | 6,087 | 10.1% | – 32.1% | 3 | 1 |
| 3 | Toyota | 1,565 | 9.3% | + 56.7% | 5 | 6,858 | 11.3% | + 62.0% | 1 | 7 |
| 4 | Mercedes | 1,205 | 7.2% | + 11.8% | 4 | 4,063 | 6.7% | + 7.6% | 5 | 3 |
| 5 | BMW | 1,156 | 6.9% | – 4.1% | 6 | 4,098 | 6.8% | + 26.6% | 4 | 5 |
| 6 | Audi | 1,033 | 6.2% | – 28.5% | 7 | 3,604 | 6.0% | – 5.0% | 6 | 4 |
| 7 | Renault | 840 | 5.0% | + 58.2% | 8 | 3,450 | 5.7% | + 90.2% | 7 | 9 |
| 8 | Cupra | 794 | 4.7% | – 33.1% | 9 | 2,726 | 4.5% | – 20.9% | 8 | 6 |
| 9 | Kia | 658 | 3.9% | + 15.0% | 13 | 1,591 | 2.6% | – 31.4% | 12 | 11 |
| 10 | Peugeot | 576 | 3.4% | + 249.1% | 11 | 1,820 | 3.0% | + 84.4% | 10 | 12 |
| 11 | Xpeng | 474 | 2.8% | + 37.4% | 15 | 1,406 | 2.3% | + 47.1% | 15 | 16 |
| 12 | Citroen | 450 | 2.7% | + 138.1% | 21 | 1,688 | 2.8% | + 472.2% | 11 | 20 |
| 13 | Hyundai | 445 | 2.7% | – 22.9% | 14 | 1,283 | 2.1% | – 47.4% | 17 | 10 |
| 14 | Volvo | 411 | 2.5% | + 18.8% | 12 | 1,409 | 2.3% | + 19.0% | 14 | 14 |
| 15 | MG | 405 | 2.4% | + 52.8% | 18 | 1,276 | 2.1% | + 69.7% | 18 | 17 |
| 16 | Ford | 367 | 2.2% | – 12.0% | 16 | 1,339 | 2.2% | + 1.7% | 16 | 13 |
| 17 | Nissan | 363 | 2.2% | – 4.5% | 10 | 1,469 | 2.4% | – 20.0% | 13 | 15 |
| 18 | Tesla | 363 | 2.2% | + 101.7% | 3 | 2,687 | 4.4% | + 55.4% | 9 | 8 |
| 19 | BYD | 282 | 1.7% | + 24.2% | 20 | 836 | 1.4% | + 11.3% | 21 | 19 |
| 20 | Suzuki | 251 | 1.5% | – 13.7% | 17 | 1,058 | 1.8% | – 9.6% | 19 | 18 |
| 21 | Polestar | 216 | 1.3% | + 24.1% | 22 | 649 | 1.1% | – 1.7% | 23 | 21 |
| 22 | Mazda | 195 | 1.2% | + 174.6% | 19 | 878 | 1.5% | + 106.1% | 20 | 22 |
| 23 | Zeekr | 150 | 0.9% | new | 23 | 719 | 1.2% | new | 22 | 28 |
| 24 | Opel | 134 | 0.8% | + 1575.0% | 24 | 525 | 0.9% | + 104.3% | 24 | 24 |
| 25 | Leapmotor | 80 | 0.5% | new | 26 | 390 | 0.6% | new | 25 | 38 |
| 26 | Navor | 72 | 0.4% | – 56.6% | 30 | 207 | 0.3% | – 41.2% | 29 | 23 |
| 27 | Honda | 63 | 0.4% | – 14.9% | 29 | 237 | 0.4% | + 8.2% | 28 | 30 |
| 28 | Mini | 45 | 0.3% | + 0.0% | 28 | 239 | 0.4% | + 8.1% | 27 | 27 |
| 29 | Fiat | 41 | 0.2% | + 1950.0% | 38 | 59 | 0.1% | + 555.6% | 36 | 36 |
| 30 | Deepal | 36 | 0.2% | new | 37 | 48 | 0.1% | new | 37 | – |
| 31 | Jaecoo | 32 | 0.2% | new | 34 | 74 | 0.1% | new | 34 | 91 |
| 32 | Omoda | 28 | 0.2% | new | 35 | 66 | 0.1% | new | 35 | 35 |
| 33 | Porsche | 27 | 0.2% | – 57.8% | 32 | 108 | 0.2% | – 49.8% | 31 | 29 |
| 34 | Subaru | 22 | 0.1% | – 12.0% | 33 | 83 | 0.1% | + 23.9% | 33 | 33 |
| 35 | KGM | 15 | 0.1% | + 1400.0% | 39 | 39 | 0.1% | + 290.0% | 38 | 40 |
| 36 | Skyworth | 14 | 0.1% | new | 55 | 26 | 0.0% | new | 39 | 97 |
| 37 | Lexus | 13 | 0.1% | + 0.0% | 27 | 140 | 0.2% | + 35.9% | 30 | 31 |
| 38 | Dacia | 8 | 0.0% | – 82.6% | 25 | 258 | 0.4% | + 25.9% | 26 | 26 |
| 39 | Exlantix | 6 | 0.0% | new | 40 | 25 | 0.0% | new | 40 | 66 |
| 40 | Land Rover | 6 | 0.0% | – 33.3% | 36 | 16 | 0.0% | – 50.0% | 42 | 34 |
| 41 | Yunlong | 6 | 0.0% | n/a | 57 | 7 | 0.0% | + 40.0% | 47 | 44 |
| 42 | Hongqi | 4 | 0.0% | – 73.3% | 44 | 18 | 0.0% | – 70.5% | 41 | 32 |
| 43 | DS | 3 | 0.0% | + 200.0% | 41 | 6 | 0.0% | + 200.0% | 48 | 68 |
| 44 | Eagle | 3 | 0.0% | + 50.0% | – | 4 | 0.0% | + 33.3% | 50 | 54 |
| 45 | Today Sunshine | 3 | 0.0% | n/a | 56 | 7 | 0.0% | n/a | 46 | 89 |
| 46 | Evolution | 2 | 0.0% | n/a | – | 3 | 0.0% | n/a | 55 | 64 |
| 47 | HDK | 2 | 0.0% | n/a | – | 2 | 0.0% | n/a | 59 | 41 |
| 48 | Seat | 2 | 0.0% | – 94.7% | 31 | 88 | 0.1% | – 83.4% | 32 | 25 |
| 49 | Can-am | 1 | 0.0% | n/a | – | 1 | 0.0% | – 66.7% | 65 | 65 |
| 50 | Hisun | 1 | 0.0% | n/a | 43 | 6 | 0.0% | + 200.0% | 49 | 55 |
| 51 | JAC | 1 | 0.0% | new | 50 | 4 | 0.0% | new | 51 | 46 |
| 52 | Lamborghini | 1 | 0.0% | – 50.0% | – | 1 | 0.0% | – 75.0% | 70 | 52 |
| 53 | Lotus | 1 | 0.0% | – 50.0% | – | 1 | 0.0% | – 90.0% | 72 | 48 |
| 54 | Lynk & Co | 1 | 0.0% | new | – | 7 | 0.0% | new | 44 | 49 |
| 55 | Microlino | 1 | 0.0% | new | – | 2 | 0.0% | new | 61 | – |
| 56 | NIO | 1 | 0.0% | new | 46 | 4 | 0.0% | new | 54 | 51 |
Denmark April 2026 – models:
| Pos | Model | Apr-26 | % | /25 | Mar | 2026 | % | /25 | Pos | FY25 |
| 1 | Skoda Elroq | 1,088 | 6.5% | + 5.5% | 1 | 3,707 | 6.1% | + 125.9% | 1 | 1 |
| 2 | Skoda Enyaq | 823 | 4.9% | + 121.8% | 4 | 2,293 | 3.8% | + 43.3% | 4 | 4 |
| 3 | Toyota C-HR+ | 804 | 4.8% | new | 32 | 964 | 1.6% | new | 15 | – |
| 4 | VW ID.4 | 680 | 4.1% | + 7.4% | 3 | 2,347 | 3.9% | – 14.3% | 3 | 2 |
| 5 | Audi Q4 e-Tron | 444 | 2.7% | + 5.7% | 8 | 1,866 | 3.1% | + 45.2% | 6 | 6 |
| 6 | Xpeng G6 | 409 | 2.4% | + 44.5% | 19 | 1,190 | 2.0% | + 52.0% | 7 | 18 |
| 7 | Tesla Model Y | 335 | 2.0% | + 124.8% | 2 | 1,957 | 3.2% | + 54.0% | 5 | 3 |
| 8 | Toyota bZ4X | 331 | 2.0% | – 21.0% | 6 | 3,675 | 6.1% | + 88.5% | 2 | 17 |
| 9 | Mercedes CLA | 330 | 2.0% | + 791.9% | 18 | 909 | 1.5% | + 1096.1% | 18 | 38 |
| 10 | VW ID.7 | 327 | 2.0% | + 57.2% | 16 | 978 | 1.6% | + 7.4% | 13 | 14 |
| 11 | Kia PV5 | 316 | 1.9% | new | 60 | 491 | 0.8% | new | 37 | 173 |
| 12 | VW ID.3 | 292 | 1.7% | – 27.5% | 11 | 974 | 1.6% | – 43.7% | 14 | 5 |
| 13 | BMW X1 | 283 | 1.7% | + 15.5% | 13 | 932 | 1.5% | + 105.7% | 16 | 21 |
| 14 | VW ID.Buzz | 277 | 1.7% | – 6.7% | 17 | 1,010 | 1.7% | – 18.0% | 10 | 7 |
| 15 | BMW ix1 | 270 | 1.6% | + 3.4% | 37 | 894 | 1.5% | + 9.4% | 19 | 13 |
| 16 | Renault R5 | 268 | 1.6% | + 312.3% | 14 | 1,085 | 1.8% | + 985.0% | 9 | 10 |
| 17 | Mercedes EQA | 258 | 1.5% | + 6.6% | 10 | 988 | 1.6% | – 3.8% | 12 | 11 |
| 18 | Volvo EX40 | 251 | 1.5% | + 74.3% | 21 | 818 | 1.4% | + 44.3% | 22 | 25 |
| 19 | Toyota Urban Cruiser | 248 | 1.5% | new | 15 | 1,184 | 2.0% | new | 8 | 252 |
| 20 | Citroen C5 Aircross | 243 | 1.5% | n/a | 66 | 488 | 0.8% | + 16166.7% | 38 | 211 |
| 21 | Renault Scenic | 241 | 1.4% | + 30.3% | 12 | 856 | 1.4% | + 53.4% | 20 | 20 |
| 22 | Cupra Tavascan | 230 | 1.4% | + 46.5% | 5 | 996 | 1.6% | – 3.0% | 11 | 15 |
| 23 | Cupra Formentor | 220 | 1.3% | – 39.2% | 58 | 527 | 0.9% | – 32.4% | 32 | 12 |
| 24 | Cupra Born | 209 | 1.2% | + 29.8% | 40 | 827 | 1.4% | + 18.8% | 21 | 19 |
| 25 | Polestar 4 | 204 | 1.2% | + 183.3% | 20 | 598 | 1.0% | + 151.3% | 29 | 56 |
| 26 | Nissan Qashqai | 196 | 1.2% | – 1.5% | 9 | 922 | 1.5% | + 2.9% | 17 | 30 |
| 27 | BMW 5 Series | 194 | 1.2% | + 100.0% | 22 | 516 | 0.9% | + 148.1% | 33 | 69 |
| 28 | Peugeot 2008 | 182 | 1.1% | + 264.0% | 55 | 493 | 0.8% | + 125.1% | 36 | 45 |
| 29 | Peugeot 208 | 181 | 1.1% | + 2916.7% | 28 | 619 | 1.0% | + 1275.6% | 26 | 48 |
| 30 | Citroen C3 Aircross | 174 | 1.0% | ####### | 42 | 625 | 1.0% | + 62400.0% | 25 | 50 |
| 31 | Ford Explorer | 162 | 1.0% | – 14.3% | 27 | 616 | 1.0% | + 11.6% | 27 | 31 |
| 32 | Suzuki Vitara | 152 | 0.9% | + 216.7% | 26 | 613 | 1.0% | + 136.7% | 28 | 71 |
| 33 | Zeekr 7X | 146 | 0.9% | new | 25 | 627 | 1.0% | new | 24 | 79 |
| 34 | Hyundai Kona | 141 | 0.8% | + 16.5% | 50 | 413 | 0.7% | – 30.4% | 45 | 40 |
| 35 | MG 4 | 141 | 0.8% | + 120.3% | 70 | 378 | 0.6% | + 134.8% | 51 | 57 |
| 36 | Audi A6 e-tron | 140 | 0.8% | new | 38 | 438 | 0.7% | new | 43 | 59 |
| 37 | Peugeot 5008 | 137 | 0.8% | + 90.3% | 44 | 398 | 0.7% | + 16.4% | 47 | 51 |
| 38 | Audi Q5 | 135 | 0.8% | n/a | 143 | 162 | 0.3% | n/a | 86 | 75 |
| 39 | Kia EV3 | 134 | 0.8% | – 48.7% | 35 | 454 | 0.8% | – 55.5% | 40 | 9 |
| 40 | Mercedes GLB | 127 | 0.8% | + 284.8% | 63 | 247 | 0.4% | + 91.5% | 64 | 89 |
| 41 | Audi Q6 e-tron | 117 | 0.7% | – 25.0% | 29 | 322 | 0.5% | – 49.3% | 57 | 28 |
| 42 | Hyundai Ioniq 5 | 117 | 0.7% | – 7.9% | 43 | 363 | 0.6% | – 39.5% | 53 | 34 |
| 43 | Mercedes GLC | 115 | 0.7% | + 43.8% | 39 | 362 | 0.6% | + 54.0% | 54 | 53 |
| 44 | MG S6 EV | 114 | 0.7% | new | 89 | 209 | 0.3% | new | 70 | 273 |
| 45 | Renault Megane E-Tech | 114 | 0.7% | – 0.9% | 31 | 443 | 0.7% | + 59.4% | 42 | 55 |
| 46 | Cupra Leon | 112 | 0.7% | – 45.1% | 99 | 238 | 0.4% | – 41.2% | 65 | 41 |
| 47 | Renault R4 | 112 | 0.7% | new | 45 | 497 | 0.8% | new | 34 | 106 |
| 48 | Nissan Micra | 110 | 0.7% | new | 51 | 368 | 0.6% | new | 52 | 228 |
| 49 | Opel Frontera | 103 | 0.6% | new | 54 | 303 | 0.5% | new | 58 | 98 |
| 50 | BMW 3 Series | 102 | 0.6% | – 37.4% | 33 | 444 | 0.7% | – 11.0% | 41 | 26 |
| 51 | Skoda Kodiaq | 102 | 0.6% | – 28.7% | 41 | 432 | 0.7% | + 81.5% | 44 | 68 |
| 52 | Mazda6e | 98 | 0.6% | new | 23 | 591 | 1.0% | new | 30 | 63 |
| 53 | Toyota Yaris Cross | 96 | 0.6% | + 29.7% | 34 | 467 | 0.8% | + 16.5% | 39 | 23 |
| 54 | Mercedes EQE | 94 | 0.6% | – 1.1% | 76 | 213 | 0.4% | – 43.0% | 67 | 60 |
| 55 | Suzuki Swift | 89 | 0.5% | – 41.1% | 46 | 398 | 0.7% | – 30.4% | 48 | 33 |
| 56 | Audi Q2 | 87 | 0.5% | – 28.1% | 36 | 328 | 0.5% | – 39.4% | 56 | 52 |
| 57 | Kia EV6 | 87 | 0.5% | – 63.4% | 74 | 191 | 0.3% | – 71.1% | 76 | 37 |
| 58 | VW ID.5 | 86 | 0.5% | – 39.9% | 90 | 257 | 0.4% | – 27.4% | 63 | 46 |
| 59 | Hyundai Inster | 82 | 0.5% | – 36.4% | 71 | 283 | 0.5% | – 25.5% | 60 | 47 |
| 60 | Leapmotor B10 | 80 | 0.5% | new | 56 | 389 | 0.6% | new | 49 | 171 |
| 61 | Volvo EX30 | 79 | 0.5% | – 21.0% | 52 | 336 | 0.6% | + 54.1% | 55 | 61 |
| 62 | Mazda CX-30 | 78 | 0.5% | + 457.1% | 149 | 165 | 0.3% | – 2.4% | 84 | 118 |
| 63 | BYD Sealion 7 | 77 | 0.5% | – 2.5% | 87 | 198 | 0.3% | – 15.7% | 75 | 77 |
| 64 | MG ZS | 76 | 0.5% | – 51.3% | 48 | 399 | 0.7% | – 19.9% | 46 | 42 |
| 65 | BMW i4 | 74 | 0.4% | – 10.8% | 30 | 387 | 0.6% | + 41.8% | 50 | 49 |
| 66 | Navor E5 | 72 | 0.4% | – 56.6% | 85 | 207 | 0.3% | – 41.2% | 71 | 35 |
| 67 | Ford Capri | 70 | 0.4% | + 12.9% | 113 | 200 | 0.3% | – 2.4% | 73 | 72 |
| 68 | Peugeot 3008 | 65 | 0.4% | + 91.2% | 77 | 292 | 0.5% | – 19.6% | 59 | 36 |
| 69 | BYD Seal U | 64 | 0.4% | + 300.0% | 59 | 173 | 0.3% | + 179.0% | 81 | 103 |
| 70 | Kia EV4 | 63 | 0.4% | new | 69 | 227 | 0.4% | new | 66 | 269 |
| 71 | Xpeng G9 | 60 | 0.4% | + 33.3% | 79 | 211 | 0.3% | + 39.7% | 69 | 83 |
| 72 | BMW i5 | 57 | 0.3% | – 68.3% | 57 | 277 | 0.5% | – 34.0% | 62 | 32 |
| 73 | Hyundai Ioniq 6 | 57 | 0.3% | + 235.3% | 100 | 117 | 0.2% | + 7.3% | 100 | 70 |
| 74 | BMW X3 | 55 | 0.3% | + 1000.0% | 101 | 118 | 0.2% | + 637.5% | 98 | 185 |
| 75 | MG S5 | 54 | 0.3% | new | 103 | 213 | 0.4% | new | 68 | 109 |
| 76 | Ford Puma | 49 | 0.3% | + 188.2% | 109 | 168 | 0.3% | + 600.0% | 83 | 84 |
| 77 | Mercedes EQB | 49 | 0.3% | – 82.4% | 24 | 495 | 0.8% | – 30.7% | 35 | 16 |
| 78 | Audi A3 | 48 | 0.3% | – 76.2% | 68 | 198 | 0.3% | – 35.3% | 74 | 43 |
| 79 | VW T-Roc | 45 | 0.3% | – 85.1% | 92 | 128 | 0.2% | – 86.2% | 95 | 8 |
| 80 | Ford Transit/Tourneo Custom | 43 | 0.3% | – 29.5% | 102 | 125 | 0.2% | – 48.1% | 96 | 87 |
| 81 | Mercedes GLA | 43 | 0.3% | + 43.3% | 84 | 177 | 0.3% | – 6.3% | 80 | 67 |
| 82 | Fiat Grande Panda | 41 | 0.2% | new | 177 | 55 | 0.1% | new | 137 | 172 |
| 83 | BYD Atto 2 | 40 | 0.2% | + 1233.3% | 88 | 138 | 0.2% | + 527.3% | 90 | 139 |
| 84 | Mercedes C Class | 40 | 0.2% | – 40.3% | 86 | 141 | 0.2% | – 39.7% | 89 | 78 |
| 85 | Nissan Ariya | 39 | 0.2% | – 77.8% | 121 | 118 | 0.2% | – 83.7% | 99 | 39 |
| 86 | Mercedes A Class | 37 | 0.2% | – 53.2% | 62 | 147 | 0.2% | – 41.0% | 87 | 76 |
| 87 | Toyota Aygo X | 37 | 0.2% | – 61.1% | 49 | 280 | 0.5% | – 54.3% | 61 | 22 |
| 88 | Volvo EC40 | 37 | 0.2% | + 19.4% | 91 | 133 | 0.2% | + 9.9% | 93 | 114 |
| 89 | VW Passat | 37 | 0.2% | + 76.2% | 61 | 143 | 0.2% | + 41.6% | 88 | 86 |
| 90 | Deepal S05 | 35 | 0.2% | new | 156 | 45 | 0.1% | new | 144 | – |
| 91 | Renault Clio | 35 | 0.2% | – 56.3% | 53 | 173 | 0.3% | – 64.9% | 82 | 64 |
| 92 | BMW ix2 | 34 | 0.2% | – 22.7% | 116 | 128 | 0.2% | – 6.6% | 94 | 95 |
| 93 | VW Touran | 34 | 0.2% | – 66.7% | 83 | 98 | 0.2% | – 59.8% | 106 | 74 |
| 94 | Audi Q3 | 33 | 0.2% | + 13.8% | 78 | 133 | 0.2% | – 4.3% | 92 | 140 |
| 95 | Kia EV9 | 33 | 0.2% | + 50.0% | 93 | 164 | 0.3% | + 118.7% | 85 | 128 |
| 96 | Jaecoo J5 | 32 | 0.2% | new | 112 | 74 | 0.1% | new | 119 | 364 |
| 97 | Mercedes EQE SUV | 32 | 0.2% | + 0.0% | 117 | 98 | 0.2% | – 27.9% | 104 | 80 |
| 98 | Renault Austral | 32 | 0.2% | – 13.5% | – | 201 | 0.3% | + 60.8% | 72 | 97 |
| 99 | Honda HR-V | 31 | 0.2% | + 210.0% | 120 | 61 | 0.1% | + 238.9% | 133 | 200 |
| 100 | BYD Seal | 29 | 0.2% | + 7.4% | 107 | 87 | 0.1% | – 10.3% | 111 | 121 |
| 101 | BMW iX | 28 | 0.2% | + 100.0% | – | 69 | 0.1% | + 86.5% | 123 | 96 |
| 102 | BMW ix3 | 28 | 0.2% | + 154.5% | 72 | 93 | 0.2% | + 43.1% | 108 | 178 |
| 103 | BYD Dolphin Surf | 28 | 0.2% | new | 111 | 98 | 0.2% | new | 103 | 120 |
| 104 | Omoda 5 | 28 | 0.2% | new | 128 | 66 | 0.1% | new | 127 | 159 |
| 105 | Tesla Model 3 | 28 | 0.2% | – 9.7% | 7 | 725 | 1.2% | + 60.4% | 23 | 27 |
| 106 | Citroen C3 | 27 | 0.2% | – 85.3% | 67 | 550 | 0.9% | + 116.5% | 31 | 62 |
| 107 | Hyundai Ioniq 9 | 26 | 0.2% | new | 124 | 68 | 0.1% | new | 124 | 163 |
| 108 | Opel Grandland X | 26 | 0.2% | + 1200.0% | 65 | 185 | 0.3% | + 277.6% | 77 | 65 |
| 109 | Skoda Kamiq | 25 | 0.1% | – 60.3% | 123 | 75 | 0.1% | – 54.8% | 118 | 85 |
| 110 | Volvo EX90 | 25 | 0.1% | + 13.6% | 152 | 70 | 0.1% | + 25.0% | 122 | 112 |
| 111 | BYD Dolphin | 24 | 0.1% | – 63.6% | 126 | 75 | 0.1% | – 59.9% | 117 | 101 |
| 112 | Cupra Terramar | 23 | 0.1% | – 92.4% | 118 | 138 | 0.2% | – 80.1% | 91 | 29 |
| 113 | Kia EV5 | 23 | 0.1% | new | – | 60 | 0.1% | new | 134 | – |
| 114 | Toyota Corolla Cross | 23 | 0.1% | – 65.7% | 129 | 62 | 0.1% | – 68.8% | 131 | 81 |
| 115 | Hyundai Bayon | 22 | 0.1% | + 100.0% | 157 | 39 | 0.1% | + 14.7% | 148 | 144 |
| 116 | Mercedes E Class | 21 | 0.1% | – 41.7% | 119 | 64 | 0.1% | – 23.8% | 128 | 113 |
| 117 | Toyota Yaris | 21 | 0.1% | – 78.6% | 81 | 181 | 0.3% | – 57.2% | 79 | 44 |
| 118 | BYD Tang | 19 | 0.1% | + 35.7% | 133 | 53 | 0.1% | + 29.3% | 139 | 145 |
| 119 | Ford Transit | 18 | 0.1% | + 260.0% | 110 | 109 | 0.2% | + 808.3% | 101 | 132 |
| 120 | Mercedes CLE | 18 | 0.1% | + 100.0% | 138 | 35 | 0.1% | – 41.7% | 151 | 180 |
| 121 | Mini Aceman | 18 | 0.1% | + 125.0% | 115 | 85 | 0.1% | + 46.6% | 112 | 127 |
| 122 | Nissan Juke | 18 | 0.1% | + 350.0% | 135 | 48 | 0.1% | – 73.0% | 142 | 129 |
| 123 | Porsche Macan | 18 | 0.1% | – 61.7% | 104 | 80 | 0.1% | – 54.8% | 114 | 93 |
| 124 | Renault Symbioz | 17 | 0.1% | new | 105 | 119 | 0.2% | new | 97 | 146 |
| 125 | Ford Mustang Mach-E | 16 | 0.1% | – 46.7% | 142 | 33 | 0.1% | – 53.5% | 153 | 125 |
| 126 | Subaru Solterra | 16 | 0.1% | – 23.8% | 106 | 72 | 0.1% | + 44.0% | 120 | 166 |
| 127 | BMW 4 Series | 15 | 0.1% | – 71.7% | 141 | 29 | 0.0% | – 68.8% | 156 | 94 |
| 128 | Honda e:Ny1 | 15 | 0.1% | + 87.5% | 127 | 94 | 0.2% | + 154.1% | 107 | 156 |
| 129 | KGM Torres EVX | 15 | 0.1% | + 1400.0% | 158 | 39 | 0.1% | + 290.0% | 149 | 192 |
| 130 | Skoda Karoq | 15 | 0.1% | + 66.7% | 166 | 70 | 0.1% | + 6.1% | 121 | 138 |
| 131 | Mercedes Sprinter | 14 | 0.1% | – 65.0% | 131 | 66 | 0.1% | – 53.2% | 126 | 107 |
| 132 | MG 3 | 14 | 0.1% | + 55.6% | – | 41 | 0.1% | – 10.9% | 145 | 160 |
| 133 | Skyworth K | 14 | 0.1% | new | 226 | 26 | 0.0% | new | 161 | 395 |
| 134 | Audi A6 | 13 | 0.1% | – 92.4% | 96 | 61 | 0.1% | – 78.7% | 132 | 66 |
| 135 | Lexus RZ | 13 | 0.1% | + 30.0% | 146 | 77 | 0.1% | + 352.9% | 115 | 158 |
| 136 | Mazda CX-5 | 13 | 0.1% | n/a | 75 | 76 | 0.1% | n/a | 116 | – |
| 137 | Audi A5 | 12 | 0.1% | – 96.5% | 82 | 91 | 0.2% | – 84.6% | 109 | 24 |
| 138 | MG Cyberster | 11 | 0.1% | – 56.0% | 151 | 21 | 0.0% | – 48.8% | 168 | 168 |
| 139 | Polestar 2 | 11 | 0.1% | – 88.3% | 161 | 49 | 0.1% | – 87.4% | 141 | 58 |
| 140 | Mercedes EQV | 10 | 0.1% | + 400.0% | 132 | 31 | 0.1% | + 34.8% | 154 | 177 |
| 141 | Mercedes V Class | 10 | 0.1% | + 150.0% | 170 | 23 | 0.0% | + 9.5% | 164 | 188 |
| 142 | Mini Countryman | 10 | 0.1% | – 54.5% | 139 | 53 | 0.1% | – 37.6% | 140 | 133 |
| 143 | Peugeot 308 | 10 | 0.1% | + 233.3% | 218 | 15 | 0.0% | – 11.8% | 174 | 194 |
| 144 | Suzuki SX4 | 10 | 0.1% | – 78.3% | 140 | 47 | 0.1% | – 65.9% | 143 | 104 |
| 145 | Volvo V90 | 10 | 0.1% | n/a | – | 11 | 0.0% | + 450.0% | 187 | 268 |
| 146 | Honda CR-V | 9 | 0.1% | – 81.6% | 145 | 37 | 0.1% | – 60.2% | 150 | 126 |
| 147 | MG HS | 9 | 0.1% | + 0.0% | 114 | 54 | 0.1% | + 63.6% | 138 | 147 |
| 148 | Renault Twingo | 9 | 0.1% | new | 9 | 0.0% | new | 193 | – | |
| 149 | Skoda Scala | 9 | 0.1% | – 76.9% | 147 | 35 | 0.1% | – 69.0% | 152 | 108 |
| 150 | Skoda Superb | 9 | 0.1% | + 50.0% | 225 | 31 | 0.1% | + 82.4% | 155 | 150 |
| 151 | BMW 1 Series | 8 | 0.0% | – 81.4% | 47 | 183 | 0.3% | + 5.2% | 78 | 91 |
| 152 | BMW i7 | 8 | 0.0% | + 33.3% | 154 | 21 | 0.0% | – 19.2% | 167 | 161 |
| 153 | Dacia Sandero | 8 | 0.0% | – 65.2% | 94 | 89 | 0.1% | – 19.1% | 110 | 92 |
| 154 | Volvo ES90 | 8 | 0.0% | new | 137 | 40 | 0.1% | new | 147 | 332 |
| 155 | Renault Trafic | 7 | 0.0% | n/a | 162 | 27 | 0.0% | + 575.0% | 158 | 184 |
| 156 | Citroen Berlingo | 6 | 0.0% | + 500.0% | 155 | 25 | 0.0% | + 177.8% | 162 | 186 |
| 157 | Exlantix ET | 6 | 0.0% | new | 176 | 18 | 0.0% | new | 173 | 293 |
| 158 | Ford Kuga | 6 | 0.0% | – 84.6% | 148 | 80 | 0.1% | – 54.3% | 113 | 90 |
| 159 | Honda Jazz | 6 | 0.0% | + 20.0% | 187 | 14 | 0.0% | – 73.6% | 177 | 170 |
| 160 | Subaru Uncharted | 6 | 0.0% | new | – | 6 | 0.0% | new | 205 | – |
| 161 | VW Tiguan | 6 | 0.0% | – 86.4% | 64 | 98 | 0.2% | – 4.9% | 105 | 105 |
| 162 | Opel Vivaro | 5 | 0.0% | n/a | 160 | 11 | 0.0% | n/a | 186 | 387 |
| 163 | Porsche 911 | 5 | 0.0% | – 44.4% | 180 | 9 | 0.0% | – 25.0% | 192 | 187 |
| 164 | Range Rover Sport | 5 | 0.0% | – 16.7% | 165 | 12 | 0.0% | – 25.0% | 181 | 179 |
| 165 | Renault Master | 5 | 0.0% | n/a | 191 | 19 | 0.0% | n/a | 172 | 231 |
| 166 | Skoda Fabia | 5 | 0.0% | – 44.4% | 171 | 15 | 0.0% | – 68.8% | 175 | 135 |
| 167 | Skoda Octavia | 5 | 0.0% | – 54.5% | 97 | 59 | 0.1% | – 45.4% | 136 | 99 |
| 168 | Xpeng P7+ | 5 | 0.0% | new | – | 5 | 0.0% | new | 210 | – |
| 169 | Yunlong JJ2000DBP | 5 | 0.0% | new | 230 | 6 | 0.0% | new | 208 | 304 |
| 170 | Hongqi EHS7 | 4 | 0.0% | new | 188 | 6 | 0.0% | new | 203 | 198 |
| 171 | Mercedes GLE | 4 | 0.0% | + 33.3% | 164 | 20 | 0.0% | + 5.3% | 171 | 164 |
