Chery sells the Omoda and Jaecoo brands in Singapore
It’s a sturdy month for new car sales in Singapore with March volumes up 16.5% year-on-year to 5,049. This brings the Q1 tally up 22.1% to 13,322 units. BYD (+40.9%) further strengthens its grip on the market with a splendid 22.8% share vs. 24.3% so far this year. Toyota (+0.8%) can only edge up and ends the month just 20 sales above a surging Tesla (+308.6%). Meanwhile BMW (-41.7%), Mercedes (-33.1%) and Honda (-48.7%) are in complete freefall. Chery (+550%), MG (+403.7%), GAC (+176.5%) and to a lesser extent Nissan (+49.5%) all post surreal gains in the remainder of the Top 10.
Previous month: Singapore February 2026: Chery, Zeekr impress in market edging up
One year ago: Singapore March 2025: BYD up 60% to hold onto pole position
Full March 2026 Top 50 All brands ranking below.
Singapore March 2026 – brands:
| Pos | Brand | Mar-26 | % | /25 | Feb | 2026 | % | /25 | Pos | FY25 |
| 1 | BYD | 1,150 | 22.8% | + 40.9% | 1 | 3,239 | 24.3% | + 48.4% | 1 | 1 |
| 2 | Toyota (incl Lexus) | 637 | 12.6% | + 0.8% | 2 | 1,932 | 14.5% | + 38.7% | 2 | 2 |
| 3 | Tesla | 617 | 12.2% | + 308.6% | 3 | 1,515 | 11.4% | + 266.8% | 3 | 6 |
| 4 | BMW | 304 | 6.0% | – 41.7% | 4 | 832 | 6.2% | – 37.2% | 5 | 3 |
| 5 | Mercedes | 299 | 5.9% | – 33.1% | 6 | 856 | 6.4% | – 37.7% | 4 | 4 |
| 6 | Honda | 268 | 5.3% | – 48.7% | 5 | 682 | 5.1% | – 35.9% | 6 | 5 |
| 7 | GAC | 224 | 4.4% | + 176.5% | 9 | 391 | 2.9% | + 145.9% | 8 | 11 |
| 8 | Chery | 208 | 4.1% | + 550.0% | 7 | 600 | 4.5% | + 566.7% | 7 | 16 |
| 9 | Nissan | 163 | 3.2% | + 49.5% | 10 | 341 | 2.6% | + 36.9% | 10 | 10 |
| 10 | MG | 136 | 2.7% | + 403.7% | 8 | 375 | 2.8% | + 257.1% | 9 | 13 |
| 11 | Kia | 109 | 2.2% | – 2.7% | 12 | 274 | 2.1% | – 18.5% | 11 | 9 |
| 12 | Xpeng | 106 | 2.1% | + 11.6% | 14 | 247 | 1.9% | + 30.0% | 13 | 12 |
| 13 | Zeekr | 102 | 2.0% | + 343.5% | 11 | 269 | 2.0% | + 327.0% | 12 | 14 |
| 14 | Dongfeng | 70 | 1.4% | + 180.0% | 18 | 146 | 1.1% | + 73.8% | 17 | 22 |
| 15 | Mazda | 68 | 1.3% | – 6.8% | 20 | 128 | 1.0% | – 44.1% | 20 | 8 |
| 16 | Suzuki | 64 | 1.3% | + 45.5% | 19 | 180 | 1.4% | + 66.7% | 14 | 21 |
| 17 | Porsche | 64 | 1.3% | + 6.7% | 15 | 146 | 1.1% | – 13.1% | 18 | 17 |
| 18 | Audi | 51 | 1.0% | – 1.9% | 16 | 154 | 1.2% | + 26.2% | 16 | 15 |
| 19 | Volvo | 51 | 1.0% | – 19.0% | 17 | 136 | 1.0% | – 4.2% | 19 | 18 |
| 20 | Opel | 49 | 1.0% | + 1533.3% | 37 | 51 | 0.4% | + 1600.0% | 27 | 32 |
| 21 | AvatR | 41 | 0.8% | new | 21 | 78 | 0.6% | new | 21 | 31 |
| 22 | Hyundai | 39 | 0.8% | – 70.7% | 13 | 167 | 1.3% | – 53.5% | 15 | 7 |
| 23 | Geely | 34 | 0.7% | new | 28 | 59 | 0.4% | new | 23 | 37 |
| 24 | Subaru | 33 | 0.7% | – 29.8% | 27 | 76 | 0.6% | – 42.9% | 22 | 19 |
| 25 | Maxus | 30 | 0.6% | + 172.7% | 26 | 59 | 0.4% | + 55.3% | 24 | 26 |
| 26 | Mini | 19 | 0.4% | – 40.6% | 24 | 54 | 0.4% | – 32.5% | 25 | 24 |
| 27 | Leapmotor | 16 | 0.3% | new | 23 | 50 | 0.4% | new | 28 | 35 |
| 28 | Land Rover | 14 | 0.3% | – 30.0% | 29 | 52 | 0.4% | + 30.0% | 26 | 25 |
| 29 | Polestar | 11 | 0.2% | – 57.7% | 30 | 24 | 0.2% | – 48.9% | 31 | 27 |
| 30 | Volkswagen | 10 | 0.2% | – 86.3% | 22 | 45 | 0.3% | – 68.5% | 29 | 20 |
| 31 | Deepal | 9 | 0.2% | + 200.0% | 25 | 31 | 0.2% | + 675.0% | 30 | 28 |
| 32 | Maserati | 8 | 0.2% | + 33.3% | – | 8 | 0.1% | – 55.6% | 39 | 36 |
| 33 | Great Wall | 6 | 0.1% | – 60.0% | 35 | 12 | 0.1% | – 64.7% | 34 | 29 |
| 34 | Cupra | 6 | 0.1% | + 20.0% | 39 | 9 | 0.1% | + 80.0% | 36 | 34 |
| 35 | Skoda | 5 | 0.1% | – 86.5% | 31 | 22 | 0.2% | – 75.3% | 32 | 23 |
| 36 | NIO | 4 | 0.1% | new | 33 | 16 | 0.1% | new | 33 | 59 |
| 37 | Skyworth | 4 | 0.1% | + 100.0% | 44 | 5 | 0.0% | + 0.0% | 41 | 42 |
| 38 | Jaguar | 3 | 0.1% | n/a | 32 | 9 | 0.1% | + 800.0% | 37 | 43 |
| 39 | McLaren | 3 | 0.1% | n/a | – | 3 | 0.0% | n/a | 46 | 50 |
| 40 | Smart | 2 | 0.0% | – 81.8% | 34 | 8 | 0.1% | – 55.6% | 38 | 33 |
| 41 | Ferrari | 2 | 0.0% | + 100.0% | 41 | 5 | 0.0% | – 37.5% | 40 | 40 |
| 42 | Jeep | 2 | 0.0% | – 66.7% | – | 3 | 0.0% | – 62.5% | 44 | 48 |
| 43 | Eveasy | 1 | 0.0% | new | – | 10 | 0.1% | new | 35 | 45 |
| 44 | Citroen | 1 | 0.0% | – 50.0% | – | 4 | 0.0% | – 60.0% | 42 | 38 |
| 45 | Rolls Royce | 1 | 0.0% | n/a | 43 | 4 | 0.0% | + 100.0% | 43 | 46 |
| 46 | Lamborghini | 1 | 0.0% | n/a | – | 3 | 0.0% | – 40.0% | 45 | 44 |
| 47 | Aston Martin | 1 | 0.0% | n/a | – | 2 | 0.0% | n/a | 47 | 53 |
| 48 | Bentley | 1 | 0.0% | – 50.0% | – | 2 | 0.0% | – 75.0% | 48 | 39 |
| 49 | KGM/SsangYong | 1 | 0.0% | n/a | 42 | 2 | 0.0% | n/a | 49 | 61 |
| 50 | Peugeot | 1 | 0.0% | – 90.0% | – | 2 | 0.0% | – 95.3% | 51 | 30 |
Source: LTA