Skoda Karoq sales double year-on-year in June.
New car sales in Slovakia edge up 0.6% year-on-year in June to 8,800 units. This leads to a H1 2025 volume down -4.2% to 45,150. Skoda surges 29.3% to reach 21.6% share, ultra dominant again. Volkswagen is up just 1.4% but holds 9.7% share vs. 9.4% so far this year. Hyundai (+10.4%) is up two spots on May to #3, overtaking Kia (-6.7%) and Toyota (+6.5%). Ford (+32%), Peugeot (+11%) and Mercedes (+8.3%) also shine in the remainder of the Top 10 but Dacia (-28.6%) and Citroen (-10.9%) both disappoint. Further down, Cupra (+128.2%), Audi (+92.7%), Volvo (+85.3%) and Ssangyong (+61%) stand out. BYD lands at #34 with its first 10 sales.
Model-wise, the Skoda Octavia (+11.1%) remains the favourite, it is followed this month by the Skoda Fabia (-6.9%). The Kia Ceed (-2.7%) is relegated to third place as a result. In fact Skoda places six models inside the Top 7 for what is believed to be the first time in Slovakia. The Karoq (+100%) is at #4 ahead of the Kodiaq (+15.8%), Kamiq (+30.3%) and Scala (+15%). The Kia Sportage (-13%), Hyundai i30 (-27%) and i20 (+64.1%) round out the Top 10.
Previous month: Slovakia May 2025: Skoda Octavia leads, Hyundai i20 surges to #4
One year ago: Slovakia June 2024: Citroen C3, VW T-Cross euphoric in market up 4.5%
Full June 2025 Top 40 All brands and Top 280 All models below.
Slovakia June 2025 – brands:
Pos | Brand | Jun-25 | % | /24 | May | 2025 | % | /24 | Pos | FY24 |
1 | Skoda | 1,899 | 21.6% | + 29.3% | 1 | 9,482 | 21.0% | – 1.1% | 1 | 1 |
2 | Volkswagen | 852 | 9.7% | + 1.4% | 3 | 4,254 | 9.4% | – 2.8% | 3 | 4 |
3 | Hyundai | 773 | 8.8% | + 10.4% | 5 | 3,708 | 8.2% | – 18.3% | 5 | 5 |
4 | Kia | 742 | 8.4% | – 6.7% | 2 | 4,291 | 9.5% | + 0.0% | 2 | 3 |
5 | Toyota | 739 | 8.4% | + 6.5% | 4 | 4,111 | 9.1% | – 18.6% | 4 | 2 |
6 | Mercedes | 354 | 4.0% | + 8.3% | 8 | 1,584 | 3.5% | – 9.0% | 8 | 7 |
7 | Dacia | 347 | 3.9% | – 28.6% | 6 | 1,653 | 3.7% | – 28.2% | 6 | 6 |
8 | Peugeot | 324 | 3.7% | + 11.0% | 10 | 1,609 | 3.6% | + 32.2% | 7 | 8 |
9 | Citroen | 287 | 3.3% | – 10.9% | 7 | 1,533 | 3.4% | + 36.6% | 9 | 12 |
10 | Ford | 256 | 2.9% | + 32.0% | 9 | 1,310 | 2.9% | + 36.2% | 11 | 13 |
11 | Audi | 239 | 2.7% | + 92.7% | 13 | 1,203 | 2.7% | + 95.9% | 12 | 15 |
12 | BMW | 235 | 2.7% | – 18.7% | 12 | 1,360 | 3.0% | – 2.1% | 10 | 10 |
13 | Renault | 188 | 2.1% | – 40.7% | 11 | 1,111 | 2.5% | – 14.6% | 13 | 9 |
14 | Opel | 161 | 1.8% | – 7.5% | 14 | 922 | 2.0% | + 38.2% | 14 | 16 |
15 | MG | 136 | 1.5% | + 8.8% | 16 | 741 | 1.6% | + 32.6% | 16 | 17 |
16 | Suzuki | 128 | 1.5% | – 65.7% | 15 | 852 | 1.9% | – 45.7% | 15 | 11 |
17 | Volvo | 126 | 1.4% | + 85.3% | 24 | 466 | 1.0% | + 4.5% | 20 | 22 |
18 | Ssangyong | 124 | 1.4% | + 61.0% | 21 | 514 | 1.1% | – 7.7% | 18 | 18 |
19 | Subaru | 93 | 1.1% | – 21.8% | 29 | 202 | 0.4% | – 30.3% | 27 | 26 |
20 | Cupra | 89 | 1.0% | + 128.2% | 18 | 349 | 0.8% | + 51.7% | 25 | 27 |
21 | Mazda | 82 | 0.9% | – 63.9% | 20 | 401 | 0.9% | – 45.6% | 23 | 19 |
22 | Honda | 78 | 0.9% | + 110.8% | 23 | 384 | 0.9% | + 30.6% | 24 | 23 |
23 | Jeep | 73 | 0.8% | + 102.8% | 17 | 479 | 1.1% | + 192.1% | 19 | 28 |
24 | Land Rover | 66 | 0.8% | + 50.0% | 25 | 314 | 0.7% | + 29.8% | 26 | 25 |
25 | Mitsubishi | 66 | 0.8% | + 340.0% | 31 | 132 | 0.3% | + 15.8% | 31 | 30 |
26 | Lexus | 64 | 0.7% | – 23.8% | 22 | 421 | 0.9% | – 24.8% | 22 | 21 |
27 | Seat | 60 | 0.7% | – 53.5% | 19 | 425 | 0.9% | – 22.9% | 21 | 20 |
28 | Nissan | 59 | 0.7% | – 74.0% | 26 | 681 | 1.5% | – 30.9% | 17 | 14 |
29 | Porsche | 48 | 0.5% | + 77.8% | 27 | 172 | 0.4% | – 2.3% | 28 | 29 |
30 | Fiat | 30 | 0.3% | – 46.4% | 30 | 146 | 0.3% | – 39.7% | 29 | 24 |
31 | Mini | 24 | 0.3% | + 118.2% | 32 | 73 | 0.2% | + 0.0% | 32 | 31 |
32 | Alfa Romeo | 21 | 0.2% | + 162.5% | 28 | 142 | 0.3% | + 136.7% | 30 | 32 |
33 | DongFeng | 13 | 0.1% | + 44.4% | 36 | 29 | 0.1% | – 14.7% | 34 | 35 |
34 | BYD | 10 | 0.1% | new | – | 10 | 0.0% | new | 38 | – |
35 | DS | 6 | 0.1% | + 0.0% | 34 | 38 | 0.1% | + 8.6% | 33 | 33 |
36 | Voyah | 3 | 0.0% | new | 37 | 16 | 0.0% | new | 35 | 40 |
37 | MAN | 2 | 0.0% | n/a | 33 | 10 | 0.0% | + 233.3% | 37 | 38 |
38 | Ineos | 1 | 0.0% | + 0.0% | 38 | 8 | 0.0% | – 50.0% | 39 | 36 |
39 | Iveco | 1 | 0.0% | + 0.0% | – | 1 | 0.0% | + 0.0% | 40 | 41 |
40 | Morelo | 1 | 0.0% | n/a | – | 1 | 0.0% | + 0.0% | 41 | 42 |
Slovakia June 2025 – models:
Pos | Model | Jun-25 | % | /24 | May | 2025 | % | /24 | Pos | FY24 |
1 | Skoda Octavia | 391 | 4.4% | + 11.1% | 1 | 2,223 | 4.9% | – 14.9% | 1 | 1 |
2 | Skoda Fabia | 298 | 3.4% | – 6.9% | 3 | 1,527 | 3.4% | – 20.4% | 3 | 2 |
3 | Kia Ceed | 290 | 3.3% | – 2.7% | 2 | 1,844 | 4.1% | + 34.5% | 2 | 4 |
4 | Skoda Karoq | 290 | 3.3% | + 100.0% | 5 | 1,361 | 3.0% | + 26.1% | 4 | 7 |
5 | Skoda Kodiaq | 249 | 2.8% | + 15.8% | 6 | 1,125 | 2.5% | + 26.3% | 6 | 10 |
6 | Skoda Kamiq | 232 | 2.6% | + 30.3% | 8 | 998 | 2.2% | – 17.7% | 10 | 6 |
7 | Skoda Scala | 222 | 2.5% | + 15.0% | 10 | 1,003 | 2.2% | – 6.9% | 9 | 8 |
8 | Kia Sportage | 208 | 2.4% | – 13.0% | 7 | 1,127 | 2.5% | – 11.3% | 5 | 5 |
9 | Hyundai i30 | 205 | 2.3% | – 27.0% | 11 | 1,004 | 2.2% | – 50.9% | 8 | 3 |
10 | Hyundai i20 | 192 | 2.2% | + 64.1% | 4 | 1,007 | 2.2% | + 44.9% | 7 | 16 |
11 | Hyundai Tucson | 191 | 2.2% | + 30.8% | 9 | 882 | 2.0% | + 3.8% | 11 | 12 |
12 | Toyota Corolla | 164 | 1.9% | + 35.5% | 12 | 829 | 1.8% | – 16.8% | 12 | 11 |
13 | Dacia Duster | 146 | 1.7% | – 52.1% | 18 | 728 | 1.6% | – 42.6% | 14 | 9 |
14 | VW Tiguan | 124 | 1.4% | – 7.5% | 22 | 621 | 1.4% | – 8.1% | 17 | 15 |
15 | VW Golf | 123 | 1.4% | + 2.5% | 30 | 608 | 1.3% | – 17.2% | 18 | 17 |
16 | VW T-Cross | 120 | 1.4% | – 45.7% | 13 | 630 | 1.4% | – 33.1% | 16 | 13 |
17 | Toyota Aygo X | 104 | 1.2% | + 372.7% | 54 | 307 | 0.7% | + 102.0% | 41 | 49 |
18 | Skoda Superb | 97 | 1.1% | + 67.2% | 17 | 677 | 1.5% | + 5.8% | 15 | 14 |
19 | Citroen C3 | 95 | 1.1% | – 64.0% | 14 | 764 | 1.7% | + 11.9% | 13 | 22 |
20 | VW Taigo | 92 | 1.0% | + 22.7% | 20 | 481 | 1.1% | – 4.2% | 22 | 27 |
21 | Citroen C4 | 88 | 1.0% | + 266.7% | 64 | 317 | 0.7% | + 15.7% | 38 | 39 |
22 | Peugeot 3008 | 88 | 1.0% | + 144.4% | 29 | 415 | 0.9% | + 205.1% | 27 | 45 |
23 | MG ZS | 84 | 1.0% | – 12.5% | 25 | 515 | 1.1% | + 26.2% | 21 | 26 |
24 | Toyota C-HR | 82 | 0.9% | – 21.9% | 44 | 433 | 1.0% | – 30.9% | 25 | 19 |
25 | Toyota Yaris | 82 | 0.9% | + 1.2% | 24 | 573 | 1.3% | + 45.8% | 20 | 24 |
26 | Skoda Elroq | 77 | 0.9% | new | 26 | 333 | 0.7% | new | 36 | – |
27 | VW Multivan | 77 | 0.9% | + 381.3% | 31 | 367 | 0.8% | + 156.6% | 33 | 71 |
28 | Peugeot 2008 | 76 | 0.9% | + 24.6% | 27 | 263 | 0.6% | + 12.4% | 47 | 35 |
29 | Toyota RAV4 | 74 | 0.8% | – 19.6% | 15 | 574 | 1.3% | – 27.0% | 19 | 20 |
30 | Dacia Bigster | 73 | 0.8% | new | 41 | 151 | 0.3% | new | 74 | – |
31 | Dacia Sandero | 73 | 0.8% | – 31.8% | 19 | 410 | 0.9% | – 27.3% | 28 | 23 |
32 | SsangYong Korando | 72 | 0.8% | + 140.0% | 53 | 301 | 0.7% | – 0.3% | 43 | 37 |
33 | Peugeot 208 | 71 | 0.8% | – 26.0% | 58 | 457 | 1.0% | + 45.5% | 24 | 30 |
34 | Toyota Proace | 69 | 0.8% | + 19.0% | 55 | 394 | 0.9% | + 27.9% | 30 | 32 |
35 | Hyundai Kona | 63 | 0.7% | – 21.3% | 42 | 288 | 0.6% | – 28.7% | 45 | 34 |
36 | Jeep Avenger | 63 | 0.7% | + 350.0% | 21 | 419 | 0.9% | + 897.6% | 26 | 90 |
37 | VW Tayron | 62 | 0.7% | new | 36 | 210 | 0.5% | new | 56 | – |
38 | Kia Stonic | 59 | 0.7% | – 23.4% | 32 | 329 | 0.7% | – 34.2% | 37 | 28 |
39 | Mercedes GLC | 58 | 0.7% | + 34.9% | 57 | 280 | 0.6% | + 9.8% | 46 | 47 |
40 | Suzuki SX4 S-Cross | 58 | 0.7% | – 61.3% | 38 | 371 | 0.8% | – 51.7% | 32 | 21 |
41 | Audi Q3 | 57 | 0.6% | + 137.5% | 78 | 248 | 0.5% | + 92.2% | 49 | 60 |
42 | Ford Transit/Tourneo Custom | 56 | 0.6% | + 143.5% | 28 | 399 | 0.9% | + 193.4% | 29 | 68 |
43 | Toyota Yaris Cross | 56 | 0.6% | – 20.0% | 16 | 387 | 0.9% | – 38.4% | 31 | 25 |
44 | Kia Xceed | 55 | 0.6% | – 30.4% | 35 | 300 | 0.7% | – 30.1% | 44 | 31 |
45 | BMW X3 | 53 | 0.6% | + 178.9% | 75 | 177 | 0.4% | + 40.5% | 64 | 93 |
46 | Ford Kuga | 53 | 0.6% | – 47.5% | 37 | 344 | 0.8% | + 3.0% | 34 | 36 |
47 | Citroen Berlingo | 52 | 0.6% | + 136.4% | 39 | 243 | 0.5% | + 319.0% | 51 | 91 |
48 | Dacia Jogger | 50 | 0.6% | – 31.5% | 47 | 317 | 0.7% | – 23.6% | 39 | 33 |
49 | Ford Puma | 50 | 0.6% | + 257.1% | 33 | 197 | 0.4% | – 3.9% | 59 | 57 |
50 | Kia Sorento | 49 | 0.6% | + 75.0% | 65 | 206 | 0.5% | + 30.4% | 57 | 58 |
51 | Renault Trafic | 49 | 0.6% | – 69.8% | 48 | 162 | 0.4% | – 58.1% | 67 | 38 |
52 | Subaru Outback | 48 | 0.5% | – 49.5% | 183 | 91 | 0.2% | – 57.9% | 116 | 74 |
53 | VW T-Roc | 48 | 0.5% | + 0.0% | 50 | 195 | 0.4% | – 38.9% | 60 | 42 |
54 | Mercedes GLE | 47 | 0.5% | – 20.3% | 43 | 222 | 0.5% | – 25.8% | 55 | 48 |
55 | VW Touareg | 47 | 0.5% | + 123.8% | 40 | 232 | 0.5% | + 28.2% | 54 | 56 |
56 | VW Touran | 47 | 0.5% | + 51.6% | 56 | 261 | 0.6% | + 143.9% | 48 | 46 |
57 | Toyota Corolla Cross | 46 | 0.5% | – 13.2% | 34 | 341 | 0.8% | + 0.6% | 35 | 41 |
58 | Ford Transit/Tourneo Connect | 44 | 0.5% | + 633.3% | 172 | 110 | 0.2% | + 124.5% | 100 | 106 |
59 | Mercedes V Class | 43 | 0.5% | + 104.8% | 80 | 147 | 0.3% | + 25.6% | 77 | 62 |
60 | Opel Grandland | 42 | 0.5% | + 950.0% | 119 | 183 | 0.4% | + 346.3% | 62 | 147 |
61 | Volvo XC90 | 42 | 0.5% | + 600.0% | 129 | 135 | 0.3% | + 8.9% | 79 | 83 |
62 | Audi Q8 | 41 | 0.5% | + 355.6% | 46 | 232 | 0.5% | + 176.2% | 52 | 87 |
63 | Suzuki Vitara | 40 | 0.5% | – 69.5% | 45 | 307 | 0.7% | – 45.0% | 40 | 29 |
64 | Hyundai i10 | 39 | 0.4% | + 160.0% | 87 | 152 | 0.3% | + 21.6% | 73 | 79 |
65 | Kia Proceed | 37 | 0.4% | + 8.8% | 51 | 232 | 0.5% | – 12.1% | 53 | 55 |
66 | Opel Astra | 34 | 0.4% | + 54.5% | 102 | 133 | 0.3% | + 18.8% | 82 | 99 |
67 | Peugeot 308 | 34 | 0.4% | + 3.0% | 96 | 153 | 0.3% | – 34.1% | 71 | 54 |
68 | Volvo XC60 | 34 | 0.4% | + 41.7% | 97 | 141 | 0.3% | + 6.0% | 78 | 77 |
69 | Cupra Terramar | 33 | 0.4% | new | 62 | 128 | 0.3% | new | 88 | 231 |
70 | Nissan Qashqai | 33 | 0.4% | – 82.3% | 73 | 478 | 1.1% | – 34.4% | 23 | 18 |
71 | VW Passat | 33 | 0.4% | + 57.1% | 108 | 201 | 0.4% | + 179.2% | 58 | 88 |
72 | Audi Q5 | 31 | 0.4% | + 675.0% | 104 | 126 | 0.3% | + 142.3% | 89 | 92 |
73 | Mercedes GLS | 31 | 0.4% | + 10.7% | 89 | 132 | 0.3% | – 31.3% | 84 | 69 |
74 | Volvo XC40 | 31 | 0.4% | + 138.5% | 128 | 111 | 0.2% | + 32.1% | 97 | 98 |
75 | Audi A3 | 30 | 0.3% | + 233.3% | 63 | 152 | 0.3% | + 137.5% | 72 | 110 |
76 | BMW X5 | 30 | 0.3% | – 25.0% | 70 | 154 | 0.3% | – 14.9% | 70 | 66 |
77 | Honda CR-V | 30 | 0.3% | + 100.0% | 99 | 150 | 0.3% | + 31.6% | 75 | 80 |
78 | Opel Corsa | 29 | 0.3% | – 9.4% | 60 | 248 | 0.5% | + 45.9% | 50 | 51 |
79 | MG HS | 28 | 0.3% | + 27.3% | 106 | 131 | 0.3% | + 6.5% | 85 | 67 |
80 | VW Caddy | 28 | 0.3% | + 12.0% | 98 | 150 | 0.3% | – 15.3% | 76 | 61 |
81 | Hyundai Bayon | 27 | 0.3% | – 44.9% | 100 | 133 | 0.3% | – 49.4% | 81 | 50 |
82 | Mercedes GLB | 27 | 0.3% | + 58.8% | 156 | 84 | 0.2% | + 3.7% | 120 | 115 |
83 | Cupra Formentor | 26 | 0.3% | + 44.4% | 71 | 115 | 0.3% | – 9.4% | 96 | 89 |
84 | Toyota Proace City Verso | 26 | 0.3% | – 55.9% | 49 | 121 | 0.3% | – 76.6% | 93 | 43 |
85 | BMW 4 Series | 25 | 0.3% | + 13.6% | 105 | 110 | 0.2% | + 0.0% | 99 | 97 |
86 | Mercedes E Class | 25 | 0.3% | + 31.6% | 118 | 77 | 0.2% | – 11.5% | 123 | 117 |
87 | Renault Austral | 25 | 0.3% | + 8.7% | 103 | 108 | 0.2% | – 28.5% | 102 | 75 |
88 | Renault Captur | 25 | 0.3% | – 7.4% | 23 | 306 | 0.7% | + 11.3% | 42 | 44 |
89 | Audi A6 | 24 | 0.3% | + 200.0% | 115 | 103 | 0.2% | + 77.6% | 106 | 119 |
90 | Hyundai Santa Fe | 24 | 0.3% | n/a | 79 | 118 | 0.3% | + 107.0% | 95 | 103 |
91 | Peugeot Rifter | 24 | 0.3% | n/a | 260 | 25 | 0.1% | n/a | 198 | – |
92 | BMW 5 Series | 23 | 0.3% | – 69.7% | 111 | 133 | 0.3% | – 10.1% | 80 | 78 |
93 | Mercedes GLA | 23 | 0.3% | + 35.3% | 121 | 86 | 0.2% | + 7.5% | 119 | 111 |
94 | Mitsubishi Space Star | 23 | 0.3% | + 187.5% | 257 | 40 | 0.1% | + 8.1% | 169 | 182 |
95 | Skoda Enyaq | 22 | 0.3% | + 633.3% | 77 | 105 | 0.2% | + 26.5% | 104 | 135 |
96 | Citroen Spacetourer | 21 | 0.2% | + 600.0% | 109 | 82 | 0.2% | + 811.1% | 121 | 155 |
97 | Land Rover Defender | 21 | 0.2% | + 162.5% | 101 | 99 | 0.2% | + 52.3% | 108 | 100 |
98 | Mazda CX-60 | 21 | 0.2% | – 68.7% | 88 | 72 | 0.2% | – 58.9% | 126 | 82 |
99 | Mercedes A Class | 21 | 0.2% | + 31.3% | 147 | 53 | 0.1% | + 1.9% | 145 | 146 |
100 | Peugeot Traveller | 21 | 0.2% | + 600.0% | 124 | 87 | 0.2% | + 625.0% | 118 | 185 |
101 | Seat Leon | 21 | 0.2% | – 59.6% | 66 | 184 | 0.4% | + 15.7% | 61 | 63 |
102 | Skoda Enyaq Coupe | 21 | 0.2% | + 320.0% | 143 | 130 | 0.3% | + 60.5% | 86 | 128 |
103 | Audi A5 | 20 | 0.2% | + 122.2% | 74 | 104 | 0.2% | + 225.0% | 105 | 171 |
104 | Lexus LBX | 20 | 0.2% | + 53.8% | 110 | 89 | 0.2% | + 256.0% | 117 | 156 |
105 | Seat Ateca | 20 | 0.2% | – 28.6% | 82 | 126 | 0.3% | – 5.3% | 90 | 73 |
106 | Audi Q7 | 19 | 0.2% | – 5.0% | 85 | 129 | 0.3% | + 180.4% | 87 | 102 |
107 | Honda HR-V | 19 | 0.2% | + 58.3% | 95 | 122 | 0.3% | + 38.6% | 92 | 105 |
108 | Mitsubishi Colt | 19 | 0.2% | n/a | 205 | 26 | 0.1% | + 136.4% | 196 | 239 |
109 | Nissan X-Trail | 19 | 0.2% | – 29.6% | 123 | 161 | 0.4% | – 6.4% | 68 | 65 |
110 | Opel Frontera | 19 | 0.2% | new | 61 | 60 | 0.1% | new | 139 | – |
111 | Seat Arona | 19 | 0.2% | – 32.1% | 117 | 103 | 0.2% | – 36.8% | 107 | 70 |
112 | SsangYong Torres | 19 | 0.2% | + 18.8% | 144 | 91 | 0.2% | + 8.3% | 115 | 116 |
113 | Subaru Forester | 19 | 0.2% | + 137.5% | 209 | 67 | 0.1% | + 103.0% | 129 | 195 |
114 | Hyundai Inster | 18 | 0.2% | new | 130 | 48 | 0.1% | new | 154 | – |
115 | Mitsubishi ASX | 18 | 0.2% | + 260.0% | 177 | 42 | 0.1% | + 23.5% | 167 | 174 |
116 | Opel Mokka | 18 | 0.2% | – 18.2% | 83 | 109 | 0.2% | + 28.2% | 101 | 108 |
117 | Porsche Cayenne | 18 | 0.2% | + 80.0% | 141 | 65 | 0.1% | + 1.6% | 132 | 138 |
118 | Suzuki Swift | 18 | 0.2% | – 47.1% | 86 | 133 | 0.3% | + 29.1% | 83 | 95 |
119 | Toyota BZ4X | 18 | 0.2% | + 350.0% | 107 | 53 | 0.1% | + 165.0% | 147 | 210 |
120 | BMW X1 | 17 | 0.2% | – 15.0% | 69 | 166 | 0.4% | + 50.9% | 66 | 86 |
121 | Mini | 17 | 0.2% | + 142.9% | 140 | 54 | 0.1% | + 22.7% | 144 | 163 |
122 | Alfa Romeo Junior | 16 | 0.2% | new | 92 | 110 | 0.2% | new | 98 | 280 |
123 | Citroen C5 Aircross | 16 | 0.2% | + 433.3% | 94 | 65 | 0.1% | + 18.2% | 131 | 130 |
124 | Cupra Leon | 16 | 0.2% | – 5.9% | 152 | 63 | 0.1% | – 17.1% | 133 | 131 |
125 | Lexus NX | 16 | 0.2% | – 27.3% | 72 | 178 | 0.4% | – 27.3% | 63 | 52 |
126 | Mazda CX-80 | 16 | 0.2% | new | 113 | 91 | 0.2% | new | 114 | 222 |
127 | Renault Arkana | 16 | 0.2% | – 38.5% | 230 | 71 | 0.2% | – 42.7% | 127 | 101 |
128 | Citroen C3 Aircross | 15 | 0.2% | + 150.0% | 93 | 59 | 0.1% | + 68.6% | 140 | 124 |
129 | Porsche 911 | 15 | 0.2% | + 650.0% | 167 | 44 | 0.1% | + 15.8% | 164 | 196 |
130 | Renault Clio | 15 | 0.2% | – 58.3% | 81 | 156 | 0.3% | – 10.9% | 69 | 53 |
131 | Ssangyong Tivoli | 15 | 0.2% | – 25.0% | 133 | 50 | 0.1% | – 51.9% | 151 | 104 |
132 | Toyota Land Cruiser | 15 | 0.2% | + 1400.0% | 127 | 75 | 0.2% | + 50.0% | 124 | 109 |
133 | VW ID.4 | 15 | 0.2% | – 31.8% | 236 | 45 | 0.1% | – 13.5% | 162 | 132 |
134 | Ford Courier | 14 | 0.2% | + 27.3% | 52 | 123 | 0.3% | + 92.2% | 91 | 94 |
135 | Mazda CX-5 | 14 | 0.2% | – 86.7% | 166 | 44 | 0.1% | – 82.5% | 163 | 72 |
136 | Mercedes C Class | 14 | 0.2% | + 133.3% | 155 | 56 | 0.1% | + 47.4% | 142 | 170 |
137 | Ssangyong Rexton | 14 | 0.2% | + 27.3% | 158 | 67 | 0.1% | + 0.0% | 128 | 122 |
138 | VW ID.7 | 14 | 0.2% | – 33.3% | 59 | 119 | 0.3% | + 124.5% | 94 | 142 |
139 | BMW 3 Series | 13 | 0.1% | + 18.2% | 168 | 95 | 0.2% | + 15.9% | 112 | 114 |
140 | Cupra Born | 13 | 0.1% | n/a | 215 | 35 | 0.1% | + 775.0% | 175 | 288 |
141 | Honda ZR-V | 13 | 0.1% | + 85.7% | 154 | 47 | 0.1% | – 2.1% | 157 | 123 |
142 | Kia EV3 | 13 | 0.1% | new | 131 | 63 | 0.1% | new | 134 | 284 |
143 | Renault Kangoo | 13 | 0.1% | + 18.2% | 181 | 49 | 0.1% | – 30.0% | 153 | 129 |
144 | Subaru Crosstrek | 13 | 0.1% | + 0.0% | 159 | 29 | 0.1% | + 3.6% | 184 | 144 |
145 | Dongfeng Box S31 | 12 | 0.1% | new | 216 | 26 | 0.1% | new | 193 | 315 |
146 | Lexus ES | 12 | 0.1% | + 33.3% | 175 | 50 | 0.1% | – 24.2% | 150 | 139 |
147 | Lexus RX | 12 | 0.1% | – 60.0% | 132 | 60 | 0.1% | – 57.4% | 137 | 84 |
148 | Mercedes G Class | 12 | 0.1% | + 33.3% | 67 | 171 | 0.4% | + 55.5% | 65 | 85 |
149 | Renault Symbioz | 12 | 0.1% | new | 91 | 53 | 0.1% | new | 146 | – |
150 | BMW X2 | 11 | 0.1% | + 22.2% | 169 | 65 | 0.1% | + 75.7% | 130 | 165 |
151 | Ford Capri | 11 | 0.1% | new | 171 | 23 | 0.1% | new | 202 | 329 |
152 | Kia EV6 | 11 | 0.1% | – 38.9% | 137 | 61 | 0.1% | – 33.0% | 135 | 121 |
153 | Kia Picanto | 11 | 0.1% | + 22.2% | 165 | 47 | 0.1% | + 4.4% | 158 | 140 |
154 | Range Rover | 11 | 0.1% | + 22.2% | 207 | 35 | 0.1% | – 18.6% | 176 | 161 |
155 | Renault Rafale | 11 | 0.1% | + 83.3% | 125 | 107 | 0.2% | + 1683.3% | 103 | 166 |
156 | BMW X6 | 10 | 0.1% | + 0.0% | 163 | 52 | 0.1% | – 30.7% | 148 | 141 |
157 | BYD Sealion 7 | 10 | 0.1% | new | – | 10 | 0.0% | new | 248 | – |
158 | Land Rover Discovery | 10 | 0.1% | + 150.0% | – | 26 | 0.1% | + 36.8% | 195 | 186 |
159 | Mazda3 | 10 | 0.1% | – 9.1% | 138 | 54 | 0.1% | – 18.2% | 143 | 134 |
160 | MG 3 | 10 | 0.1% | new | 254 | 60 | 0.1% | new | 138 | 179 |
161 | Opel Movano | 10 | 0.1% | n/a | – | 11 | 0.0% | n/a | 239 | – |
162 | Peugeot 508 | 10 | 0.1% | – 64.3% | 68 | 99 | 0.2% | – 27.2% | 109 | 59 |
163 | Range Rover Sport | 10 | 0.1% | – 9.1% | 114 | 73 | 0.2% | – 2.7% | 125 | 136 |
164 | Subaru Solterra | 10 | 0.1% | n/a | – | 10 | 0.0% | n/a | 247 | 324 |
165 | BMW 7 Series | 9 | 0.1% | – 30.8% | 151 | 47 | 0.1% | – 24.2% | 155 | 153 |
166 | BMW X7 | 9 | 0.1% | – 62.5% | 76 | 96 | 0.2% | – 34.7% | 111 | 81 |
167 | Fiat Doblo | 9 | 0.1% | n/a | 195 | 58 | 0.1% | n/a | 141 | 234 |
168 | Mazda CX-30 | 9 | 0.1% | – 59.1% | 112 | 98 | 0.2% | – 26.3% | 110 | 76 |
169 | Mercedes CLA | 9 | 0.1% | + 0.0% | 139 | 45 | 0.1% | – 13.5% | 161 | 159 |
170 | MG 4 | 9 | 0.1% | + 50.0% | 228 | 27 | 0.1% | + 35.0% | 190 | 188 |
171 | Opel Combo | 9 | 0.1% | + 200.0% | 90 | 78 | 0.2% | + 387.5% | 122 | 168 |
172 | Volvo EX30 | 9 | 0.1% | – 18.2% | 134 | 32 | 0.1% | – 38.5% | 181 | 162 |
173 | VW ID.3 | 9 | 0.1% | – 52.6% | 161 | 46 | 0.1% | – 20.7% | 160 | 167 |
174 | Fiat Panda | 8 | 0.1% | + 100.0% | 196 | 13 | 0.0% | – 7.1% | 229 | 220 |
175 | Ford Explorer | 8 | 0.1% | + 166.7% | 219 | 22 | 0.0% | + 37.5% | 206 | 214 |
176 | Ford Focus Combi | 8 | 0.1% | – 61.9% | 153 | 38 | 0.1% | – 49.3% | 173 | 127 |
177 | Honda Civic | 8 | 0.1% | + 700.0% | 173 | 23 | 0.1% | – 8.0% | 203 | 193 |
178 | Honda Jazz | 8 | 0.1% | + 300.0% | 145 | 42 | 0.1% | + 121.1% | 166 | 219 |
179 | Mazda2 | 8 | 0.1% | + 14.3% | 200 | 34 | 0.1% | – 5.6% | 178 | 180 |
180 | Renault 5 | 8 | 0.1% | new | 116 | 28 | 0.1% | new | 189 | – |
181 | Suzuki Swace | 8 | 0.1% | – 20.0% | 160 | 19 | 0.0% | + 46.2% | 214 | 254 |
182 | Mercedes EQE | 7 | 0.1% | – 30.0% | 202 | 13 | 0.0% | – 76.4% | 230 | 169 |
183 | Porsche Macan | 7 | 0.1% | – 30.0% | 206 | 29 | 0.1% | – 39.6% | 183 | 160 |
184 | Range Rover Velar | 7 | 0.1% | + 40.0% | 149 | 33 | 0.1% | + 230.0% | 179 | 226 |
185 | Audi Q6 | 6 | 0.1% | new | 162 | 29 | 0.1% | new | 182 | 247 |
186 | BMW 1 Series | 6 | 0.1% | – 25.0% | 126 | 38 | 0.1% | + 58.3% | 171 | 184 |
187 | BMW iX3 | 6 | 0.1% | + 200.0% | 185 | 18 | 0.0% | + 5.9% | 216 | 227 |
188 | Fiat 600 | 6 | 0.1% | + 500.0% | 164 | 46 | 0.1% | + 4500.0% | 159 | 175 |
189 | Ford Mustang | 6 | 0.1% | – 25.0% | 186 | 18 | 0.0% | – 10.0% | 217 | 197 |
190 | Hyundai Ioniq 5 | 6 | 0.1% | + 0.0% | 221 | 25 | 0.1% | – 28.6% | 197 | 187 |
