Christiaan Bezuidenhout, South Africa | 33-34—67 |
Harris English, United States | 33-34—67 |
Matt Fitzpatrick, England | 34-33—67 |
Hao-Tong Li, China | 34-33—67 |
Jacob Skov Olesen, Denmark | 35-32—67 |
Tyrrell Hatton, England | 33-35—68 |
Matthew Jordan, England | 35-33—68 |
Sadom Kaewkanjana, Thailand | 33-35—68 |
Scottie Scheffler, United States | 35-33—68 |
Rickie Fowler, United States | 34-35—69 |
Lucas Glover, United States | 32-37—69 |
Brian Harman, United States | 35-34—69 |
Rasmus Hojgaard, Denmark | 36-33—69 |
Nicolai Hojgaard, Denmark | 34-35—69 |
Tom Kim, South Korea | 35-34—69 |
Maverick McNealy, United States | 33-36—69 |
Aaron Rai, England | 33-36—69 |
Justin Rose, England | 35-34—69 |
Lee Westwood, England | 33-36—69 |
John Axelsen, Denmark | 35-35—70 |
Sam Burns, United States | 36-34—70 |
Tony Finau, United States | 35-35—70 |
Sergio Garcia, Spain | 34-36—70 |
Angel Hidalgo, Spain | 34-36—70 |
Zach Johnson, United States | 38-32—70 |
Justin Leonard, United States | 34-36—70 |
Shane Lowry, Ireland | 35-35—70 |
Rory McIlroy, Northern Ireland | 34-36—70 |
Phil Mickelson, United States | 34-36—70 |
Joaquin Niemann, Chile | 35-35—70 |
Jon Rahm, Spain | 34-36—70 |
Dean Burmester, South Africa | 36-35—71 |
Daniel Hillier, New Zealand | 37-34—71 |
Sungjae Im, South Korea | 35-36—71 |
Takumi Kanaya, Japan | 35-36—71 |
Nathan Kimsey, England | 35-36—71 |
Jason Kokrak, United States | 36-35—71 |
Romain Langasque, France | 36-35—71 |
Robert Macintyre, Scotland | 34-37—71 |
Matthew McCarty, United States | 36-35—71 |
Andrew Novak, United States | 35-36—71 |
Xander Schauffele, United States | 35-36—71 |
Jordan L. Smith, England | 37-34—71 |
Jesper Svensson, Sweden | 35-36—71 |
Daniel Berger, United States | 36-36—72 |
Keegan Bradley, United States | 36-36—72 |
Bud Cauley, United States | 36-36—72 |
Thomas Detry, Belgium | 36-36—72 |
Nicolas Echavarria, Colombia | 36-36—72 |
Chris Gotterup, United States | 36-36—72 |
Russell Henley, United States | 36-36—72 |
Stephan Jaeger, Germany | 36-36—72 |
Riki Kawamoto, Japan | 35-37—72 |
Oliver Lindell, Finland | 36-36—72 |
Tom McKibbin, Northern Ireland | 34-38—72 |
Francesco Molinari, Italy | 38-34—72 |
Shaun Norris, South Africa | 37-35—72 |
Thorbjorn Olesen, Denmark | 36-36—72 |
John Parry, England | 36-36—72 |
J.T. Poston, United States | 35-37—72 |
Kristoffer Reitan, Norway | 34-38—72 |
Antoine Rozner, France | 35-37—72 |
Adrien Saddier, France | 35-37—72 |
Jesper Sandborg, Sweden | 38-34—72 |
Adam Scott, Australia | 36-36—72 |
Cameron Smith, Australia | 39-33—72 |
Sepp Straka, Austria | 37-35—72 |
Justin Thomas, United States | 36-36—72 |
Jhonattan Vegas, Venezuela | 37-35—72 |
Ludvig Aberg, Sweden | 38-35—73 |
Cameron Adam, Scotland | 37-36—73 |
Akshay Bhatia, United States | 36-37—73 |
George Bloor, England | 37-36—73 |
Brian Campbell, United States | 38-35—73 |
Patrick Cantlay, United States | 36-37—73 |
Jason Day, Australia | 39-34—73 |
Tommy Fleetwood, England | 38-35—73 |
Connor Graham, Scotland | 36-37—73 |
Julien Guerrier, France | 37-36—73 |
Harry Hall, England | 38-35—73 |
Viktor Hovland, Norway | 37-36—73 |
Dustin Johnson, United States | 37-36—73 |
Chris Kirk, United States | 38-35—73 |
Curtis Knipes, England | 37-36—73 |
Thriston Lawrence, South Africa | 38-35—73 |
Marc Leishman, Australia | 38-35—73 |
Matteo Manassero, Italy | 39-34—73 |
Matti Schmid, Germany | 39-34—73 |
Sebastian Soderberg, Sweden | 35-38—73 |
Younghan Song, South Korea | 38-35—73 |
J.J. Spaun, United States | 35-38—73 |
Jordan Spieth, United States | 40-33—73 |
Justin Suh, United States | 39-34—73 |
Davis Thompson, United States | 37-36—73 |
Matt Wallace, England | 37-36—73 |
Justin Walters, South Africa | 37-36—73 |
Laurie Canter, England | 36-38—74 |
Corey Conners, Canada | 38-36—74 |
OJ Farrell, England | 35-39—74 |
Ben Griffin, United States | 37-37—74 |
Justin Hastings, Cayman Islands | 40-34—74 |
Lucas Herbert, Australia | 35-39—74 |
Rikuya Hoshino, Japan | 38-36—74 |
Ryggs Johnston, United States | 36-38—74 |
Si Woo Kim, South Korea | 36-38—74 |
Michael Kim, United States | 36-38—74 |
Min Woo Lee, Australia | 37-37—74 |
Hideki Matsuyama, Japan | 40-34—74 |
Denny McCarthy, United States | 37-37—74 |
Dylan Naidoo, South Africa | 39-35—74 |
Marco Penge, England | 37-37—74 |
Richard Teder, Estonia | 38-36—74 |
Cameron Young, United States | 36-38—74 |
Stewart Cink, United States | 36-39—75 |
Darren Clarke, Northern Ireland | 37-38—75 |
Ethan Fang, United States | 39-36—75 |
Ryan Fox, New Zealand | 40-35—75 |
Padraig Harrington, Ireland | 38-37—75 |
Filip Jakubcik, Czech Republic | 36-39—75 |
Brooks Koepka, United States | 36-39—75 |
Collin Morikawa, United States | 37-38—75 |
Carlos Ortiz, Mexico | 36-39—75 |
Taylor Pendrith, Canada | 39-36—75 |
Elvis Smylie, Australia | 38-37—75 |
Henrik Stenson, Sweden | 37-38—75 |
Sahith Theegala, United States | 36-39—75 |
Daniel Young, Scotland | 38-37—75 |
Byeong Hun An, South Korea | 38-38—76 |
Daniel Brown, England | 36-40—76 |
Sebastian Cave, England | 38-38—76 |
Wyndham Clark, United States | 37-39—76 |
Shugo Imahira, Japan | 37-39—76 |
Matthieu Pavon, France | 39-37—76 |
Frazer Jones, England | 40-37—77 |
Guido Migliozzi, Italy | 39-38—77 |
Niklas Norgaard Moller, Denmark | 38-39—77 |
Louis Oosthuizen, South Africa | 38-39—77 |
Ryan Peake, Australia | 39-38—77 |
Aldrich Potgieter, South Africa | 39-38—77 |
Patrick Reed, United States | 39-38—77 |
Davis Riley, United States | 37-40—77 |
Nick Taylor, Canada | 38-39—77 |
Sampson-yunhe Zheng, China | 39-38—77 |
Mikiya Akutsu, Japan | 40-38—78 |
John Catlin, United States | 38-40—78 |
Martin Couvra, France | 39-39—78 |
Bryson DeChambeau, United States | 39-39—78 |
Darren Fichardt, South Africa | 40-38—78 |
Max Greyserman, United States | 42-36—78 |
Mackenzie Hughes, Canada | 39-40—79 |
Daniel Van Tonder, South Africa | 41-38—79 |
Kevin Yu, Chinese Taipei | 42-37—79 |
Curtis Luck, Australia | 40-40—80 |
K.J. Choi, South Korea | 44-37—81 |
Tom Hoge, United States | 42-39—81 |
Bryan Newman, South Africa | 42-40—82 |
Source