The Dacia Duster is up to 2nd place in Bulgaria in May.
Thanks to CE Auto we can share with you the Top 10 models in Bulgaria for May. Total sales amount to 4,320 units for the month and 21,588 year-to-date. The Toyota Corolla is up two spots on April to take the overall lead, followed by the Dacia Duster up six to #2 and now #4 YTD. The Skoda Octavia drops one rank to #3 while the Renault Clio, leader for the past two months, is down to #4. However it easily retains the YTD leadership with 4.5% share. Dacia also places the Jogger at #5 and the Sandero at #6. The Kia Ceed breaks into the Top 10 at #9.
Previous month: Bulgaria April 2025: Renault Clio ultra dominant
Previous year: Bulgaria Full Year 2024: Skoda and Octavia sign first wins in record market
Full May 2025 Top 10 models ranking below.
Bulgaria May 2025 – models:
Pos | Model | May-25 | % | Apr | 2025 | % | Pos | FY24 |
1 | Toyota Corolla | 167 | 3.9% | 3 | 816 | 3.8% | 3 | 2 |
2 | Dacia Duster | 157 | 3.6% | 8 | 690 | 3.2% | 4 | 7 |
3 | Skoda Octavia | 154 | 3.6% | 2 | 827 | 3.8% | 2 | 1 |
4 | Renault Clio | 133 | 3.1% | 1 | 969 | 4.5% | 1 | 8 |
5 | Dacia Jogger | 113 | 2.6% | 4 | 536 | 2.5% | 6 | 4 |
6 | Dacia Sandero | 111 | 2.6% | 5 | 663 | 3.1% | 5 | 3 |
7 | Skoda Kamiq | 99 | 2.3% | 7 | 510 | 2.4% | 7 | 5 |
8 | Kia Sportage | 86 | 2.0% | 6 | 471 | 2.2% | 8 | 6 |
9 | Kia Ceed | 79 | 1.8% | n/a | n/a | n/a | n/a | n/a |
10 | Hyundai Tucson | 78 | 1.8% | 9 | n/a | n/a | n/a | 10 |
n/a | Toyota C-HR | 73 | 1.7% | 11 | 445 | 2.1% | 9 | n/a |
n/a | Skoda Kodiaq | 59 | 1.4% | n/a | 380 | 1.8% | 10 | 9 |
Source: CE Auto