The Geely Xingyuan is the best-selling vehicle in China in April and year-to-date.
According to data by CAAM, the Chinese wholesale market continues to perk up in April at +9.8% year-on-year to 2.59 million units (this figure includes exports). New Energy Vehicles climb 44.2% year-on-year to 1,226,000 equalling to 47.3% share vs. 36% in April 2024 and 42.4% last month. BEV sales are up 58.4% to 822,000 and PHEVs are up 21.9% to 403,000. Excluding exports, NEV wholesales are up 39.3% to 1,025,000 units. 517,000 vehicles were exported in April, up 2.6% year-on-year, including 200,000 NEVs (+76%), a new record. This includes 140,000 BEVs (+57.5%) and 60,000 PHEVs (+140%).
BYD (+1.4%) can’t keep up with the market growth rate, showing another slowdown which has been apparent over the last couple of months. Whereas a year ago the carmaker monopolised the models podium and placed 7 vehicles in the Top 10, this time it has “just” 4 in the Top 10. Former blockbusters such as the Destroyer 05 (-70.6%), Yuan Plus (-47.3%), Qin Plus (-44.8%), Han (-43.3%), Tang (-42.2%), Song Pro (-36.6%) and Song Plus (-35%) have lost their shine. The brand stays afloat thanks to strong performances by the Song L (+173.6%), Qin (+86.5%), Seagull (+18.1%) and Yuan UP (+15.3%) and, most significantly, a raft of new models such as the Qin L, Seal 05, Seal 06, Seal 06GT, Sealion 05, Sealion 07, Tang L and Xia.
The BYD Seagull follows in 2nd place…
Geely (+115.5%) showcases spectacular growth once again and overtakes Volkswagen (+7.4%) to return to the 2nd place it holds year-to-date. The Panda Mini (+119.5%), Binyue (+107.9%), Boyue (+84.1%) and Xingyue L (+76.8%) are superstars, and the brand is pushed further up by the tremendous success of its Galaxy NEV line: the Starship 7, E5 and L6 all sell more than 7,500 units. Despite almost matching the market for once, Volkswagen falls to 3rd position. The Tharu (+83.6%), T-Roc (+55.4%), Tiguan L (+44.5%), Tayron (+36.3%) and Magotan (+35.8%) are the manufacturer’s strongest performers.
The next four brands show fantastic health with double-digit gains. Toyota (+23.4%) is unusually strong and is followed by Wuling (+37.8%), Changan (+19%) and Chery (+29.4%). Honda (-43.4%) is in complete freefall as are Audi (-27.3%), BMW (-16.7%), Nissan (-16.7%) and Mercedes (-11.3%). Among dynamic locals, Xiaomi (+305%) celebrates one year in market by sliding inside the Top 20 brands for the second time in the past three months, with Xpeng (+223.7%), AvatR (+140.2%), Deepal (+90.7%), Leapmotor (+88.7%), Haval (+54.7%), Lynk & Co (+49.9%), Denza (+41.2%), Li Auto (+31.6%) and Hongqi (+20.2%) also strong. Tesla is down -8.6%.
… while the Wuling Hongguang MINI EV rounds out the podium.
Looking at the models ranking in isolation, the new Geely Xingyuan snaps the top spot for the second time in the past three months and breaks its volume record at over 36,000 units. It cements its YTD pole position in the process. The BYD Seagull (+18.1%) advances to #2, toppling the Wuling Hongguang Mini EV (+132.9%). The Xiaomi SU7 (+305%) manages a third consecutive month in the Top 5 at #4. Below a freefalling BYD Qin Plus (-44.8%), the Nissan Sylphy (+0.8%) is stable at #6 while the BYD Qin L is back inside the Top 10 for the first time since last November at #7. Once the dominant force in China, the VW Lavida (+4%) ranks at a lowly #9 this month, like in March. Notice also the Geely Panda Mini (+119.5%) up 28 spots on last month to #12.
Previous month: China wholesales March 2025: Tesla Model Y #1, Xiaomi SU7 breaks volume record
One year ago: China wholesales April 2024: BYD monopolises podium, places 7 models in Top 10, outsells VW by 104,000 units
Full April 2025 Top 99 All brands and Top 587 All models rankings below.
China wholesales April 2025 – brands:
Pos | Brand | Apr-25 | /24 | Mar | 2025 | /24 | Pos | FY24 |
1 | BYD | 243,216 | + 1.4% | 1 | 886,789 | + 12.6% | 1 | 1 |
2 | Geely | 170,238 | + 115.5% | 3 | 675,572 | + 86.5% | 2 | 4 |
3 | Volkswagen | 146,468 | + 7.4% | 2 | 603,223 | – 2.5% | 3 | 2 |
4 | Toyota | 124,950 | + 23.4% | 4 | 468,629 | + 9.3% | 4 | 3 |
5 | Wuling | 57,824 | + 37.8% | 5 | 243,096 | + 21.4% | 5 | 7 |
6 | ChangAn (incl. Chana) | 54,491 | + 19.0% | 7 | 238,881 | – 18.2% | 6 | 6 |
7 | Chery | 50,295 | + 29.4% | 8 | 218,020 | + 25.5% | 7 | 8 |
8 | Honda | 43,569 | – 43.4% | 9 | 201,157 | – 35.5% | 8 | 5 |
9 | BMW | 40,805 | – 16.7% | 12 | 172,715 | – 17.2% | 9 | 10 |
10 | Nissan | 40,006 | – 16.7% | 13 | 146,067 | – 25.3% | 13 | 11 |
11 | Audi | 37,100 | – 27.3% | 11 | 172,620 | – 10.6% | 10 | 12 |
12 | Mercedes | 37,021 | – 11.3% | 10 | 166,622 | – 10.8% | 11 | 13 |
13 | LI Auto | 33,939 | + 31.6% | 14 | 126,804 | + 19.4% | 16 | 14 |
14 | Haval | 33,473 | + 54.7% | 20 | 113,999 | + 2.0% | 19 | 18 |
15 | Hongqi | 33,132 | + 20.2% | 18 | 133,833 | + 5.6% | 14 | 15 |
16 | Buick | 32,841 | + 1.8% | 16 | 126,427 | – 7.9% | 17 | 20 |
17 | Xpeng | 31,343 | + 233.7% | 21 | 117,736 | + 277.2% | 18 | 29 |
18 | Tesla | 28,731 | – 8.6% | 6 | 163,338 | – 0.3% | 12 | 9 |
19 | Xiaomi | 28,585 | + 305.0% | 22 | 104,454 | + 1379.9% | 21 | 33 |
20 | Leapmotor | 28,317 | + 88.7% | 17 | 106,716 | + 120.4% | 20 | 22 |
21 | Aion | 26,427 | + 1.2% | 19 | 92,078 | + 1.1% | 23 | 19 |
22 | Lynk & Co | 25,548 | + 49.9% | 23 | 93,294 | + 26.8% | 22 | 23 |
23 | Jetour | 25,040 | + 5.6% | 15 | 127,005 | + 28.6% | 15 | 16 |
24 | AITO | 20,560 | – 18.0% | 31 | 66,390 | – 38.3% | 26 | 17 |
25 | GAC | 20,000 | – 12.5% | 24 | 76,003 | – 18.2% | 24 | 21 |
26 | NIO | 19,269 | + 23.4% | 37 | 46,493 | + 1.8% | 32 | 26 |
27 | Deepal | 19,099 | + 90.7% | 25 | 70,043 | + 62.8% | 25 | 28 |
28 | TANK | 16,100 | – 0.7% | 28 | 49,790 | – 9.4% | 29 | 27 |
29 | Denza | 15,705 | + 41.2% | 32 | 48,767 | + 39.6% | 30 | 38 |
30 | DongFeng | 13,778 | – 22.0% | 26 | 47,233 | – 40.2% | 31 | 25 |
31 | Roewe | 13,527 | + 22.1% | 27 | 49,912 | + 8.4% | 28 | 34 |
32 | Zeekr | 12,640 | – 21.4% | 29 | 52,732 | + 7.3% | 27 | 24 |
33 | Qiyuan | 11,335 | – 4.6% | 33 | 38,373 | – 11.8% | 38 | 35 |
34 | Beijing | 10,825 | + 67.9% | 43 | 34,905 | + 42.2% | 42 | 39 |
35 | AvatR | 10,555 | + 140.2% | 45 | 30,596 | + 151.7% | 46 | 53 |
36 | Volvo | 10,116 | – 1.4% | 44 | 39,364 | – 8.0% | 35 | 36 |
37 | Ford | 10,082 | – 6.2% | 36 | 41,060 | – 19.7% | 34 | 31 |
38 | Fang Cheng Bao | 10,039 | + 375.8% | 47 | 29,251 | + 122.1% | 47 | 51 |
39 | Voyah | 10,019 | + 150.3% | 38 | 35,934 | + 76.6% | 40 | 43 |
40 | Hyundai | 10,001 | – 29.9% | 35 | 39,003 | – 40.7% | 36 | 32 |
41 | COS | 9,682 | – 8.2% | 41 | 41,356 | – 42.3% | 33 | 30 |
42 | MG | 8,965 | + 73.4% | 40 | 34,759 | + 25.2% | 43 | 44 |
43 | Jetta | 8,505 | – 5.7% | 39 | 35,005 | – 15.8% | 41 | 40 |
44 | Cadillac | 8,290 | – 12.8% | 46 | 33,369 | – 21.5% | 44 | 41 |
45 | Bestune | 7,992 | + 27.9% | 34 | 38,909 | + 48.7% | 37 | 37 |
46 | Arcfox | 7,500 | + 222.4% | 30 | 31,624 | + 492.0% | 45 | 45 |
47 | Kia | 7,056 | + 8.5% | 49 | 24,663 | – 11.2% | 49 | 46 |
48 | Exeed | 6,738 | + 34.6% | 53 | 18,798 | – 2.4% | 52 | 42 |
49 | iCar | 5,691 | + 15.2% | 50 | 25,528 | + 168.4% | 48 | 57 |
50 | Luxeed | 5,657 | + 12.9% | 42 | 37,229 | + 287.5% | 39 | 48 |
51 | Mazda | 5,271 | – 11.5% | 48 | 22,834 | – 9.6% | 50 | 47 |
52 | Nammi | 4,652 | + 158.2% | 55 | 14,022 | + 114.3% | 56 | 62 |
53 | Onvo | 4,400 | new | 54 | 19,181 | new | 51 | 70 |
54 | IM | 4,366 | + 45.5% | 52 | 15,174 | + 20.3% | 55 | 49 |
55 | WEY | 4,305 | + 4.8% | 56 | 17,192 | + 28.7% | 53 | 55 |
56 | Peugeot | 3,813 | + 82.5% | 75 | 6,870 | – 32.0% | 63 | 67 |
57 | Yipai | 3,769 | + 34.8% | 51 | 16,688 | + 315.6% | 54 | 59 |
58 | Livan (ex Lifan Maple) | 3,197 | + 329.7% | 60 | 8,938 | + 253.3% | 58 | 79 |
59 | Baojun | 2,838 | + 43.0% | 59 | 8,829 | + 12.0% | 59 | 60 |
60 | Lincoln | 2,639 | – 45.5% | 57 | 10,983 | – 40.7% | 57 | 52 |
61 | Smart | 2,078 | + 21.0% | 61 | 8,436 | + 50.9% | 60 | 63 |
62 | Venucia | 2,038 | – 46.5% | 63 | 8,156 | – 39.5% | 61 | 58 |
63 | Citroen | 2,004 | + 11.3% | 70 | 7,370 | + 6.3% | 62 | 71 |
64 | JMC (incl. JMEV) | 1,983 | + 136.4% | 62 | 6,700 | + 116.7% | 64 | 65 |
65 | Cao Cao | 1,800 | + 56.3% | 58 | 6,536 | + 68.8% | 67 | 77 |
66 | SRM | 1,772 | + 2.4% | 74 | 4,189 | – 22.3% | 74 | 72 |
67 | Kaiyi | 1,712 | – 9.2% | 64 | 6,580 | – 17.4% | 65 | 64 |
68 | Geometry | 1,555 | – 56.9% | 86 | 3,447 | – 82.2% | 77 | 61 |
69 | Maxus | 1,493 | – 28.3% | 65 | 6,358 | – 19.0% | 68 | 68 |
70 | JAC | 1,446 | – 33.7% | 66 | 6,537 | – 13.3% | 66 | 66 |
71 | BAW | 1,380 | + 53.2% | 69 | 5,155 | + 16.4% | 70 | 76 |
72 | 212 | 1,367 | new | 71 | 5,151 | new | 71 | 89 |
73 | Skoda | 1,350 | + 35.0% | 73 | 4,397 | – 8.5% | 73 | 74 |
74 | Stelato | 1,338 | new | 80 | 3,354 | new | 78 | 94 |
75 | Chevrolet | 1,291 | – 63.2% | 76 | 5,314 | – 75.9% | 69 | 54 |
76 | Land Rover | 1,260 | – 50.1% | 68 | 4,762 | – 48.5% | 72 | 69 |
77 | Polestones | 1,059 | + 587.7% | 77 | 3,195 | + 151.8% | 79 | 91 |
78 | SWM | 1,013 | + 482.2% | 85 | 1,580 | – 36.7% | 83 | 84 |
79 | Foton | 913 | + 324.7% | 87 | 1,643 | + 74.4% | 82 | 96 |
80 | Ora | 842 | – 76.3% | 67 | 4,108 | – 72.2% | 75 | 56 |
81 | Zhido | 758 | n/a | 72 | 4,055 | n/a | 76 | 83 |
82 | Mini | 675 | new | 78 | 1,534 | new | 84 | – |
83 | Lingbao | 641 | – 38.7% | 81 | 2,485 | – 22.9% | 80 | 81 |
84 | Jaguar | 559 | – 57.7% | 79 | 2,247 | – 58.0% | 81 | 73 |
85 | Fukang | 363 | – 54.6% | 84 | 1,271 | + 33.6% | 87 | 88 |
86 | Sehol | 288 | – 32.6% | 88 | 889 | – 6.9% | 88 | 82 |
87 | Rising Auto (ex R) | 274 | + 82.7% | 82 | 1,404 | – 49.8% | 85 | 86 |
88 | Skyworth | 257 | – 77.2% | 83 | 1,376 | – 62.8% | 86 | 80 |
89 | Firefly | 231 | new | – | 231 | new | 95 | – |
90 | YangWang | 121 | – 87.3% | 90 | 601 | – 86.6% | 89 | 85 |
91 | LEVC | 107 | new | 89 | 439 | new | 91 | 99 |
92 | Infiniti | 98 | – 49.5% | 91 | 436 | – 31.1% | 92 | 97 |
93 | Link Tour | 92 | n/a | 93 | 364 | n/a | 93 | 105 |
94 | Lingxi | 87 | new | 92 | 254 | new | 94 | 103 |
95 | Hycan | 66 | – 91.3% | 97 | 70 | – 97.6% | 99 | 90 |
96 | VGV | 33 | – 93.1% | 94 | 113 | – 93.6% | 97 | 92 |
97 | Letin | 32 | n/a | 95 | 155 | n/a | 96 | 104 |
98 | EV House | 22 | new | 96 | 72 | new | 98 | – |
99 | Haima | 11 | – 66.7% | – | 11 | – 97.3% | 102 | 93 |
China wholesales April 2025 – models:
Pos | Model | Apr-25 | /24 | Mar | 2025 | /24 | Pos | FY24 |
1 | Geely Xingyuan | 36,119 | new | 4 | 125,334 | new | 1 | 129 |
2 | BYD Seagull | 34,005 | + 18.1% | 3 | 113,099 | + 14.1% | 3 | 3 |
3 | Wuling Hongguang MINI EV | 28,990 | + 132.9% | 2 | 115,936 | + 104.6% | 2 | 8 |
4 | Xiaomi SU7 | 28,585 | + 305.0% | 5 | 104,454 | + 1379.9% | 4 | 48 |
5 | BYD Qin PLUS | 25,557 | – 44.8% | 6 | 95,657 | – 37.8% | 7 | 2 |
6 | Nissan Sylphy | 24,458 | + 0.8% | 13 | 83,279 | – 20.1% | 10 | 5 |
7 | BYD Qin L | 24,394 | new | 11 | 78,325 | new | 13 | 12 |
8 | Geely Xingyue L | 23,658 | + 76.8% | 10 | 103,541 | + 70.9% | 5 | 15 |
9 | VW Lavida | 21,971 | + 4.0% | 9 | 88,787 | – 0.4% | 8 | 6 |
10 | BYD Song PLUS | 20,668 | – 35.0% | 7 | 86,271 | – 22.9% | 9 | 4 |
11 | Tesla Model Y | 19,984 | – 24.2% | 1 | 101,873 | – 19.6% | 6 | 1 |
12 | Geely Panda Mini | 17,831 | + 119.5% | 40 | 60,623 | + 89.3% | 21 | 54 |
13 | VW Passat | 17,733 | + 7.1% | 15 | 79,165 | + 11.1% | 12 | 9 |
14 | VW Magotan | 17,116 | + 35.8% | 29 | 61,287 | + 14.1% | 19 | 26 |
15 | VW Sagitar | 16,833 | + 15.5% | 16 | 79,874 | + 9.3% | 11 | 11 |
16 | LI L6 | 16,755 | + 603.7% | 20 | 61,102 | + 2466.2% | 20 | 22 |
17 | Toyota Camry | 16,216 | + 73.9% | 25 | 58,783 | + 48.9% | 24 | 35 |
18 | Toyota Corolla Cross | 16,072 | + 33.2% | 18 | 53,638 | + 4.1% | 32 | 23 |
19 | Toyota RAV4 | 15,446 | + 21.9% | 17 | 59,069 | + 22.5% | 22 | 19 |
20 | Geely Xingrui | 14,774 | + 8.7% | 34 | 68,405 | + 18.1% | 14 | 39 |
21 | BYD Song Pro | 14,263 | – 36.6% | 12 | 65,805 | – 17.0% | 15 | 10 |
22 | Geely Boyue | 14,230 | + 84.1% | 66 | 55,250 | + 0.2% | 29 | 70 |
23 | Xpeng MONA M03 | 14,210 | new | 24 | 61,340 | new | 18 | 139 |
24 | BYD Seal 06 | 14,024 | new | 22 | 58,255 | new | 26 | 20 |
25 | VW Tiguan L | 13,677 | + 44.5% | 36 | 55,350 | + 16.7% | 28 | 29 |
26 | Hongqi H5 | 13,308 | + 36.0% | 43 | 54,334 | + 19.9% | 31 | 42 |
27 | BMW 3 Series L | 12,754 | + 4.5% | 37 | 50,302 | + 0.9% | 38 | 45 |
28 | Changan Lumin | 12,667 | + 83.8% | 31 | 45,923 | + 17.7% | 44 | 44 |
29 | Chery Tiggo 8/PLUS | 12,520 | + 17.3% | 32 | 59,038 | + 18.5% | 23 | 24 |
30 | ChangAn Eado/Eado PLUS | 12,429 | + 29.9% | 38 | 54,731 | + 0.8% | 30 | 31 |
31 | Honda CR-V | 12,422 | – 21.7% | 26 | 53,473 | – 15.5% | 33 | 25 |
32 | BYD Sealion 05 | 12,305 | new | 120 | 23,767 | new | 89 | 283 |
33 | BYD Yuan PLUS | 12,286 | – 47.3% | 14 | 52,125 | – 25.9% | 35 | 7 |
34 | BYD Song L | 12,174 | + 173.6% | 41 | 48,237 | + 116.4% | 40 | 38 |
35 | Toyota Front Lander | 11,969 | – 16.0% | 23 | 58,684 | + 1.2% | 25 | 18 |
36 | Geely Emgrand | 11,929 | + 20.9% | 51 | 48,177 | + 2.2% | 41 | 57 |
37 | BYD Han | 11,651 | – 43.3% | 30 | 51,234 | – 11.9% | 37 | 13 |
38 | Wuling Bingo | 11,582 | – 1.4% | 28 | 49,810 | + 16.1% | 39 | 17 |
39 | Haval Big Dog/Dargo | 11,573 | + 49.2% | 45 | 44,014 | + 44.3% | 48 | 56 |
40 | Mercedes C-Class L | 11,504 | + 9.5% | 39 | 44,469 | – 15.8% | 47 | 34 |
41 | Geely Binyue | 11,438 | + 107.9% | 60 | 42,443 | + 76.7% | 52 | 79 |
42 | Geely Galaxy Starship 7 | 11,114 | new | 46 | 53,400 | new | 34 | 239 |
43 | Audi A6L | 11,000 | – 25.4% | 35 | 56,148 | – 5.3% | 27 | 28 |
44 | VW Tayron | 10,772 | + 36.3% | 33 | 51,242 | + 20.7% | 36 | 30 |
45 | ChangAn CS75 Plus | 10,729 | + 4.7% | 19 | 64,402 | – 24.3% | 16 | 14 |
46 | VW Tharu | 10,623 | + 93.6% | 49 | 44,912 | + 48.1% | 46 | 63 |
47 | AITO M9 | 10,407 | – 31.3% | 119 | 33,235 | + 28.6% | 64 | 37 |
48 | Mercedes E-Class L | 10,400 | + 3.9% | 47 | 43,702 | + 18.3% | 49 | 43 |
49 | BYD Yuan UP | 9,942 | + 15.3% | 21 | 43,659 | + 330.7% | 50 | 51 |
50 | Geely Galaxy E5 | 9,792 | new | 58 | 40,765 | new | 54 | 91 |
51 | Chery Arrizo 8 | 9,748 | + 23.1% | 53 | 43,464 | + 16.4% | 51 | 50 |
52 | BMW 5 Series L | 9,694 | + 96.7% | 63 | 34,592 | + 47.5% | 60 | 74 |
53 | Honda Accord | 9,649 | – 13.2% | 44 | 47,295 | + 9.6% | 42 | 32 |
54 | Audi Q5L | 9,532 | – 2.7% | 42 | 44,920 | + 4.9% | 45 | 40 |
55 | Toyota Avalon | 9,509 | + 142.5% | 56 | 34,009 | + 88.0% | 61 | 72 |
56 | Buick Envision | 9,451 | + 143.0% | 55 | 37,751 | + 92.5% | 56 | 97 |
57 | Buick GL8 | 9,432 | + 81.7% | 74 | 31,126 | + 41.6% | 69 | 77 |
58 | Leapmotor C11 | 9,431 | + 97.3% | 77 | 28,414 | + 68.1% | 73 | 81 |
59 | Denza D9 | 9,362 | – 6.7% | 61 | 36,516 | + 11.9% | 58 | 66 |
60 | BYD Dolphin | 9,326 | – 6.7% | 48 | 31,469 | – 34.8% | 66 | 33 |
61 | Haval H6 | 9,178 | + 10.5% | 57 | 35,914 | – 35.7% | 59 | 53 |
62 | Mercedes GLC | 8,807 | + 17.3% | 27 | 47,124 | – 2.1% | 43 | 41 |
63 | Tesla Model 3 | 8,747 | + 72.7% | 8 | 61,465 | + 65.6% | 17 | 27 |
64 | Tank 300 | 8,600 | + 23.7% | 93 | 21,095 | – 9.8% | 102 | 93 |
65 | Honda Breeze | 8,452 | + 9.7% | 52 | 37,358 | + 13.8% | 57 | 55 |
66 | Toyota Sienna | 8,248 | + 30.7% | 70 | 28,222 | + 17.0% | 75 | 73 |
67 | Toyota Wildlander | 8,229 | – 5.9% | 50 | 38,834 | + 0.2% | 55 | 49 |
68 | LI L7 | 8,102 | – 24.0% | 65 | 29,085 | – 32.7% | 71 | 52 |
69 | Geely Galaxy L6 | 7,836 | + 55.7% | 73 | 27,065 | + 56.4% | 77 | 115 |
70 | Wuling Hongguang S | 7,662 | + 22.6% | 71 | 25,169 | – 22.7% | 85 | 80 |
71 | Shenlan/Deepal S05 | 7,549 | new | 86 | 25,333 | new | 84 | 234 |
72 | COS X5 Plus | 7,447 | + 109.3% | 75 | 29,554 | + 17.1% | 70 | 102 |
73 | Xpeng P7+ | 7,391 | new | 68 | 31,276 | new | 68 | 260 |
74 | Aion Y | 7,364 | – 36.0% | 62 | 28,385 | – 29.7% | 74 | 36 |
75 | Toyota Corolla | 7,334 | + 69.8% | 83 | 31,300 | – 14.3% | 67 | 59 |
76 | Leapmotor C10 | 7,256 | + 35.2% | 59 | 31,720 | + 139.8% | 65 | 98 |
77 | Nissan Qashqai | 7,121 | – 15.2% | 90 | 27,850 | – 19.2% | 76 | 60 |
78 | NIO ES6 | 6,866 | + 24.2% | 162 | 16,016 | – 0.9% | 133 | 94 |
79 | Toyota bZ4X | 6,836 | + 1004.4% | 452 | 7,113 | + 395.3% | 205 | 396 |
80 | MG 5 | 6,779 | + 150.4% | 79 | 25,770 | + 76.6% | 82 | 143 |
81 | Jetour Freedom | 6,742 | new | 67 | 19,645 | new | 108 | – |
82 | Voyah Dreamer | 6,719 | + 138.1% | 92 | 23,270 | + 114.2% | 92 | 119 |
83 | Toyota Granvia | 6,651 | – 3.5% | 95 | 21,563 | + 16.1% | 100 | 88 |
84 | Hongqi HS5 | 6,541 | + 1.8% | 80 | 28,694 | – 12.9% | 72 | 69 |
85 | Volvo XC60 | 6,541 | + 22.2% | 102 | 23,600 | + 3.7% | 90 | 100 |
86 | BYD Tang | 6,269 | – 42.2% | 85 | 24,504 | – 32.6% | 86 | 46 |
87 | Lynk & Co Z20 | 6,238 | new | 105 | 21,440 | new | 101 | 455 |
88 | VW Bora | 6,192 | – 8.3% | 84 | 26,787 | – 19.8% | 78 | 68 |
89 | Roewe i5/Ei5 | 6,186 | + 56.5% | 81 | 26,683 | + 43.0% | 79 | 109 |
90 | NIO ET5T | 6,015 | + 35.9% | 178 | 13,468 | + 24.5% | 148 | 133 |
91 | BYD Destroyer 05 | 5,991 | – 70.6% | 72 | 33,418 | – 36.4% | 63 | 16 |
92 | Aion S | 5,977 | – 49.7% | 82 | 21,898 | – 47.4% | 99 | 47 |
93 | Jetour X70 | 5,943 | + 3.9% | 54 | 41,457 | + 26.0% | 53 | 58 |
94 | Lynk & Co 03 | 5,793 | + 40.8% | 104 | 25,395 | + 16.1% | 83 | 123 |
95 | Haval Raptor | 5,608 | + 115.9% | 109 | 19,767 | + 81.4% | 107 | 99 |
96 | Changan CS55 Plus | 5,514 | + 50.4% | 159 | 16,768 | – 35.4% | 128 | 116 |
97 | Changan UNI-Z | 5,511 | + 32.3% | 107 | 23,326 | + 460.0% | 91 | 118 |
98 | Xpeng G6 | 5,485 | + 157.3% | 214 | 13,402 | + 104.0% | 150 | 153 |
99 | Leapmotor T03 | 5,458 | + 70.2% | 88 | 19,339 | + 53.0% | 109 | 107 |
100 | Audi A4L | 5,414 | – 36.3% | 94 | 25,950 | – 27.1% | 81 | 64 |
101 | BYD Sealion 07 | 5,387 | new | 103 | 19,054 | new | 112 | 108 |
102 | BMW X5 | 5,379 | – 19.7% | 98 | 24,391 | – 25.0% | 87 | 76 |
103 | Shenlan/Deepal S7 | 5,369 | – 2.2% | 100 | 22,400 | – 8.6% | 97 | 83 |
104 | VW T-Roc | 5,245 | + 55.4% | 114 | 18,876 | + 6.6% | 113 | 121 |
105 | BYD Tang L | 5,229 | new | – | 5,229 | new | 247 | – |
106 | Hyundai Elantra (new) | 5,180 | – 31.3% | 89 | 22,290 | – 38.8% | 98 | 90 |
107 | LI L8 | 5,178 | + 2.8% | 115 | 18,118 | – 30.2% | 119 | 89 |
108 | Leapmotor C16 | 5,173 | new | 133 | 19,839 | new | 106 | 150 |
109 | Toyota Highlander | 5,137 | + 13.7% | 101 | 20,515 | – 8.1% | 105 | 87 |
110 | Toyota Crown Kluger | 5,130 | + 36.3% | 128 | 16,631 | + 36.3% | 131 | 128 |
111 | Bestune Xiaoma | 5,095 | new | 64 | 26,592 | new | 80 | 113 |
112 | Luxeed R7 | 5,092 | new | 69 | 33,782 | new | 62 | 205 |
113 | GAC Trumpchi GS3 | 5,069 | + 86.0% | 78 | 23,116 | + 49.0% | 93 | 117 |
114 | Beijing BJ40 | 5,051 | + 88.2% | 192 | 11,009 | + 11.9% | 166 | 175 |
115 | Denza N9 | 5,018 | new | 228 | 6,726 | new | 222 | – |
116 | Avatr 06 | 4,965 | new | – | 4,965 | new | 255 | – |
117 | Fang Cheng Bao Bao 5 | 4,853 | + 130.0% | 97 | 17,119 | + 30.0% | 125 | 137 |
118 | Hongqi E-QM5 | 4,744 | – 26.9% | 136 | 17,974 | – 23.9% | 121 | 84 |
119 | Audi A3 | 4,656 | – 25.0% | 106 | 18,631 | – 3.0% | 116 | 122 |
120 | Jetour Traveler | 4,639 | – 53.8% | 129 | 22,531 | – 36.0% | 95 | 62 |
121 | Geely Galaxy L7 | 4,594 | – 16.8% | 112 | 22,516 | – 6.5% | 96 | 95 |
122 | Chery Tiggo 5x/e | 4,591 | + 412.4% | 113 | 16,089 | + 199.8% | 132 | 263 |
123 | Aion RT | 4,590 | new | 99 | 17,237 | new | 124 | 276 |
124 | Qiyuan/Nevo A07 | 4,464 | – 16.0% | 87 | 18,828 | + 31.2% | 114 | 120 |
125 | BYD Seal 06GT | 4,452 | new | 76 | 20,824 | new | 103 | 297 |
126 | Nammi 01 | 4,408 | + 144.6% | 131 | 13,773 | + 110.5% | 144 | 171 |
127 | Zeekr 7X | 4,401 | new | 110 | 19,135 | new | 111 | 168 |
128 | Onvo L60 | 4,400 | new | 127 | 19,181 | new | 110 | 237 |
129 | GAC Trumpchi M8 (ex GM8) | 4,346 | – 15.0% | 149 | 15,706 | – 15.9% | 136 | 104 |
130 | AION UT | 4,337 | new | 122 | 9,665 | new | 174 | – |
131 | Nissan Teana/Altima | 4,295 | – 47.8% | 155 | 16,870 | – 38.3% | 127 | 92 |
132 | Buick Regal | 4,269 | + 7.9% | 111 | 13,542 | – 43.7% | 146 | 152 |
133 | AITO M5 | 4,219 | + 531.6% | 274 | 7,062 | + 149.9% | 206 | 174 |
134 | Lynk & Co 06 | 4,217 | – 11.4% | 141 | 15,576 | – 25.2% | 138 | 125 |
135 | Buick LaCrosse | 4,149 | + 195.1% | 125 | 17,614 | + 119.9% | 123 | 201 |
136 | VW ID.3 | 4,098 | – 31.7% | 108 | 15,420 | – 34.7% | 140 | 71 |
137 | Haval Xiaolong | 4,069 | + 808.3% | – | 4,105 | + 52.3% | 274 | 412 |
138 | AITO M7 | 4,051 | – 56.3% | 91 | 24,210 | – 69.3% | 88 | 21 |
139 | Zeekr 007 | 3,999 | + 4.5% | 235 | 8,184 | – 55.9% | 193 | 145 |
140 | Chery Fengyun T9 | 3,992 | new | 118 | 14,670 | new | 142 | 130 |
141 | Cadillac CT5 | 3,965 | – 21.3% | 137 | 15,813 | – 31.5% | 135 | 114 |
142 | Hongqi HS3 | 3,900 | + 55.2% | 140 | 15,454 | + 21.5% | 139 | 163 |
143 | Dongfeng Aeolus L7 | 3,881 | new | 163 | 13,510 | new | 147 | 193 |
144 | BYD Xia | 3,863 | new | 179 | 12,351 | new | 153 | – |
145 | WEY Lanshan (Blue Mountain) | 3,835 | + 24.2% | 142 | 15,052 | + 53.5% | 141 | 149 |
146 | LI L9 | 3,801 | – 42.1% | 132 | 15,992 | – 47.1% | 134 | 78 |
147 | BMW X1 | 3,797 | – 50.1% | 116 | 17,994 | – 41.0% | 120 | 82 |
148 | Jetta VS5 | 3,775 | + 5.7% | 130 | 18,133 | – 14.5% | 118 | 105 |
149 | VW Golf | 3,701 | + 7.1% | 146 | 12,164 | – 21.6% | 156 | 156 |
150 | Tank 400 | 3,700 | + 19.1% | 173 | 10,858 | – 11.7% | 167 | 146 |
151 | Chery Tiggo 9 | 3,697 | + 7.9% | 147 | 16,675 | + 4.2% | 130 | 111 |
