Marco Penge, England | 68-71-65—204 |
Bowen Xiao, China | 71-68-65—204 |
Daniel Hillier, New Zealand | 67-70-68—205 |
Sam Bairstow, England | 70-68-68—206 |
Martin Couvra, France | 68-69-69—206 |
Elvis Smylie, Australia | 68-68-70—206 |
Eugenio Lopez-Chacarra, Spain | 71-68-68—207 |
Kristoffer Reitan, Norway | 66-75-66—207 |
Kiradech Aphibarnrat, Thailand | 66-71-71—208 |
Sean Crocker, United States | 67-68-73—208 |
Jordan Gumberg, United States | 69-70-69—208 |
Rasmus Neergaard-Petersen, Denmark | 67-72-69—208 |
Matthew Baldwin, England | 69-72-68—209 |
Keita Nakajima, Japan | 71-69-69—209 |
Jack Senior, England | 70-67-72—209 |
Tadeas Tetak, Slovakia | 67-73-69—209 |
Bernd Wiesberger, Austria | 69-69-71—209 |
Fabrizio Zanotti, Paraguay | 69-68-72—209 |
Yanhan Zhou, China | 70-72-67—209 |
Wenyi Ding, China | 72-68-70—210 |
Yuto Katsuragawa, Japan | 69-71-70—210 |
Edoardo Molinari, Italy | 69-68-73—210 |
Adrian Otaegui, United Arab Emirates | 69-70-71—210 |
Davis Bryant, United States | 72-69-70—211 |
Matthew Cheung, Hong Kong | 70-72-69—211 |
Grant Forrest, Scotland | 71-69-71—211 |
Joel Moscatel, Spain | 74-69-68—211 |
Andrea Pavan, Italy | 71-70-70—211 |
Richie Ramsay, Scotland | 69-70-72—211 |
Jason Scrivener, Australia | 73-68-70—211 |
Brandon Stone, South Africa | 70-69-72—211 |
Johannes Veerman, United States | 69-73-69—211 |
Shunyat Hak, Hong Kong | 71-72-69—212 |
Minkyu Kim, South Korea | 75-67-70—212 |
Linqiang Li, China | 68-73-71—212 |
Benjamin Schmidt, England | 71-69-72—212 |
Sebastian Soderberg, Sweden | 71-70-71—212 |
Bjorn Akesson, Sweden | 72-71-70—213 |
Jorge Campillo, Spain | 73-67-73—213 |
Kazuma Kobori, New Zealand | 73-70-70—213 |
Danny List, Australia | 73-70-70—213 |
Matthias Schwab, Austria | 73-70-70—213 |
Andy Sullivan, England | 70-72-71—213 |
Tom Vaillant, France | 69-71-73—213 |
Robin Williams, South Africa | 73-70-70—213 |
Wu Ashun, China | 72-70-72—214 |
Rafa Cabrera Bello, Spain | 67-76-71—214 |
Dan Erickson, United States | 76-67-71—214 |
Julien Guerrier, France | 69-74-71—214 |
Calum Hill, Scotland | 67-76-71—214 |
Taichi Kho, Hong Kong | 69-74-71—214 |
Romain Langasque, France | 73-69-72—214 |
Pablo Larrazabal, Spain | 72-70-72—214 |
Alexander Levy, France | 70-73-71—214 |
Zander Lombard, South Africa | 73-68-73—214 |
Haizhao Tang, China | 69-74-71—214 |
Aaron Cockerill, Canada | 71-71-73—215 |
Niklas Lemke, Sweden | 73-70-72—215 |
Andrew Wilson, England | 72-69-74—215 |
Alexander George Frances, Denmark | 73-70-73—216 |
Ricardo Gouveia, Portugal | 76-67-73—216 |
Scott Jamieson, Scotland | 71-71-74—216 |
Conor Purcell, Ireland | 73-70-73—216 |
Ivan Cantero Gutierrez, Spain | 69-73-75—217 |
Deon Germishuys, South Africa | 71-72-74—217 |
Sam Hutsby, England | 73-70-74—217 |
Hao-Tong Li, China | 66-75-76—217 |
Maximilian Kieffer, Germany | 71-71-76—218 |
Jannik De Bruyn, Germany | 68-75-77—220 |
Yi-Tseng Huang, Chinese Taipei | 76-67-77—220 |
Isaac Lam, Hong Kong | 72-71-77—220 |
Enhua Liu, China | 71-71-78—220 |
Jeong-Weon Ko, France | 71-72-79—222 |
Alexander Knappe, Germany | 70-73-80—223 |
Yuze Zhang, China | 71-72-83—226 |
Source