The Hyundai Tucson remains the favourite of Irish customers.
After a solid start of the year, Irish new car sales stumble in February at -14.8% to 14,002 units. This is enough to pull the year-to-date tally into negative territory at -0.8% to 47,473. Strikingly, 10 of the Top 12 brands are in negative this month. Toyota (-11.5%) resists better than the market but at 11.5% share it is well below the 16% it commanded in January. Skoda (-43.3%) collapses on extraordinary high year-ago volumes but steps up two spots on January to #2. Volkswagen (-16.7%) stays at #4 ahead of Hyundai (+6.8%). Kia (-1.8%) holds its own to round out the Top 5 above Audi (-22.2%). BMW (+16.3%) is the only additional gainer in the Top 13 and advances five ranks on last month to #7. Nissan (-28.5%), Peugeot (-21.8%) and Renault (-18.5%) are hit the hardest below. In contrast with the other markets we have covered so far, Tesla (+14.4%) is actually up at #13.
Over in the models charts, the Hyundai Tucson (+6.4%) is the perennial leader, having ranked #1 for 7 of the past 9 years. It continues its domination in February albeit with “just” 4.5% share vs. 5.1% after two months this year. The Skoda Octavia (-47.4%), faraway leader a year ago, falls back to earth but still ranks #2 above the Toyota RAV4 (+3.4%) up one spot on January to #3. The Kia Sportage (-40.9%) is in trouble at #4 while the Tesla Model 3 (+44.5%) surges to #5 VS. #107 last month. The Toyota Yaris Cross (+46.4%) is also in great shape below and stays #2 year-to-date. All other Top 10 models drop by double-digits. The top selling recent launches are the Kia EV3 (#16), Renault Symbioz (#17), Hyundai Inster (#19) and BYD Seal U (#21).
Previous month: Ireland January 2025: Hyundai Tucson and Toyota Yaris Cross top solid market
One year ago: Ireland February 2024: Skoda and Octavia tower above competition
Full February 2025 Top 38 All brands and Top 250 All models below.
Ireland February 2025 – brands:
Pos | Brand | Feb-25 | % | /24 | Jan | 2025 | % | /24 | Pos | FY24 |
1 | Toyota | 1,611 | 11.5% | – 11.5% | 1 | 6,965 | 14.7% | – 4.3% | 1 | 1 |
2 | Skoda | 1,441 | 10.3% | – 43.3% | 4 | 4,251 | 9.0% | – 19.2% | 4 | 3 |
3 | Volkswagen | 1,363 | 9.7% | – 16.7% | 3 | 4,560 | 9.6% | – 1.7% | 3 | 2 |
4 | Hyundai | 1,344 | 9.6% | + 6.8% | 2 | 5,177 | 10.9% | + 2.7% | 2 | 4 |
5 | Kia | 1,215 | 8.7% | – 1.8% | 5 | 3,714 | 7.8% | + 12.8% | 5 | 5 |
6 | Audi | 636 | 4.5% | – 22.2% | 10 | 1,828 | 3.9% | – 13.7% | 8 | 6 |
7 | BMW | 620 | 4.4% | + 16.3% | 12 | 1,704 | 3.6% | + 16.4% | 10 | 8 |
8 | Renault | 587 | 4.2% | – 18.5% | 11 | 1,722 | 3.6% | + 4.0% | 9 | 12 |
9 | Nissan | 485 | 3.5% | – 28.5% | 7 | 2,052 | 4.3% | – 10.2% | 7 | 7 |
10 | Seat | 462 | 3.3% | – 2.1% | 19 | 905 | 1.9% | – 16.7% | 16 | 15 |
11 | Peugeot | 445 | 3.2% | – 21.8% | 6 | 2,085 | 4.4% | – 1.6% | 6 | 10 |
12 | Mercedes | 409 | 2.9% | – 10.5% | 14 | 1,199 | 2.5% | – 3.4% | 13 | 13 |
13 | Tesla | 397 | 2.8% | + 14.4% | 27 | 540 | 1.1% | + 30.8% | 21 | 14 |
14 | Ford | 379 | 2.7% | – 13.9% | 8 | 1,593 | 3.4% | – 8.2% | 11 | 9 |
15 | Cupra | 339 | 2.4% | + 36.1% | 17 | 808 | 1.7% | + 38.1% | 17 | 20 |
16 | Dacia | 331 | 2.4% | – 36.3% | 9 | 1,536 | 3.2% | – 0.1% | 12 | 11 |
17 | BYD | 257 | 1.8% | + 78.5% | 18 | 704 | 1.5% | + 21.8% | 19 | 19 |
18 | Suzuki | 241 | 1.7% | – 42.3% | 15 | 932 | 2.0% | + 7.0% | 15 | 17 |
19 | Mini | 204 | 1.5% | + 218.8% | 28 | 344 | 0.7% | + 130.9% | 26 | 27 |
20 | Volvo | 185 | 1.3% | – 27.7% | 16 | 721 | 1.5% | + 29.7% | 18 | 18 |
21 | Opel | 157 | 1.1% | – 51.8% | 13 | 1,071 | 2.3% | – 9.8% | 14 | 16 |
22 | Lexus | 156 | 1.1% | + 54.5% | 20 | 555 | 1.2% | + 92.0% | 20 | 24 |
23 | MG | 137 | 1.0% | – 22.2% | 21 | 536 | 1.1% | + 7.6% | 22 | 23 |
24 | Land Rover | 133 | 0.9% | – 0.7% | 24 | 351 | 0.7% | – 18.2% | 24 | 25 |
25 | Mazda | 126 | 0.9% | – 12.5% | 22 | 498 | 1.0% | – 0.2% | 23 | 21 |
26 | Fiat | 104 | 0.7% | – 19.4% | 26 | 247 | 0.5% | + 20.5% | 27 | 26 |
27 | Citroen | 89 | 0.6% | – 18.3% | 23 | 350 | 0.7% | – 20.5% | 25 | 22 |
28 | Porsche | 35 | 0.2% | – 12.5% | 25 | 185 | 0.4% | + 51.6% | 28 | 28 |
29 | Honda | 35 | 0.2% | + 218.2% | 29 | 148 | 0.3% | + 236.4% | 29 | 30 |
30 | DS | 23 | 0.2% | + 53.3% | 31 | 57 | 0.1% | + 5.6% | 30 | 31 |
31 | Jeep | 15 | 0.1% | + 0.0% | 32 | 47 | 0.1% | – 14.5% | 31 | 32 |
32 | Xpeng | 15 | 0.1% | new | 35 | 23 | 0.0% | new | 34 | – |
33 | Alfa Romeo | 6 | 0.0% | + 100.0% | 33 | 23 | 0.0% | – 11.5% | 33 | 36 |
34 | SsangYong | 6 | 0.0% | + 20.0% | 36 | 11 | 0.0% | – 21.4% | 36 | 34 |
35 | Polestar | 5 | 0.0% | – 77.3% | 30 | 46 | 0.1% | – 13.2% | 32 | 29 |
36 | Smart | 4 | 0.0% | – 33.3% | 34 | 20 | 0.0% | + 233.3% | 35 | 37 |
37 | Jaguar | 4 | 0.0% | – 60.0% | 39 | 6 | 0.0% | – 77.8% | 37 | 33 |
38 | Subaru | 1 | 0.0% | – 50.0% | 37 | 4 | 0.0% | – 50.0% | 38 | 38 |
Ireland February 2025 – models:
Pos | Model | Feb-25 | % | /24 | Jan | 2025 | % | /24 | Pos | FY24 |
1 | Hyundai Tucson | 635 | 4.5% | + 6.4% | 1 | 2,408 | 5.1% | – 3.3% | 1 | 1 |
2 | Skoda Octavia | 525 | 3.7% | – 47.4% | 6 | 1,407 | 3.0% | – 14.4% | 4 | 2 |
3 | Toyota RAV4 | 451 | 3.2% | + 3.4% | 4 | 1,412 | 3.0% | – 11.7% | 3 | 4 |
4 | Kia Sportage | 405 | 2.9% | – 40.9% | 3 | 1,372 | 2.9% | – 17.9% | 5 | 3 |
5 | Tesla Model 3 | 357 | 2.5% | + 44.5% | 107 | 428 | 0.9% | + 70.5% | 28 | 18 |
6 | Toyota Yaris Cross | 344 | 2.5% | + 46.4% | 2 | 1,537 | 3.2% | + 7.7% | 2 | 5 |
7 | Skoda Kodiaq | 300 | 2.1% | – 39.3% | 9 | 1,009 | 2.1% | – 6.7% | 8 | 9 |
8 | VW Tiguan | 270 | 1.9% | – 34.8% | 13 | 933 | 2.0% | + 37.6% | 11 | 6 |
9 | VW Golf | 263 | 1.9% | – 39.1% | 10 | 962 | 2.0% | – 6.4% | 9 | 11 |
10 | Toyota Corolla Cross | 260 | 1.9% | – 13.0% | 15 | 836 | 1.8% | – 1.4% | 13 | 14 |
11 | Nissan Qashqai | 232 | 1.7% | – 31.2% | 17 | 765 | 1.6% | – 13.5% | 16 | 16 |
12 | VW T-Roc | 224 | 1.6% | + 2.8% | 20 | 685 | 1.4% | + 5.2% | 18 | 15 |
13 | Toyota Corolla | 209 | 1.5% | – 24.5% | 7 | 1,088 | 2.3% | – 12.5% | 7 | 7 |
14 | Peugeot 3008 | 207 | 1.5% | + 60.5% | 12 | 876 | 1.8% | + 43.6% | 12 | 25 |
15 | Hyundai Kona | 202 | 1.4% | + 57.8% | 5 | 1,092 | 2.3% | + 10.3% | 6 | 8 |
16 | Kia EV3 | 196 | 1.4% | new | 29 | 497 | 1.0% | new | 24 | 221 |
17 | Renault Symbioz | 179 | 1.3% | new | 35 | 450 | 0.9% | new | 27 | 175 |
18 | Seat Ibiza | 173 | 1.2% | + 130.7% | 88 | 270 | 0.6% | + 38.5% | 54 | 55 |
19 | Hyundai Inster | 170 | 1.2% | new | – | 170 | 0.4% | new | 80 | – |
20 | Hyundai i20 | 168 | 1.2% | – 43.2% | 25 | 514 | 1.1% | – 26.6% | 23 | 22 |
21 | BYD Seal U | 163 | 1.2% | new | 41 | 401 | 0.8% | new | 34 | 182 |
22 | Nissan Juke | 162 | 1.2% | – 34.4% | 19 | 631 | 1.3% | – 25.3% | 19 | 17 |
23 | Mini Cooper | 157 | 1.1% | + 726.3% | 91 | 250 | 0.5% | + 309.8% | 60 | 149 |
24 | VW ID.4 | 157 | 1.1% | + 881.3% | 16 | 694 | 1.5% | + 75.7% | 17 | 21 |
25 | Skoda Karoq | 152 | 1.1% | – 58.9% | 30 | 451 | 1.0% | – 28.6% | 26 | 23 |
26 | Toyota C-HR | 150 | 1.1% | – 36.4% | 8 | 951 | 2.0% | – 2.6% | 10 | 12 |
27 | Seat Arona | 149 | 1.1% | – 22.4% | 76 | 270 | 0.6% | – 36.9% | 53 | 34 |
28 | Kia EV6 | 146 | 1.0% | + 274.4% | 34 | 425 | 0.9% | + 112.5% | 29 | 47 |
29 | BMW 5-Series | 144 | 1.0% | + 2.9% | 45 | 345 | 0.7% | + 28.3% | 39 | 37 |
30 | Kia Sorento | 143 | 1.0% | + 741.2% | 64 | 294 | 0.6% | + 77.1% | 46 | 41 |
31 | Dacia Sandero | 142 | 1.0% | – 26.0% | 14 | 772 | 1.6% | + 9.7% | 15 | 13 |
32 | Dacia Duster | 141 | 1.0% | – 37.9% | 21 | 540 | 1.1% | – 14.1% | 21 | 24 |
33 | Skoda Fabia | 135 | 1.0% | + 62.7% | 56 | 302 | 0.6% | – 15.6% | 45 | 42 |
34 | Toyota Yaris | 131 | 0.9% | – 32.8% | 11 | 805 | 1.7% | + 5.9% | 14 | 10 |
35 | Ford Puma | 128 | 0.9% | – 17.4% | 18 | 599 | 1.3% | – 12.8% | 20 | 19 |
36 | Suzuki SX4 S-Cross | 123 | 0.9% | + 35.2% | 23 | 488 | 1.0% | + 107.7% | 25 | 70 |
37 | Peugeot 5008 | 117 | 0.8% | + 15.8% | 22 | 514 | 1.1% | + 10.1% | 22 | 40 |
38 | Audi Q3 | 116 | 0.8% | – 32.9% | 38 | 377 | 0.8% | – 13.9% | 35 | 29 |
39 | Audi A3 | 115 | 0.8% | – 10.9% | 43 | 326 | 0.7% | + 0.6% | 40 | 39 |
40 | VW Polo | 112 | 0.8% | – 51.3% | 31 | 411 | 0.9% | – 28.5% | 31 | 20 |
41 | Skoda Kamiq | 110 | 0.8% | – 49.3% | 48 | 303 | 0.6% | – 43.4% | 44 | 32 |
42 | Ford Focus | 110 | 0.8% | – 17.9% | 28 | 418 | 0.9% | – 12.4% | 30 | 28 |
43 | Cupra Formentor | 109 | 0.8% | – 0.9% | 51 | 292 | 0.6% | + 14.1% | 47 | 56 |
44 | Audi A5 | 107 | 0.8% | + 181.6% | 58 | 272 | 0.6% | + 138.6% | 50 | 113 |
45 | VW T-Cross | 105 | 0.7% | + 238.7% | 81 | 217 | 0.5% | + 12.4% | 67 | 38 |
46 | Seat Ateca | 98 | 0.7% | + 30.7% | 57 | 265 | 0.6% | + 46.4% | 56 | 63 |
47 | Skoda Superb | 93 | 0.7% | – 54.0% | 36 | 359 | 0.8% | – 27.8% | 38 | 35 |
48 | BMW X1 | 92 | 0.7% | + 15.0% | 62 | 245 | 0.5% | + 37.6% | 61 | 68 |
49 | VW ID.3 | 90 | 0.6% | + 38.5% | 72 | 220 | 0.5% | – 14.1% | 65 | 60 |
50 | Audi A6 | 89 | 0.6% | – 12.7% | 52 | 271 | 0.6% | – 9.4% | 51 | 48 |
51 | Kia Stonic | 85 | 0.6% | – 18.3% | 49 | 270 | 0.6% | – 6.3% | 52 | 44 |
52 | BMW X3 | 85 | 0.6% | + 136.1% | 93 | 176 | 0.4% | + 60.0% | 77 | 77 |
53 | Fiat Panda | 81 | 0.6% | – 6.9% | 161 | 103 | 0.2% | – 12.0% | 107 | 100 |
54 | Cupra Tavascan | 81 | 0.6% | new | 112 | 145 | 0.3% | new | 92 | 240 |
55 | Kia Niro | 79 | 0.6% | – 55.6% | 32 | 374 | 0.8% | – 2.1% | 37 | 30 |
56 | Lexus LBX | 79 | 0.6% | + 7800.0% | 82 | 191 | 0.4% | + 19000.0% | 74 | 98 |
57 | Kia Ceed | 78 | 0.6% | – 50.0% | 54 | 251 | 0.5% | – 31.0% | 59 | 36 |
58 | Renault Captur | 78 | 0.6% | – 47.7% | 27 | 405 | 0.9% | + 18.1% | 32 | 43 |
59 | Renault Austral | 78 | 0.6% | – 38.6% | 78 | 196 | 0.4% | – 35.1% | 72 | 64 |
60 | Mercedes GLA | 78 | 0.6% | + 20.0% | 97 | 163 | 0.3% | – 7.9% | 85 | 78 |
61 | Skoda Enyaq | 78 | 0.6% | + 39.3% | 59 | 239 | 0.5% | – 0.4% | 62 | 65 |
62 | Range Rover Sport | 77 | 0.5% | + 14.9% | 102 | 153 | 0.3% | – 34.1% | 90 | 82 |
63 | BMW X5 | 75 | 0.5% | + 650.0% | 26 | 404 | 0.9% | + 308.1% | 33 | 59 |
64 | Ford Kuga | 71 | 0.5% | – 46.6% | 42 | 307 | 0.6% | – 40.2% | 43 | 27 |
65 | Renault Megane | 71 | 0.5% | – 12.3% | – | 71 | 0.1% | – 48.2% | 129 | 108 |
66 | MG4 | 69 | 0.5% | – 43.9% | 65 | 217 | 0.5% | – 34.6% | 66 | 57 |
67 | Mercedes E Class | 69 | 0.5% | + 0.0% | 47 | 265 | 0.6% | + 80.3% | 55 | 66 |
68 | Mercedes GLC | 67 | 0.5% | – 9.5% | 83 | 174 | 0.4% | – 2.8% | 78 | 88 |
69 | Suzuki Swift | 66 | 0.5% | – 42.1% | 92 | 159 | 0.3% | – 7.6% | 87 | 61 |
70 | Audi Q5 | 66 | 0.5% | + 17.9% | 104 | 140 | 0.3% | – 8.5% | 94 | 79 |
71 | VW Taigo | 65 | 0.5% | + 66.7% | 89 | 162 | 0.3% | – 8.0% | 86 | 96 |
72 | Hyundai Santa Fe | 64 | 0.5% | + 1180.0% | 40 | 318 | 0.7% | + 1345.5% | 42 | 112 |
73 | Renault Scenic | 62 | 0.4% | new | 157 | 86 | 0.2% | new | 116 | 174 |
74 | Renault Clio | 59 | 0.4% | – 25.3% | 46 | 256 | 0.5% | + 13.8% | 57 | 54 |
75 | Volvo XC60 | 55 | 0.4% | – 12.7% | 55 | 228 | 0.5% | + 86.9% | 63 | 52 |
76 | Renault Arkana | 51 | 0.4% | – 81.9% | 63 | 204 | 0.4% | – 68.0% | 70 | 31 |
77 | BMW 3-Series | 51 | 0.4% | – 33.8% | 114 | 108 | 0.2% | – 56.5% | 106 | 58 |
78 | Lexus NX | 51 | 0.4% | – 10.5% | 61 | 208 | 0.4% | + 47.5% | 69 | 94 |
79 | Kia Picanto | 51 | 0.4% | + 37.8% | 87 | 149 | 0.3% | + 35.5% | 91 | 72 |
80 | Nissan X-Trail | 48 | 0.3% | – 5.9% | 44 | 251 | 0.5% | – 7.0% | 58 | 75 |
81 | Opel Grandland X | 47 | 0.3% | + 88.0% | 66 | 192 | 0.4% | + 9.7% | 73 | 105 |
82 | Cupra Leon | 46 | 0.3% | – 31.3% | 94 | 134 | 0.3% | – 22.5% | 96 | 91 |
83 | BMW 2-Series | 46 | 0.3% | + 35.3% | 151 | 75 | 0.2% | – 33.6% | 124 | 107 |
84 | Dacia Jogger | 44 | 0.3% | – 56.4% | 77 | 165 | 0.3% | – 19.1% | 83 | 62 |
85 | BYD Seal | 43 | 0.3% | – 49.4% | 73 | 170 | 0.4% | – 43.0% | 79 | 49 |
86 | BMW IX1 | 42 | 0.3% | – 12.5% | 138 | 81 | 0.2% | – 40.9% | 120 | 92 |
87 | Seat Leon | 42 | 0.3% | + 13.5% | 115 | 98 | 0.2% | + 117.8% | 109 | 119 |
88 | Ford Explorer | 41 | 0.3% | new | 67 | 185 | 0.4% | new | 75 | 167 |
89 | Tesla Model Y | 40 | 0.3% | – 60.0% | 106 | 112 | 0.2% | – 30.9% | 103 | 26 |
90 | Skoda Scala | 39 | 0.3% | – 67.8% | 69 | 179 | 0.4% | – 34.2% | 76 | 71 |
91 | Cupra Born | 39 | 0.3% | – 36.1% | 95 | 127 | 0.3% | + 8.5% | 98 | 106 |
92 | Volvo EX30 | 39 | 0.3% | + 62.5% | 60 | 199 | 0.4% | + 180.3% | 71 | 95 |
93 | Mercedes C Class | 39 | 0.3% | + 160.0% | 166 | 57 | 0.1% | + 32.6% | 143 | 152 |
94 | Peugeot 2008 | 38 | 0.3% | – 72.9% | 33 | 321 | 0.7% | – 39.3% | 41 | 33 |
95 | Suzuki Vitara | 38 | 0.3% | – 71.0% | 50 | 222 | 0.5% | – 24.2% | 64 | 51 |
96 | Volvo XC90 | 38 | 0.3% | – 49.3% | 75 | 164 | 0.3% | + 6.5% | 84 | 83 |
97 | BYD Atto 3 | 37 | 0.3% | + 48.0% | 119 | 92 | 0.2% | – 40.6% | 112 | 84 |
98 | Citroen C5 Aircross | 35 | 0.2% | + 9.4% | 90 | 130 | 0.3% | + 20.4% | 97 | 110 |
99 | Hyundai Bayon | 34 | 0.2% | – 69.4% | 71 | 165 | 0.3% | – 18.3% | 82 | 81 |
100 | Toyota Aygo X | 34 | 0.2% | – 26.1% | 105 | 108 | 0.2% | – 15.0% | 105 | 80 |
101 | Cupra Terramar | 34 | 0.2% | new | 142 | 70 | 0.1% | new | 130 | – |
102 | Peugeot 208 | 33 | 0.2% | – 70.0% | 53 | 209 | 0.4% | + 18.1% | 68 | 86 |
103 | Mazda CX-60 | 33 | 0.2% | + 26.9% | 146 | 64 | 0.1% | – 22.0% | 136 | 130 |
104 | Kia EV9 | 32 | 0.2% | + 52.4% | 124 | 82 | 0.2% | – 27.4% | 119 | 103 |
105 | Mercedes CLA | 31 | 0.2% | – 44.6% | 99 | 114 | 0.2% | – 25.0% | 102 | 90 |
106 | VW ID.7 | 31 | 0.2% | + 933.3% | 74 | 158 | 0.3% | + 236.2% | 88 | 104 |
107 | Cupra Ateca | 30 | 0.2% | + 172.7% | 186 | 40 | 0.1% | + 2.6% | 159 | 154 |
108 | Hyundai i10 | 29 | 0.2% | – 32.6% | 70 | 167 | 0.4% | + 11.3% | 81 | 67 |
109 | Audi Q2 | 29 | 0.2% | – 27.5% | 116 | 85 | 0.2% | – 24.8% | 117 | 116 |
110 | MG ZS | 29 | 0.2% | – 21.6% | 80 | 142 | 0.3% | + 43.4% | 93 | 125 |
111 | Mini Countryman | 29 | 0.2% | + 314.3% | 162 | 51 | 0.1% | + 142.9% | 148 | 144 |
112 | Volvo EX40 | 29 | 0.2% | new | – | 29 | 0.1% | new | 169 | – |
113 | Peugeot 408 | 28 | 0.2% | – 50.0% | 108 | 98 | 0.2% | – 54.2% | 108 | 93 |
114 | Mercedes CLE Coupe | 28 | 0.2% | + 33.3% | 131 | 74 | 0.2% | + 42.3% | 127 | 135 |
115 | Opel Mokka | 27 | 0.2% | – 75.7% | 37 | 289 | 0.6% | – 21.7% | 48 | 50 |
116 | Audi Q4 | 27 | 0.2% | – 74.0% | 125 | 77 | 0.2% | – 56.5% | 122 | 74 |
117 | Opel Corsa | 26 | 0.2% | – 70.5% | 24 | 376 | 0.8% | + 17.5% | 36 | 45 |
118 | Opel Astra | 26 | 0.2% | – 59.4% | 85 | 126 | 0.3% | – 36.0% | 99 | 89 |
119 | Mazda CX-5 | 26 | 0.2% | – 36.6% | 86 | 125 | 0.3% | – 13.2% | 100 | 99 |
120 | Audi Q6 e-tron | 26 | 0.2% | new | 139 | 65 | 0.1% | new | 134 | 214 |
121 | Citroen C4 | 24 | 0.2% | + 0.0% | 109 | 94 | 0.2% | – 15.3% | 111 | 121 |
122 | Audi A1 | 23 | 0.2% | – 25.8% | 128 | 71 | 0.1% | – 2.7% | 128 | 128 |
123 | Nissan Leaf | 22 | 0.2% | + 15.8% | 39 | 283 | 0.6% | + 50.5% | 49 | 76 |
124 | Range Rover | 22 | 0.2% | + 69.2% | 117 | 78 | 0.2% | + 136.4% | 121 | 139 |
125 | Toyota bZ4X | 21 | 0.1% | – 67.2% | 79 | 139 | 0.3% | + 26.4% | 95 | 87 |
126 | Mazda CX-30 | 21 | 0.1% | – 27.6% | 96 | 108 | 0.2% | + 17.4% | 104 | 120 |
127 | Nissan Ariya | 21 | 0.1% | – 12.5% | 84 | 122 | 0.3% | + 24.5% | 101 | 115 |
128 | Citroen Berlingo | 21 | 0.1% | + 0.0% | 149 | 51 | 0.1% | + 0.0% | 147 | 111 |
129 | Mercedes A Class | 21 | 0.1% | + 320.0% | 136 | 62 | 0.1% | + 313.3% | 138 | 207 |
130 | BMW 1-Series | 20 | 0.1% | – 45.9% | 120 | 75 | 0.2% | – 19.4% | 123 | 124 |
131 | Audi Q7 | 19 | 0.1% | + 111.1% | 111 | 84 | 0.2% | + 211.1% | 118 | 151 |
132 | VW ID.5 | 19 | 0.1% | + 850.0% | 154 | 45 | 0.1% | + 4.7% | 154 | 150 |
133 | Mercedes GLB | 18 | 0.1% | + 100.0% | 118 | 74 | 0.2% | + 80.5% | 126 | 129 |
134 | MG3 | 18 | 0.1% | new | 127 | 67 | 0.1% | new | 132 | 161 |
135 | Opel Combo | 18 | 0.1% | n/a | 205 | 25 | 0.1% | + 400.0% | 173 | 248 |
136 | BMW i4 | 17 | 0.1% | – 34.6% | 141 | 54 | 0.1% | – 21.7% | 144 | 123 |
137 | Audi Q8 | 17 | 0.1% | + 112.5% | 158 | 40 | 0.1% | + 81.8% | 158 | 173 |
138 | Hyundai i30 | 16 | 0.1% | – 5.9% | 100 | 97 | 0.2% | – 28.1% | 110 | 122 |
139 | Honda Jazz | 16 | 0.1% | + 1500.0% | 144 | 48 | 0.1% | + 220.0% | 151 | 165 |
140 | Mazda CX-80 | 16 | 0.1% | new | 155 | 41 | 0.1% | new | 156 | 234 |
141 | Hyundai Ioniq 5 | 15 | 0.1% | – 72.2% | 68 | 156 | 0.3% | – 31.6% | 89 | 73 |
142 | Mercedes GLE | 15 | 0.1% | – 44.4% | 134 | 57 | 0.1% | – 42.4% | 142 | 117 |
143 | DS 7 | 15 | 0.1% | + 36.4% | 156 | 40 | 0.1% | + 17.6% | 157 | 156 |
144 | Fiat 600 | 15 | 0.1% | new | 147 | 46 | 0.1% | new | 153 | 186 |
145 | Xpeng G6 | 15 | 0.1% | new | 198 | 23 | 0.0% | new | 178 | – |
146 | BYD Dolphin | 14 | 0.1% | – 58.8% | 152 | 41 | 0.1% | – 67.2% | 156 | 101 |
147 | Opel Crossland X | 13 | 0.1% | – 65.8% | 126 | 63 | 0.1% | – 48.4% | 137 | 102 |
148 | Mazda2 | 12 | 0.1% | – 63.6% | 122 | 66 | 0.1% | – 30.5% | 133 | 85 |
149 | Peugeot 308 | 12 | 0.1% | – 40.0% | 165 | 31 | 0.1% | – 48.3% | 168 | 131 |
150 | Range Rover Evoque | 12 | 0.1% | – 7.7% | 164 | 33 | 0.1% | + 6.5% | 165 | 168 |
151 | Porsche Macan | 12 | 0.1% | n/a | 129 | 60 | 0.1% | n/a | 139 | 208 |
152 | Lexus RX | 11 | 0.1% | – 50.0% | 135 | 53 | 0.1% | – 25.4% | 146 | 141 |
153 | Volvo C40 | 11 | 0.1% | – 21.4% | 173 | 27 | 0.1% | – 43.8% | 171 | 155 |
154 | Hyundai Ioniq 6 | 11 | 0.1% | + 37.5% | 101 | 90 | 0.2% | – 29.1% | 114 | 118 |
155 | BMW 4-Series | 11 | 0.1% | + 57.1% | 178 | 23 | 0.0% | – 4.2% | 176 | 169 |
156 | MG HS | 11 | 0.1% | + 83.3% | 103 | 86 | 0.2% | + 186.7% | 115 | 199 |
156 | VW T7 | 11 | 0.1% | + 120.0% | 179 | 23 | 0.0% | + 283.3% | 177 | 195 |
157 | Suzuki Ignis | 10 | 0.1% | – 87.3% | 140 | 48 | 0.1% | – 69.0% | 150 | 97 |
158 | Porsche Cayenne | 10 | 0.1% | – 70.6% | 113 | 69 | 0.1% | + 16.9% | 131 | 126 |
159 | Land Rover Discovery Sport | 10 | 0.1% | – 52.4% | 156 | 35 | 0.1% | – 35.2% | 162 | 156 |
160 | Mini Clubman | 10 | 0.1% | – 41.2% | 200 | 18 | 0.0% | – 33.3% | 187 | 160 |
161 | Mazda3 | 10 | 0.1% | – 23.1% | 123 | 64 | 0.1% | – 5.9% | 135 | 143 |
162 | MG5 | 10 | 0.1% | + 0.0% | 199 | 18 | 0.0% | – 51.4% | 186 | 136 |
163 | Jeep Avenger | 10 | 0.1% | + 100.0% | 159 | 33 | 0.1% | – 2.9% | 164 | 170 |
164 | Lexus ES | 9 | 0.1% | – 47.1% | 130 | 57 | 0.1% | + 0.0% | 141 | 140 |
165 | Land Rover Defender | 9 | 0.1% | – 47.1% | 153 | 36 | 0.1% | – 43.8% | 161 | 138 |
166 | Skoda Elroq | 9 | 0.1% | new | – | 9 | 0.0% | new | 214 | – |
167 | Toyota Prius | 8 | 0.1% | – 33.3% | 110 | 74 | 0.2% | – 14.0% | 125 | 137 |
168 | Honda Civic | 8 | 0.1% | + 0.0% | 160 | 31 | 0.1% | + 34.8% | 167 | 172 |
169 | BMW i5 | 8 | 0.1% | + 60.0% | 177 | 21 | 0.0% | – 27.6% | 181 | 181 |
170 | Honda HR-V | 8 | 0.1% | n/a | 132 | 53 | 0.1% | n/a | 145 | 229 |
171 | Ford Capri | 8 | 0.1% | new | 143 | 42 | 0.1% | new | 155 | – |
172 | Mercedes EQA | 7 | 0.0% | – 30.0% | 183 | 18 | 0.0% | – 56.1% | 185 | 171 |
173 | Mercedes EQE SUV | 7 | 0.0% | + 250.0% | 167 | 25 | 0.1% | – 34.2% | 172 | 148 |
174 | Volvo XC40 | 6 | 0.0% | – 92.3% | 137 | 47 | 0.1% | – 69.7% | 152 | 109 |
175 | Fiat 500 | 6 | 0.0% | – 50.0% | 98 | 91 | 0.2% | + 82.0% | 113 | 133 |
176 | VW Touareg | 6 | 0.0% | – 14.3% | 169 | 23 | 0.0% | – 17.9% | 175 | 166 |
177 | Peugeot Rifter | 6 | 0.0% | + 0.0% | 174 | 22 | 0.0% | + 22.2% | 179 | 142 |
178 | Porsche Panamera | 6 | 0.0% | + 100.0% | 163 | 28 | 0.1% | + 86.7% | 170 | 177 |
179 | Porsche 911/Carrera | 6 | 0.0% | + 500.0% | 206 | 13 | 0.0% | + 30.0% | 201 | 231 |
180 | BMW XM | 6 | 0.0% | n/a | 168 | 23 | 0.0% | + 475.0% | 174 | 228 |
181 | Mini Aceman | 6 | 0.0% | new | 175 | 20 | 0.0% | new | 182 | – |
182 | VW Tayron | 6 | 0.0% | new | – | 6 | 0.0% | new | 228 | – |
183 | BMW 7 Series | 5 | 0.0% | – 44.4% | 187 | 15 | 0.0% | – 25.0% | 194 | 192 |
184 | Mercedes S Class | 5 | 0.0% | – 16.7% | 201 | 13 | 0.0% | – 48.0% | 200 | 190 |
185 | Lexus UX | 5 | 0.0% | + 25.0% | 145 | 37 | 0.1% | + 94.7% | 160 | 176 |
186 | Mercedes AMG GT | 5 | 0.0% | + 66.7% | 188 | 15 | 0.0% | + 150.0% | 195 | 218 |
187 | Renault Rafale | 5 | 0.0% | new | 133 | 50 | 0.1% | new | 149 | 184 |
188 | Volvo EX90 | 5 | 0.0% | new | 180 | 17 | 0.0% | new | 188 | 272 |
