The Station Wagon accounts for 63% of Kia Ceed sales in January.
The Slovak new car market starts the year in a mediocre way, with January sales plunging -16.8% year-on-year to 6,605. Brand leader Skoda (-39.8%) falls significantly faster than the market to 18.4% share vs. 20.7% over the Full Year 2024. The top 5 is unchanged on FY2024 with Toyota (-17%) in 2nd place and Kia (-18.5%) rounding out the podium. Volkswagen (+14.3%) defies the negative environment at #4 with Hyundai (-34.4%) following in trouble. Peugeot (+64.9%), Citroen (+54.4%) and BMW (+16%) post stellar result while Ford (+117.4%) does even better just outside the Top 10. Jeep (+333.3%), Opel (+142.1%) and MG (+111.3%) also shine below.
Model-wise, the Kia Ceed (+41.4%) storms into pole position, signing its third win in the past 2 years after February 2023 and July 2024. Three Skodas follow: the Octavia (-51.1%) in complete freefall, the Fabia (-18.9%) and Karoq (-28.9%). The Hyundai i30 (-48.5%) is back up three spots on December to #5 but struggles year-on-year, the Skoda Kodiaq (-15.2%) is up 7 ranks to #6 and last month’s leader, the Kia Sportage (-40.6%) is down to #7. The VW Golf (+366.7%) posts a surreal gain to re-enter the Top 10 at #10.
Previous post: Slovakia Full Year 2024: Skoda Octavia and Fabia on top, Kia Sportage leads in December
One year ago: Slovakia January 2024: Skoda Octavia reaches new heights in solid market
Full January 2025 Top 37 All brands and Top 256 All models below.
Slovakia January 2025 – brands:
Pos | Brand | Jan-25 | % | /24 | Dec | FY24 |
1 | Skoda | 1,215 | 18.4% | – 39.8% | 1 | 1 |
2 | Toyota | 762 | 11.5% | – 17.0% | 2 | 2 |
3 | Kia | 676 | 10.2% | – 18.5% | 3 | 3 |
4 | Volkswagen | 638 | 9.7% | + 14.3% | 5 | 4 |
5 | Hyundai | 480 | 7.3% | – 34.4% | 4 | 5 |
6 | Peugeot | 277 | 4.2% | + 64.9% | 9 | 8 |
7 | BMW | 246 | 3.7% | + 16.0% | 15 | 10 |
8 | Mercedes | 244 | 3.7% | – 29.5% | 8 | 7 |
9 | Dacia | 218 | 3.3% | – 51.1% | 6 | 6 |
10 | Citroen | 193 | 2.9% | + 54.4% | 13 | 12 |
11 | Ford | 187 | 2.8% | + 117.4% | 10 | 13 |
12 | Renault | 149 | 2.3% | – 16.3% | 7 | 9 |
13 | Audi | 146 | 2.2% | + 27.0% | 19 | 15 |
14 | Opel | 138 | 2.1% | + 142.1% | 18 | 16 |
15 | MG | 131 | 2.0% | + 111.3% | 11 | 17 |
16 | Suzuki | 114 | 1.7% | – 53.1% | 12 | 11 |
17 | Jeep | 104 | 1.6% | + 333.3% | 25 | 28 |
18 | Lexus | 103 | 1.6% | + 13.2% | 20 | 21 |
19 | Ssangyong | 84 | 1.3% | – 9.7% | 17 | 18 |
20 | Volvo | 81 | 1.2% | – 17.3% | 21 | 22 |
21 | Seat | 70 | 1.1% | – 12.5% | 16 | 20 |
22 | Nissan | 67 | 1.0% | – 18.3% | 14 | 14 |
23 | Mazda | 54 | 0.8% | – 47.6% | 22 | 19 |
24 | Land Rover | 49 | 0.7% | – 5.8% | 26 | 25 |
25 | Honda | 47 | 0.7% | + 11.9% | 23 | 23 |
26 | Fiat | 29 | 0.4% | + 93.3% | 28 | 24 |
27 | Porsche | 25 | 0.4% | + 8.7% | 29 | 29 |
28 | Cupra | 23 | 0.3% | – 51.1% | 27 | 27 |
29 | Alfa Romeo | 11 | 0.2% | + 37.5% | 33 | 32 |
30 | Mitsubishi | 11 | 0.2% | – 8.3% | 30 | 30 |
31 | Mini | 10 | 0.2% | – 41.2% | 31 | 31 |
32 | DS | 8 | 0.1% | + 300.0% | 36 | 33 |
33 | Subaru | 6 | 0.1% | – 80.0% | 24 | 26 |
34 | DongFeng | 4 | 0.1% | new | 34 | 35 |
35 | Jaguar | 2 | 0.0% | – 60.0% | 32 | 34 |
36 | Voyah | 2 | 0.0% | new | – | 40 |
37 | Ineos | 1 | 0.0% | – 80.0% | 35 | 36 |
Slovakia January 2025 – models:
Pos | Model | Jan-25 | % | /24 | Dec | FY24 |
1 | Kia Ceed | 304 | 4.6% | + 41.4% | 5 | 4 |
2 | Skoda Octavia | 286 | 4.3% | – 51.1% | 2 | 1 |
3 | Skoda Fabia | 227 | 3.4% | – 18.9% | 6 | 2 |
4 | Skoda Karoq | 177 | 2.7% | – 28.9% | 9 | 7 |
5 | Hyundai i30 | 174 | 2.6% | – 48.5% | 8 | 3 |
6 | Skoda Kodiaq | 162 | 2.5% | – 15.2% | 13 | 10 |
7 | Kia Sportage | 161 | 2.4% | – 40.6% | 1 | 5 |
8 | Toyota Corolla | 141 | 2.1% | – 39.2% | 4 | 11 |
9 | Skoda Scala | 139 | 2.1% | – 41.4% | 12 | 8 |
10 | VW Golf | 126 | 1.9% | + 366.7% | 26 | 17 |
11 | Skoda Kamiq | 122 | 1.8% | – 56.1% | 7 | 6 |
12 | Toyota RAV4 | 115 | 1.7% | + 2.7% | 33 | 20 |
13 | Toyota Yaris | 115 | 1.7% | + 187.5% | 15 | 24 |
14 | Dacia Duster | 110 | 1.7% | – 50.0% | 11 | 9 |
15 | Toyota C-HR | 109 | 1.7% | – 32.3% | 20 | 19 |
16 | Hyundai Tucson | 103 | 1.6% | – 33.5% | 3 | 12 |
17 | VW Tiguan | 100 | 1.5% | – 32.9% | 19 | 15 |
18 | MG ZS | 88 | 1.3% | + 225.9% | 14 | 26 |
19 | Hyundai i20 | 87 | 1.3% | + 16.0% | 28 | 16 |
20 | Citroen C3 | 86 | 1.3% | + 19.4% | 72 | 22 |
21 | Jeep Avenger | 85 | 1.3% | + 962.5% | 47 | 90 |
22 | Toyota Proace | 84 | 1.3% | + 162.5% | 23 | 32 |
23 | Peugeot 208 | 83 | 1.3% | + 144.1% | 60 | 30 |
24 | Skoda Superb | 80 | 1.2% | – 52.4% | 10 | 14 |
25 | Ford Transit/Tourneo Custom | 78 | 1.2% | + 680.0% | 58 | 68 |
26 | VW Taigo | 76 | 1.2% | + 38.2% | 36 | 27 |
27 | Peugeot 3008 | 72 | 1.1% | + 928.6% | 18 | 45 |
28 | Toyota Corolla Cross | 67 | 1.0% | – 35.6% | 40 | 41 |
29 | VW Multivan | 63 | 1.0% | + 350.0% | 49 | 71 |
30 | Toyota Yaris Cross | 58 | 0.9% | – 54.0% | 38 | 25 |
31 | Dacia Sandero | 58 | 0.9% | – 46.8% | 17 | 23 |
32 | Ford Kuga | 56 | 0.8% | + 64.7% | 35 | 36 |
33 | VW Touran | 55 | 0.8% | + 223.5% | 50 | 46 |
34 | Suzuki SX4 S-Cross | 53 | 0.8% | – 62.4% | 22 | 21 |
35 | Mercedes GLC | 52 | 0.8% | + 23.8% | 43 | 47 |
36 | SsangYong Korando | 52 | 0.8% | + 52.9% | 37 | 37 |
37 | Citroen C4 | 51 | 0.8% | + 54.5% | 27 | 39 |
38 | VW Passat | 51 | 0.8% | n/a | 93 | 88 |
39 | Kia Proceed | 50 | 0.8% | – 7.4% | 78 | 55 |
40 | Kia Xceed | 48 | 0.7% | – 65.2% | 25 | 31 |
41 | VW T-Cross | 48 | 0.7% | – 30.4% | 48 | 13 |
42 | Lexus NX | 48 | 0.7% | + 37.1% | 62 | 52 |
43 | Nissan Qashqai | 47 | 0.7% | + 20.5% | 16 | 18 |
44 | Renault Captur | 44 | 0.7% | + 76.0% | 39 | 44 |
45 | Dacia Jogger | 41 | 0.6% | – 62.7% | 24 | 33 |
46 | Kia Stonic | 40 | 0.6% | – 43.7% | 29 | 28 |
47 | Toyota Aygo X | 39 | 0.6% | + 39.3% | 41 | 49 |
48 | Hyundai Kona | 37 | 0.6% | – 32.7% | 44 | 34 |
49 | VW Touareg | 35 | 0.5% | – 36.4% | 65 | 56 |
50 | Peugeot 2008 | 34 | 0.5% | + 9.7% | 84 | 35 |
51 | Volvo XC90 | 34 | 0.5% | + 25.9% | 97 | 83 |
52 | Seat Leon | 34 | 0.5% | + 54.5% | 45 | 63 |
53 | BMW X1 | 33 | 0.5% | + 83.3% | 75 | 86 |
54 | Opel Grandland X | 33 | 0.5% | + 1000.0% | 90 | 147 |
55 | Kia Sorento | 32 | 0.5% | + 28.0% | 66 | 58 |
56 | Peugeot 308 | 31 | 0.5% | – 38.0% | 96 | 54 |
57 | Mercedes GLE | 30 | 0.5% | – 57.7% | 57 | 48 |
58 | VW T-Roc | 30 | 0.5% | – 44.4% | 61 | 42 |
59 | Hyundai Bayon | 30 | 0.5% | – 25.0% | 51 | 50 |
60 | Audi Q3 | 30 | 0.5% | + 50.0% | 128 | 60 |
61 | Audi Q5 | 29 | 0.4% | + 190.0% | 100 | 92 |
62 | Citroen Berlingo | 28 | 0.4% | + 1300.0% | 82 | 91 |
63 | Suzuki Vitara | 27 | 0.4% | – 64.0% | 32 | 29 |
64 | Opel Mokka | 27 | 0.4% | + 170.0% | 94 | 108 |
65 | Mercedes G Class | 26 | 0.4% | – 18.8% | 86 | 85 |
66 | BMW X5 | 26 | 0.4% | – 7.1% | 99 | 66 |
67 | Suzuki Swift | 26 | 0.4% | + 136.4% | 83 | 95 |
68 | BMW X3 | 25 | 0.4% | + 0.0% | 104 | 93 |
69 | Audi Q7 | 25 | 0.4% | + 177.8% | 98 | 102 |
70 | Peugeot Partner | 24 | 0.4% | n/a | 54 | 107 |
71 | Mercedes GLS | 23 | 0.3% | – 51.1% | 69 | 69 |
72 | Renault Rafale | 23 | 0.3% | new | 113 | 166 |
73 | BMW 5 Series | 22 | 0.3% | + 46.7% | 70 | 78 |
74 | BMW 4 Series | 22 | 0.3% | + 175.0% | 144 | 97 |
75 | Seat Ateca | 21 | 0.3% | – 4.5% | 52 | 73 |
76 | Opel Corsa | 21 | 0.3% | + 23.5% | 162 | 51 |
77 | BMW 2 Series Active/Gran Tourer | 21 | 0.3% | + 200.0% | 230 | 173 |
78 | Peugeot 508 | 20 | 0.3% | – 25.9% | 127 | 59 |
79 | Honda CR-V | 20 | 0.3% | – 23.1% | 53 | 80 |
80 | Renault Trafic | 19 | 0.3% | – 64.8% | 31 | 38 |
81 | Mercedes V Class | 19 | 0.3% | – 34.5% | 34 | 62 |
82 | Lexus RX | 19 | 0.3% | – 29.6% | 80 | 84 |
83 | Mazda CX-30 | 19 | 0.3% | + 18.8% | 74 | 76 |
84 | Toyota Land Cruiser | 19 | 0.3% | + 46.2% | 30 | 109 |
85 | Ford Puma | 19 | 0.3% | + 137.5% | 92 | 57 |
86 | Hyundai i10 | 18 | 0.3% | – 14.3% | 108 | 79 |
87 | Opel Crossland X | 18 | 0.3% | + 12.5% | 71 | 40 |
88 | Mercedes GLB | 18 | 0.3% | + 63.6% | 150 | 115 |
89 | Opel Astra | 18 | 0.3% | + 100.0% | 120 | 99 |
90 | Renault Megane | 18 | 0.3% | + 100.0% | 42 | 120 |
91 | Volvo XC60 | 17 | 0.3% | – 51.4% | 59 | 77 |
92 | MG HS | 17 | 0.3% | – 48.5% | 67 | 67 |
93 | Audi Q8 | 17 | 0.3% | – 37.0% | 87 | 87 |
94 | Fiat Doblo | 17 | 0.3% | n/a | 143 | 234 |
95 | VW Caddy | 16 | 0.2% | – 33.3% | 73 | 61 |
96 | Land Rover Defender | 16 | 0.2% | – 23.8% | 121 | 100 |
97 | Ford Transit/Tourneo Connect | 16 | 0.2% | + 77.8% | 64 | 106 |
98 | BMW 3 Series | 16 | 0.2% | + 100.0% | 89 | 114 |
99 | Hyundai Santa Fe | 15 | 0.2% | – 55.9% | 88 | 103 |
100 | Nissan X-Trail | 15 | 0.2% | – 51.6% | 55 | 65 |
101 | SsangYong Torres | 15 | 0.2% | – 11.8% | 122 | 116 |
102 | Mercedes E Class | 14 | 0.2% | + 40.0% | 123 | 117 |
103 | Opel Combo | 14 | 0.2% | + 1300.0% | 110 | 168 |
104 | Citroen Spacetourer | 14 | 0.2% | n/a | 103 | 155 |
105 | Renault Arkana | 13 | 0.2% | – 51.9% | 101 | 101 |
106 | Cupra Formentor | 13 | 0.2% | – 45.8% | 112 | 89 |
107 | Lexus UX | 13 | 0.2% | – 18.8% | 155 | 149 |
108 | Skoda Enyaq Coupe | 13 | 0.2% | – 18.8% | 186 | 128 |
109 | Honda ZR-V | 13 | 0.2% | + 116.7% | 124 | 123 |
110 | Audi A5 | 13 | 0.2% | + 225.0% | 166 | 171 |
111 | Kia EV3 | 13 | 0.2% | new | 225 | 284 |
112 | Lexus LBX | 13 | 0.2% | new | 107 | 156 |
113 | Mazda CX-80 | 13 | 0.2% | new | 95 | 222 |
114 | MG 3 | 13 | 0.2% | new | 114 | 179 |
115 | Seat Arona | 12 | 0.2% | – 42.9% | 63 | 70 |
116 | Renault Clio | 12 | 0.2% | – 40.0% | 21 | 53 |
117 | Mercedes GLA | 12 | 0.2% | – 29.4% | 81 | 111 |
118 | Volvo XC40 | 12 | 0.2% | – 14.3% | 68 | 98 |
119 | Range Rover Sport | 12 | 0.2% | + 0.0% | 133 | 136 |
120 | BMW 1 Series | 12 | 0.2% | + 1100.0% | 119 | 184 |
121 | Jeep Wrangler | 12 | 0.2% | + 1100.0% | 221 | 263 |
122 | MG 4 | 12 | 0.2% | + 1100.0% | 192 | 188 |
123 | Ford Courier | 12 | 0.2% | n/a | 56 | 94 |
124 | Renault Austral | 11 | 0.2% | – 57.7% | 79 | 75 |
125 | VW ID.7 | 11 | 0.2% | – 15.4% | 154 | 142 |
126 | BMW X7 | 10 | 0.2% | – 73.0% | 115 | 81 |
127 | Ssangyong Rexton | 10 | 0.2% | – 28.6% | 106 | 122 |
128 | Citroen C5 Aircross | 10 | 0.2% | + 0.0% | 76 | 130 |
129 | Lexus ES | 10 | 0.2% | + 11.1% | 141 | 139 |
130 | BMW 7 Series | 10 | 0.2% | + 150.0% | 165 | 153 |
131 | Audi A4 | 10 | 0.2% | + 400.0% | 164 | 143 |
132 | Kia Niro | 9 | 0.1% | – 52.6% | 130 | 113 |
133 | BMW X6 | 9 | 0.1% | – 50.0% | 187 | 141 |
134 | Mini | 9 | 0.1% | – 25.0% | 156 | 163 |
135 | Porsche Cayenne | 9 | 0.1% | – 25.0% | 163 | 138 |
136 | Dacia Spring | 9 | 0.1% | + 28.6% | 129 | 172 |
137 | Honda HR-V | 9 | 0.1% | + 50.0% | 105 | 105 |
138 | Peugeot Traveller | 9 | 0.1% | n/a | 179 | 185 |
139 | Audi A3 | 8 | 0.1% | – 57.9% | 131 | 110 |
140 | Mercedes CLA | 8 | 0.1% | – 33.3% | 189 | 159 |
141 | Mazda3 | 8 | 0.1% | – 20.0% | 117 | 134 |
142 | Kia Picanto | 8 | 0.1% | + 0.0% | 102 | 140 |
143 | BMW i4 | 8 | 0.1% | + 33.3% | 178 | 176 |
144 | Porsche Macan | 8 | 0.1% | + 100.0% | 190 | 160 |
145 | Ssangyong Tivoli | 7 | 0.1% | – 75.0% | 109 | 104 |
146 | Skoda Enyaq | 7 | 0.1% | – 46.2% | 145 | 135 |
147 | Range Rover | 7 | 0.1% | – 22.2% | 135 | 161 |
148 | Mercedes A Class | 7 | 0.1% | + 0.0% | 118 | 146 |
149 | Hyundai Ioniq 5 | 7 | 0.1% | + 16.7% | 231 | 187 |
150 | Suzuki Across | 7 | 0.1% | + 75.0% | 174 | 248 |
151 | DS7 Crossback | 7 | 0.1% | + 600.0% | – | 194 |
152 | Opel Vivaro | 7 | 0.1% | + 600.0% | 147 | 221 |
153 | BMW X2 | 7 | 0.1% | n/a | 157 | 165 |
154 | Mazda CX-5 | 6 | 0.1% | – 70.0% | 149 | 72 |
155 | Toyota Highlander | 6 | 0.1% | – 53.8% | 46 | 96 |
156 | Kia EV6 | 6 | 0.1% | – 45.5% | 140 | 121 |
157 | Audi A6 | 6 | 0.1% | – 14.3% | 151 | 119 |
158 | Hyundai Ioniq 6 | 6 | 0.1% | + 50.0% | – | 216 |
159 | Toyota BZ4X | 6 | 0.1% | + 50.0% | 196 | 210 |
160 | VW Polo | 6 | 0.1% | + 200.0% | 175 | 150 |
161 | Range Rover Velar | 6 | 0.1% | + 500.0% | 182 | 226 |
162 | Alfa Romeo Junior | 6 | 0.1% | new | 203 | 280 |
163 | Renault Espace | 6 | 0.1% | n/a | 195 | 209 |
164 | Cupra Leon | 5 | 0.1% | – 73.7% | 125 | 131 |
165 | Kia EV9 | 5 | 0.1% | – 61.5% | 191 | 178 |
166 | Ford Focus Combi | 5 | 0.1% | – 54.5% | 153 | 127 |
167 | Mitsubishi Space Star | 5 | 0.1% | – 37.5% | 168 | 182 |
168 | Fiat 500 | 5 | 0.1% | – 16.7% | 148 | 64 |
169 | Mercedes C Class | 5 | 0.1% | + 0.0% | 146 | 170 |
170 | Mazda2 | 5 | 0.1% | + 25.0% | 160 | 180 |
171 | Mercedes EQA | 5 | 0.1% | + 25.0% | 215 | 218 |
172 | BMW IX | 5 | 0.1% | + 66.7% | – | 198 |
173 | BMW XM | 5 | 0.1% | + 66.7% | 236 | 212 |
174 | Porsche Panamera | 5 | 0.1% | + 400.0% | 184 | 243 |
175 | Cupra Terramar | 5 | 0.1% | new | 142 | 231 |
176 | Fiat 600 | 5 | 0.1% | n/a | 159 | 175 |
177 | Subaru Outback | 4 | 0.1% | – 81.0% | 85 | 74 |
178 | Peugeot 5008 | 4 | 0.1% | – 78.9% | 228 | 118 |
179 | Mercedes S Class | 4 | 0.1% | – 69.2% | 126 | 148 |
180 | BMW 2 Series | 4 | 0.1% | – 55.6% | 176 | 151 |
181 | BMW X4 | 4 | 0.1% | – 55.6% | 188 | 152 |
182 | VW ID.4 | 4 | 0.1% | – 55.6% | 207 | 132 |
183 | Mercedes Citan | 4 | 0.1% | – 50.0% | 91 | 154 |
184 | Volvo EX30 | 4 | 0.1% | – 42.9% | 177 | 162 |
185 | Citroen C3 Aircross | 4 | 0.1% | + 0.0% | 152 | 124 |
186 | Volvo V90 | 4 | 0.1% | + 0.0% | – | 266 |
187 | Land Rover Discovery Sport | 4 | 0.1% | + 33.3% | 239 | 224 |
188 | Honda Jazz | 4 | 0.1% | + 100.0% | 197 | 219 |
189 | Audi Q2 | 4 | 0.1% | + 300.0% | 211 | 183 |
190 | Dongfeng Box S31 | 4 | 0.1% | new | 227 | 315 |
191 | Mazda CX-60 | 3 | 0.0% | – 92.7% | 111 | 82 |
192 | VW Arteon | 3 | 0.0% | – 85.0% | 132 | 126 |
193 | Seat Tarraco | 3 | 0.0% | – 80.0% | 206 | 125 |
194 | Jeep Compass | 3 | 0.0% | – 76.9% | 208 | 133 |
195 | Alfa Romeo Stelvio | 3 | 0.0% | – 57.1% | – | 201 |
196 | VW ID.5 | 3 | 0.0% | – 40.0% | 193 | 190 |
197 | Nissan Townstar | 3 | 0.0% | – 25.0% | 172 | 211 |
198 | Volvo V60 | 3 | 0.0% | – 25.0% | 241 | 242 |
199 | Mercedes Vito | 3 | 0.0% | + 0.0% | 136 | 177 |
200 | Mitsubishi ASX | 3 | 0.0% | + 0.0% | 167 | 174 |
201 | Ford Explorer | 3 | 0.0% | + 50.0% | 214 | 214 |
202 | Jeep Renegade | 3 | 0.0% | + 50.0% | 240 | 235 |
203 | Toyota GR 86 | 2 | 0.0% | – 92.0% | 209 | 157 |
204 | Renault Kangoo | 2 | 0.0% | – 83.3% | 116 | 129 |
205 | BMW iX1 | 2 | 0.0% | – 71.4% | 237 | 215 |
206 | Mercedes Sprinter | 2 | 0.0% | – 71.4% | 218 | 232 |
207 | Nissan Juke | 2 | 0.0% | – 66.7% | 134 | 137 |
208 | Porsche 911 | 2 | 0.0% | – 60.0% | 232 | 196 |
209 | Hyundai Staria | 2 | 0.0% | – 50.0% | 194 | 203 |
210 | Subaru Forester | 2 | 0.0% | – 50.0% | 180 | 195 |
211 | Volvo C40 | 2 | 0.0% | – 50.0% | 199 | 237 |
212 | Ford Mustang Mach-E | 2 | 0.0% | – 33.3% | 183 | 233 |
213 | Land Rover Discovery | 2 | 0.0% | – 33.3% | 169 | 186 |
214 | Mercedes CLE | 2 | 0.0% | – 33.3% | – | 191 |
215 | Mercedes SL | 2 | 0.0% | – 33.3% | – | 236 |
216 | Range Rover Evoque | 2 | 0.0% | – 33.3% | 171 | 204 |
217 | BMW i5 | 2 | 0.0% | + 0.0% | 245 | 261 |
218 | Mercedes B Class | 2 | 0.0% | + 0.0% | 173 | 241 |
219 | Mercedes EQB | 2 | 0.0% | + 0.0% | 213 | 213 |
220 | Volvo S90 | 2 | 0.0% | + 0.0% | – | 275 |
221 | VW Kombi | 2 | 0.0% | + 0.0% | – | 181 |
222 | Alfa Romeo Giulia | 2 | 0.0% | n/a | – | 259 |
223 | Audi Q6 | 2 | 0.0% | new | – | 247 |
224 | Mercedes T-class | 2 | 0.0% | n/a | 250 | 285 |
225 | Mitsubishi Colt | 2 | 0.0% | n/a | 200 | 239 |
226 | Voyah Free | 2 | 0.0% | new | – | 305 |
227 | Skoda Elroq | 2 | 0.0% | new | – | – |
228 | Volvo EX90 | 2 | 0.0% | new | – | – |
229 | VW Passat Variant | 1 | 0.0% | – 96.6% | – | 145 |
230 | Suzuki Ignis | 1 | 0.0% | – 91.7% | 139 | 112 |
231 | Toyota Camry | 1 | 0.0% | – 91.7% | – | 164 |
232 | VW ID.3 | 1 | 0.0% | – 90.9% | 158 | 167 |
233 | Ineos Grenadier | 1 | 0.0% | – 80.0% | 219 | 238 |
234 | Fiat 500X | 1 | 0.0% | – 75.0% | 212 | 189 |
235 | Jaguar F-Pace | 1 | 0.0% | – 75.0% | 198 | 229 |
236 | Mercedes EQS | 1 | 0.0% | – 75.0% | – | 192 |
237 | BMW iX3 | 1 | 0.0% | – 66.7% | 217 | 227 |
238 | Fiat Panda | 1 | 0.0% | – 50.0% | 216 | 220 |
239 | Honda Civic | 1 | 0.0% | – 50.0% | 170 | 193 |
240 | Mini Countryman | 1 | 0.0% | – 50.0% | 233 | 200 |
241 | BMW 8 Series | 1 | 0.0% | + 0.0% | – | 252 |
242 | Mitsubishi Eclipse Cross | 1 | 0.0% | + 0.0% | 238 | 217 |
243 | Volvo S60 | 1 | 0.0% | + 0.0% | – | 274 |
244 | Audi A1 | 1 | 0.0% | n/a | – | 202 |
245 | Audi R8 | 1 | 0.0% | n/a | – | 312 |
246 | BMW iX2 | 1 | 0.0% | n/a | – | 317 |
247 | Ford Capri | 1 | 0.0% | new | 260 | 329 |
248 | Ford Focus | 1 | 0.0% | n/a | 138 | 225 |
249 | Jaguar E-pace | 1 | 0.0% | n/a | 223 | 270 |
250 | Jeep Grand Cherokee | 1 | 0.0% | n/a | – | 278 |
251 | Mercedes eVito Tourer | 1 | 0.0% | new | 243 | 256 |
252 | MG Cyberster | 1 | 0.0% | new | 258 | 316 |
253 | Porsche Taycan | 1 | 0.0% | n/a | – | 257 |
254 | Renault Megane E-Tech | 1 | 0.0% | n/a | 235 | 207 |
255 | VW Crafter | 1 | 0.0% | n/a | – | 310 |
256 | Hyundai Inster | 1 | 0.0% | new | – | – |
Source: ZAP