Jacques Kruyswijk, South Africa | 69-66-64—199 |
John Parry, England | 63-65-72—200 |
Benjamin Hebert, France | 63-66-73—202 |
Deon Germishuys, South Africa | 68-68-67—203 |
Gregorio De Leo, Italy | 68-71-66—205 |
Jacob Skov Olesen, Denmark | 65-70-70—205 |
Adrien Saddier, France | 66-69-70—205 |
Marcel Schneider, Germany | 71-67-67—205 |
Tadeas Tetak, Slovakia | 70-66-69—205 |
Christofer Blomstrand, Sweden | 66-68-72—206 |
Zihao Jin, China | 69-68-69—206 |
Niklas Lemke, Sweden | 71-66-69—206 |
Hao-Tong Li, China | 72-68-66—206 |
Jamie Rutherford, England | 66-71-69—206 |
Jayden Trey Schaper, South Africa | 64-69-73—206 |
Nacho Elvira, Spain | 68-70-69—207 |
Grant Forrest, Scotland | 68-68-71—207 |
Eugenio Lopez-Chacarra, Spain | 69-69-69—207 |
Connor Syme, Scotland | 71-64-72—207 |
Ryan Van Velzen, South Africa | 69-71-67—207 |
Angel Ayora Fanegas, Spain | 67-72-69—208 |
Wenyi Ding, China | 71-68-69—208 |
Ricardo Gouveia, Portugal | 67-68-73—208 |
Daan Huizing, Netherlands | 67-71-70—208 |
Marco Penge, England | 70-70-68—208 |
Adri Arnaus, Spain | 68-70-71—209 |
Joshua Berry, England | 71-70-68—209 |
Marcus Kinhult, Sweden | 68-69-72—209 |
Jeong-Weon Ko, France | 70-70-69—209 |
Joakim Lagergren, Sweden | 73-68-68—209 |
Alexander Levy, France | 68-72-69—209 |
Lukas Nemecz, Austria | 67-74-68—209 |
Brandon Robinson-Thompson, England | 70-70-69—209 |
Louis Albertse, South Africa | 68-69-73—210 |
Julien Brun, France | 73-69-68—210 |
Filippo Celli, Italy | 73-69-68—210 |
Jens Dantorp, Sweden | 68-71-71—210 |
Joe Dean, England | 72-69-69—210 |
Casey Jarvis, South Africa | 70-71-69—210 |
Joel Moscatel, Spain | 67-73-70—210 |
Eddie Pepperell, England | 70-69-71—210 |
Freddy Schott, Germany | 67-73-70—210 |
Thomas Aiken, South Africa | 74-67-70—211 |
Albert Boneta, Spain | 69-68-74—211 |
Martin Couvra, France | 71-70-70—211 |
Jovan Rebula, South Africa | 67-71-73—211 |
Benjamin Schmidt, England | 69-71-71—211 |
Clement Sordet, France | 70-69-72—211 |
Santiago Tarrio, Spain | 71-70-70—211 |
Jeff Winther, Denmark | 70-70-71—211 |
Daniel Young, Scotland | 72-70-69—211 |
Davis Bryant, United States | 72-70-70—212 |
Wooyoung Cho, South Korea | 65-73-74—212 |
Dan Erickson, United States | 71-71-70—212 |
Joel Girrbach, Switzerland | 71-65-76—212 |
Jens Fahrbring, Sweden | 72-70-71—213 |
Kazuma Kobori, New Zealand | 70-70-73—213 |
Tapio Pulkkanen, Finland | 68-72-73—213 |
Bernd Wiesberger, Austria | 72-70-71—213 |
Jorge Campillo, Spain | 71-66-77—214 |
Jamie Donaldson, Wales | 73-67-74—214 |
Renato Paratore, Italy | 67-70-77—214 |
Dale Whitnell, England | 70-70-74—214 |
Jordan Gumberg, United States | 69-69-77—215 |
Manuel Elvira, Spain | 69-73-74—216 |
Corey Shaun, United States | 71-70-76—217 |
Veer Ahlawat, India | 70-72-79—221 |
Source