Elvis Smylie, Australia | 65-67-67—199 |
Cameron Smith, Australia | 67-65-69—201 |
Marc Leishman, Australia | 67-66-69—202 |
Anthony Quayle, Australia | 68-71-63—202 |
David Micheluzzi, Australia | 67-67-69—203 |
Angel Ayora Fanegas, Spain | 73-67-64—204 |
Cameron Davis, Australia | 69-67-68—204 |
Harrison Crowe, Australia | 68-68-69—205 |
Jason Day, Australia | 67-69-69—205 |
Rasmus Neergaard-Petersen, Denmark | 68-69-68—205 |
Lukas Nemecz, Austria | 69-69-67—205 |
John Parry, England | 68-70-67—205 |
Aldrich Potgieter, South Africa | 67-67-71—205 |
Nick Voke, New Zealand | 68-72-65—205 |
Ben Eccles, Australia | 67-68-71—206 |
Kazuma Kobori, New Zealand | 69-68-69—206 |
Min Woo Lee, Australia | 68-72-66—206 |
Matias Sanchez, Australia | 66-70-70—206 |
Freddy Schott, Germany | 69-69-68—206 |
Matthew Southgate, England | 68-67-71—206 |
Filippo Celli, Italy | 68-70-69—207 |
Jannik De Bruyn, Germany | 75-63-69—207 |
Jordan L. Smith, England | 67-71-69—207 |
Ivan Cantero Gutierrez, Spain | 67-69-72—208 |
Ricardo Gouveia, Portugal | 70-69-69—208 |
Jeong-Weon Ko, France | 68-69-71—208 |
Oliver Lindell, Finland | 69-71-68—208 |
Kerry Mountcastle, New Zealand | 72-67-69—208 |
Geoff Ogilvy, Australia | 69-68-71—208 |
Rod Pampling, Australia | 68-72-68—208 |
Todd Sinnott, Australia | 70-69-69—208 |
Ryan Van Velzen, South Africa | 68-68-72—208 |
Nicolai Von Dellingshausen, Germany | 71-69-68—208 |
Bjorn Akesson, Sweden | 70-69-70—209 |
Wu Ashun, China | 70-70-69—209 |
Fred Biondi, Brazil | 69-69-71—209 |
Brett Drewitt, Australia | 69-69-71—209 |
Harry Higgs, United States | 69-69-71—209 |
Denzel Ieremia, New Zealand | 69-68-72—209 |
Victor Perez, France | 66-71-72—209 |
Richie Ramsay, Scotland | 68-70-71—209 |
Adrien Saddier, France | 70-68-71—209 |
Quinnton Croker, Australia | 68-72-70—210 |
Alfredo Garcia-Heredia, Spain | 70-70-70—210 |
Lucas Herbert, Australia | 71-66-73—210 |
Daniel Hillier, New Zealand | 70-67-73—210 |
Hayden Hopewell, Australia | 71-69-70—210 |
Ryggs Johnston, United States | 69-71-70—210 |
Aaron Pike, Australia | 69-70-71—210 |
Corey Shaun, United States | 71-69-70—210 |
Lachlan Barker, Australia | 72-67-72—211 |
Cristobal Del Solar, Chile | 66-74-71—211 |
Nathan Barbieri, Australia | 71-68-73—212 |
Darcy Brereton, Australia | 68-72-72—212 |
Jack Buchanan, Australia | 68-68-76—212 |
Jak Carter, Australia | 70-69-73—212 |
Nicolas Colsaerts, Belgium | 69-70-73—212 |
Jordan Doull, Australia | 68-72-72—212 |
Sebastian Garcia Rodriguez, Spain | 70-70-72—212 |
Kade McBride, Australia | 73-67-72—212 |
Lincoln Tighe, Australia | 68-68-76—212 |
Haydn Barron, Australia | 73-67-73—213 |
William Bruyeres, Australia | 69-71-73—213 |
James Marchesani, Australia | 72-67-74—213 |
Jake McLeod, Australia | 71-69-73—213 |
Ryan Ang, Singapore | 71-68-75—214 |
Curtis Luck, Australia | 71-69-74—214 |
Tapio Pulkkanen, Finland | 69-70-75—214 |
Rafa Cabrera Bello, Spain | 70-70-75—215 |
Joel Girrbach, Switzerland | 66-69-81—216 |
Todd Clements, England | 73-67-77—217 |
Cameron John, Australia | 71-69-78—218 |
Source