Subaru Forester sales are up 124.7% year-on-year this month.
Local consultancy DesRosiers Automotive has the Canadian new light vehicle market up 5.6% year-on-year to 165,000. This remains below the 180,000 units the market used to achieve pre-pandemic. The SAAR for the month is at a solid 1.81 million units vs. 1.65 million in August 2023. The year-to-date volume is now up 8.9% to 1,220,000 units.
Among manufacturers still sharing monthly data, Toyota Motor (-3.1%), Hyundai-Kia (-2.7%) and Honda Canada (-0.4%) all go against the market with year-on-year declines. Brand-wise, Toyota (-2.5%) is weak as is Honda (+0.2%), Hyundai (+3.2%) does a little better yet can’t catch up with the market growth. Mazda (+57.4%) once again posts a stellar lift as do Subaru (+33.6%) and Genesis (+17.6%).
Looking at models with available monthly results, the Honda CR-V (-4.6%) overtakes its archenemy the Toyota RAV4 (-6.1%), a very rare event: the last time it happened was in October 2021. The Mazda CX-5 (+96.7%) and Subaru Crosstrek (+69.4%) both deliver exceptional gains unlike the Honda Civic (-7.1%). Notice also the Toyota Sienna (+246.4%), Hyundai Ioniq 5 (+197.2%), Toyota bZ4X (+185.7%), Kia Sorento (+183.6%) and Subaru Forester (+124.7%).
Previous month: Canada July 2024: Mazda shoots up 51.4%, Honda CR-V teases Toyota RAV4
One year ago: Canada August 2023: Kia (+63.2%) stands out, 10th consecutive month of sales growth
Full August 2024 data for selected groups, brands and models below.
Note: These rankings only feature the manufacturers still sharing monthly data.
Canada August 2024 – groups:
Group | Aug-24 | /23 | 2024 | /23 |
Toyota Motor Co. | 19,103 | – 3.1% | 161,823 | + 10.0% |
Hyundai-Kia | 18,769 | – 2.7% | 152,720 | + 9.9% |
Honda Canada | 12,689 | – 0.4% | 87,719 | + 7.0% |
Mazda | 8,443 | + 57.4% | 48,408 | + 26.6% |
Subaru | 5,868 | + 33.6% | 46,831 | + 36.1% |
Volvo Cars Canada | 1,078 | – 4.1% | 8,573 | + 9.4% |
Canada August 2024 – brands:
Brand | Aug-24 | /23 | 2024 | /23 |
Toyota | 16,683 | – 2.5% | 142,175 | + 13.2% |
Honda | 11,694 | + 0.2% | 79,802 | + 8.1% |
Hyundai | 10,697 | + 3.2% | 88,006 | + 15.9% |
Mazda | 8,443 | + 57.4% | 48,408 | + 26.6% |
Kia | 7,412 | – 11.4% | 60,160 | + 2.6% |
Subaru | 5,868 | + 33.6% | 46,831 | + 36.1% |
Lexus | 2,420 | – 6.9% | 19,648 | – 8.6% |
Volvo | 1,078 | – 4.1% | 8,573 | + 9.4% |
Acura | 995 | – 7.5% | 7,917 | – 2.2% |
Genesis | 660 | + 17.6% | 4,554 | + 4.2% |
Canada August 2024 – models:
Model | Aug-24 | /23 | 2024 | /23 |
Honda CR-V | 5,492 | – 4.6% | 36,645 | + 5.7% |
Toyota RAV4 | 5,475 | – 6.1% | 52,540 | + 6.8% |
Mazda CX-5 | 3,727 | + 96.7% | 17,129 | + 11.8% |
Subaru Crosstrek | 2,840 | + 69.4% | 20,014 | + 66.4% |
Honda Civic | 2,609 | – 7.1% | 19,428 | + 11.1% |
Hyundai Tucson | 2,171 | + 7.4% | 19,482 | + 9.7% |
Hyundai Kona | 1,960 | – 22.2% | 22,273 | + 58.0% |
Toyota Corolla | 1,805 | – 37.1% | 18,485 | + 2.3% |
Hyundai Elantra | 1,804 | – 6.8% | 13,520 | – 4.4% |
Honda HR-V | 1,672 | + 38.1% | 9,977 | + 43.3% |
Toyota Tundra | 1,571 | + 7.5% | 9,659 | + 16.5% |
Kia Seltos | 1,533 | – 18.8% | 14,239 | + 6.2% |
Kia Sportage | 1,480 | – 23.8% | 12,884 | + 8.8% |
Hyundai Santa Fe | 1,299 | + 61.0% | 7,875 | – 4.3% |
Toyota Sienna | 1,285 | + 246.4% | 7,612 | + 194.6% |
Subaru Forester | 1,247 | + 124.7% | 11,078 | + 159.1% |
Mazda CX-30 | 1,192 | + 23.7% | 9,933 | + 27.2% |
Hyundai Ioniq 5 | 1,156 | + 197.2% | 6,757 | + 107.1% |
Kia Sorento | 1,109 | + 183.6% | 6,466 | + 35.6% |
Kia Forte | 1,098 | + 27.1% | 7,655 | – 5.0% |
Mazda CX-90 | 1,079 | + 82.9% | 4,747 | + 121.3% |
Toyota bZ4X | 1,057 | + 185.7% | 4,203 | + 82.2% |
Mazda CX-50 | 1,048 | + 86.1% | 6,771 | + 134.4% |
Toyota Corolla Cross | 1,039 | – 35.1% | 11,490 | + 50.5% |
Mazda3 | 1,027 | – 8.3% | 6,930 | + 3.5% |
Hyundai Venue | 989 | – 26.6% | 7,775 | – 6.0% |
Toyota Tacoma | 952 | – 24.2% | 6,845 | – 32.7% |
Toyota Prius | 921 | + 91.9% | 3,489 | + 72.6% |
Lexus RX | 864 | – 17.8% | 6,953 | – 13.5% |
Subaru Outback | 819 | – 13.8% | 7,839 | – 14.9% |
Toyota Highlander | 805 | + 99.8% | 5,684 | – 41.2% |
Lexus NX | 795 | – 4.3% | 5,752 | – 20.8% |
Hyundai Palisade | 749 | + 49.5% | 5,440 | + 3.7% |
Honda Pilot | 746 | + 17.5% | 4,325 | – 8.9% |
Acura RDX | 575 | + 15.0% | 3,974 | – 1.7% |
Kia EV6 | 515 | – 3.9% | 4,567 | + 134.6% |
Toyota Land Cruiser | 446 | + 619.4% | 1,312 | + 217.7% |
Toyota Camry | 439 | + 26.5% | 8,112 | + 32.1% |
Kia EV9 | 436 | new | 2,501 | new |
Kia Niro | 435 | – 44.6% | 4,579 | + 35.7% |
Genesis GV70 | 401 | + 36.4% | 2,902 | + 33.5% |
Honda Odyssey | 399 | + 54.7% | 2,950 | + 0.3% |
Toyota 4Runner | 376 | – 14.5% | 3,103 | – 19.5% |
Honda Accord | 317 | – 20.6% | 2,219 | – 20.6% |
Kia Telluride | 308 | – 14.4% | 2,187 | – 38.7% |
Lexus UX | 284 | + 4.8% | 1,973 | + 4.9% |
Mazda CX-70 | 282 | new | 1,710 | new |
Acura MDX | 280 | – 20.7% | 2,734 | + 17.4% |
Toyota Venza | 272 | – 27.5% | 3,575 | + 97.5% |
Kia Carnival | 271 | – 69.1% | 3,108 | – 38.2% |
Subaru WRX | 249 | – 21.5% | 1,785 | – 32.3% |
Subaru Impreza | 244 | + 73.0% | 2,314 | + 52.6% |
Kia Soul | 223 | – 48.1% | 1,265 | – 48.3% |
Subaru Ascent | 223 | – 38.4% | 1,784 | – 31.1% |
Honda Ridgeline | 220 | – 7.6% | 2,336 | + 6.5% |
Hyundai Sonata | 211 | + 26.3% | 1,236 | + 0.2% |
Honda Passport | 182 | – 50.3% | 1,825 | – 11.5% |
Hyundai Santa Cruz | 180 | – 20.4% | 1,746 | – 28.9% |
Hyundai Ioniq 6 | 178 | – 60.5% | 1,902 | + 51.7% |
Lexus IS | 176 | + 14.3% | 1,281 | – 8.6% |
Subaru Solterra | 168 | – 22.9% | 1,346 | + 17.9% |
Genesis GV80 | 147 | + 51.5% | 772 | – 4.1% |
Lexus ES | 112 | + 15.5% | 746 | – 20.6% |
Mazda MX-5 Miata | 88 | + 72.5% | 898 | – 1.5% |
Acura Integra | 81 | – 47.4% | 622 | – 29.1% |
Genesis G70 | 77 | – 28.7% | 571 | – 25.6% |
Toyota Sequoia | 76 | + 8.6% | 692 | + 60.2% |
Subaru BRZ | 74 | – 43.5% | 557 | – 25.5% |
Toyota 86 | 64 | + 20.8% | 624 | + 77.8% |
Lexus GX | 61 | + 48.8% | 429 | – 16.5% |
Lexus LX | 59 | – 7.8% | 491 | – 32.9% |
Honda Prologue | 57 | new | 96 | new |
Toyota Crown | 49 | – 47.9% | 612 | – 24.4% |
Acura TLX | 44 | – 35.3% | 544 | – 32.6% |
Lexus RZ | 35 | – 36.4% | 398 | – 19.3% |
Toyota Supra | 35 | – 41.7% | 190 | – 42.1% |
Genesis GV60 | 28 | + 0.0% | 171 | – 39.4% |
Acura ZDX | 15 | new | 40 | new |
Lexus RC | 13 | + 18.2% | 87 | – 9.4% |
Lexus TX | 11 | new | 1,412 | new |
Toyota Crown Signia | 10 | new | 10 | new |
Lexus LC | 8 | – 61.9% | 106 | – 3.6% |
Genesis G80 | 7 | – 76.7% | 126 | – 59.4% |
Toyota Grand Highlander | 5 | – 99.5% | 3,923 | + 156.6% |
Subaru Legacy | 4 | – 90.2% | 114 | – 58.4% |
Kia Stinger | 2 | – 94.1% | 25 | – 96.0% |
Lexus LS | 2 | – 50.0% | 20 | – 9.1% |
Kia K5 | 1 | – 96.9% | 30 | – 95.5% |
Kia Rio | 1 | – 99.6% | 654 | – 77.6% |
Toyota Mirai | 1 | + 0.0% | 15 | + 7.1% |
Source: Manufacturers