The Fiat Strada is the most popular vehicle in Brazil again.
New light vehicle sales in Brazil climb 13.3% year-on-year in August to 222,795 units. This is the best August volume and first one above 200,000 units since pre-pandemic August 2019. The year-to-date tally is now up 13.2% to 1,524,776. Fiat (+8.7%) continues to dominate the brands charts with almost 50,000 sales and 22.2% share, compared to 4,756 and 6.9% at home in Italy. Volkswagen (+28.7%) posts the largest gain in the Top 9 and advances to 16.6% share vs. 15.9% year-to-date. Chevrolet (-5.6%) struggles but stays #3 ahead of Toyota (+4.4%), Hyundai (+7.8%), Jeep (-9.1%) and Renault (+9.9%) all underperforming. Nissan (+20.3%) and Honda (+14%) are solid but the best performance inside the Top 10 is once again delivered by BYD up 360.8% at #10 for the 9th straight month.
Over in the models charts, the Fiat Strada (+27.6%) repeats at #1 with a very solid 7.4% share vs. 5.7% so far this year where it is also #1 and up 18.2%. The VW Polo (+73.6%) stays at #2 with 6.4% of the market, distancing a shy Chevrolet Onix (+8.1%). The Fiat Argo (+31.8%) and VW T-Cross (+30.6%) follow, both in excellent shape. The VW Saveiro (+20.2%), Fiat Toro (+19.6%) and Hyundai Creta (+14.8%) also impress in the remainder of the Top 10. The Chery Tiggo 7 (+479.5%) leads the Chinese charge at #21 ahead of the BYD Song Plus (+230.2%) at #30 and the new BYD Dolphin Mini at #34.
Previous month: Brazil July 2024: Fiat sells 5x Italian volume
One year ago: Brazil August 2023: Honda (+82%) shines, Fiat Strada back to #1
Full August 2024 Top 32 brands and Top 187 All models below.
Brazil August 2024 – brands:
Pos | Brand | Aug-24 | % | /23 | Jul | 2024 | % | /23 | Pos | FY23 |
1 | Fiat | 49,433 | 22.2% | + 8.7% | 1 | 320,587 | 21.0% | + 8.0% | 1 | 1 |
2 | Volkswagen | 37,071 | 16.6% | + 28.7% | 2 | 242,542 | 15.9% | + 16.2% | 2 | 2 |
3 | Chevrolet | 27,983 | 12.6% | – 5.6% | 3 | 195,103 | 12.8% | – 6.4% | 3 | 3 |
4 | Toyota | 18,862 | 8.5% | + 4.4% | 4 | 130,387 | 8.6% | + 5.6% | 4 | 4 |
5 | Hyundai | 16,945 | 7.6% | + 7.8% | 5 | 122,673 | 8.0% | + 9.6% | 5 | 5 |
6 | Jeep | 11,209 | 5.0% | – 9.1% | 6 | 77,233 | 5.1% | – 11.6% | 6 | 6 |
7 | Renault | 10,871 | 4.9% | + 9.9% | 7 | 77,174 | 5.1% | + 0.4% | 7 | 7 |
8 | Honda | 8,471 | 3.8% | + 14.0% | 9 | 54,964 | 3.6% | + 13.9% | 9 | 9 |
9 | Nissan | 7,568 | 3.4% | + 20.3% | 8 | 58,263 | 3.8% | + 30.1% | 8 | 8 |
10 | BYD | 6,705 | 3.0% | + 360.8% | 10 | 45,358 | 3.0% | + 1047.1% | 10 | 15 |
11 | Caoa Chery | 5,338 | 2.4% | + 69.4% | 11 | 38,653 | 2.5% | + 134.2% | 11 | 12 |
12 | Ford | 4,528 | 2.0% | + 81.3% | 12 | 28,287 | 1.9% | + 70.0% | 12 | 13 |
13 | Citroen | 3,088 | 1.4% | + 12.3% | 13 | 21,767 | 1.4% | + 7.1% | 13 | 11 |
14 | GWM | 2,494 | 1.1% | + 71.8% | 14 | 18,408 | 1.2% | + 303.1% | 15 | 18 |
15 | Ram | 2,464 | 1.1% | + 149.6% | 16 | 19,950 | 1.3% | + 213.9% | 14 | 16 |
16 | Peugeot | 2,459 | 1.1% | – 37.6% | 15 | 17,125 | 1.1% | – 21.9% | 16 | 10 |
17 | Mitsubishi | 1,869 | 0.8% | + 18.5% | 17 | 14,658 | 1.0% | + 39.0% | 17 | 14 |
18 | BMW | 1,096 | 0.5% | – 27.5% | 18 | 9,942 | 0.7% | + 9.6% | 18 | 17 |
19 | Volvo | 847 | 0.4% | + 30.9% | 19 | 5,795 | 0.4% | + 10.5% | 19 | 19 |
20 | Mercedes | 653 | 0.3% | + 17.2% | 20 | 4,781 | 0.3% | + 16.4% | 20 | 21 |
21 | Porsche | 598 | 0.3% | + 31.7% | n/a | 4,254 | 0.3% | + 20.9% | 21 | 22 |
22 | Kia | 538 | 0.2% | n/a | n/a | 3,645 | 0.2% | + 57.0% | 22 | n/a |
23 | Audi | 480 | 0.2% | + 12.4% | n/a | 3,463 | 0.2% | – 8.6% | 23 | 20 |
24 | Land Rover | 340 | 0.2% | – 27.8% | n/a | 2,936 | 0.2% | – 8.2% | 24 | 23 |
25 | Iveco | 245 | 0.1% | n/a | n/a | 1,971 | 0.1% | n/a | 25 | n/a |
26 | Effa | 200 | 0.1% | n/a | n/a | 1,225 | 0.1% | n/a | 26 | n/a |
27 | Suzuki | 152 | 0.1% | n/a | n/a | 672 | 0.0% | n/a | 29 | n/a |
28 | Mini | 100 | 0.0% | n/a | n/a | 1,095 | 0.1% | n/a | 27 | n/a |
29 | JAC | 91 | 0.0% | n/a | n/a | 1,011 | 0.1% | n/a | 28 | n/a |
30 | Lexus | 86 | 0.0% | n/a | n/a | 566 | 0.0% | n/a | 30 | n/a |
31 | Subaru | 41 | 0.0% | n/a | n/a | 111 | 0.0% | n/a | 32 | n/a |
32 | Jaguar | 11 | 0.0% | n/a | n/a | 153 | 0.0% | n/a | 31 | n/a |
Brazil August 2024 – models:
Pos | Model | Aug-24 | % | /23 | Jul | 2024 | % | /23 | Pos | FY23 |
1 | Fiat Strada | 16,423 | 7.4% | + 27.6% | 1 | 87,216 | 5.7% | + 18.2% | 1 | 1 |
2 | VW Polo | 14,274 | 6.4% | + 73.6% | 2 | 84,679 | 5.6% | + 35.7% | 2 | 2 |
3 | Chevrolet Onix | 9,018 | 4.0% | + 8.1% | 5 | 60,044 | 3.9% | – 4.3% | 3 | 3 |
4 | Fiat Argo | 7,768 | 3.5% | + 31.8% | 3 | 56,055 | 3.7% | + 24.6% | 5 | 8 |
5 | VW T-Cross | 7,118 | 3.2% | + 30.6% | 4 | 46,822 | 3.1% | + 1.7% | 6 | 7 |
6 | Hyundai HB20 | 7,103 | 3.2% | – 11.8% | 7 | 57,027 | 3.7% | + 5.3% | 4 | 4 |
7 | Chevrolet Tracker | 6,416 | 2.9% | + 0.7% | 9 | 41,672 | 2.7% | + 2.2% | 9 | 9 |
8 | Hyundai Creta | 5,962 | 2.7% | + 14.8% | 6 | 43,774 | 2.9% | + 8.2% | 8 | 10 |
9 | Fiat Toro | 5,549 | 2.5% | + 19.6% | 13 | 34,405 | 2.3% | + 1.0% | 14 | 14 |
10 | VW Saveiro | 5,519 | 2.5% | + 20.2% | 20 | 34,381 | 2.3% | + 18.4% | 15 | 19 |
11 | Jeep Renegade | 5,517 | 2.5% | + 9.4% | 11 | 34,783 | 2.3% | + 5.7% | 13 | 18 |
12 | Nissan Kicks | 5,355 | 2.4% | + 29.5% | 10 | 39,355 | 2.6% | + 27.2% | 11 | 15 |
13 | Chevrolet Onix Plus | 4,843 | 2.2% | – 31.4% | 15 | 39,614 | 2.6% | – 19.5% | 10 | 5 |
14 | Fiat Mobi | 4,771 | 2.1% | – 27.6% | 8 | 43,818 | 2.9% | – 3.9% | 7 | 6 |
15 | Toyota Hilux | 4,730 | 2.1% | + 6.7% | 17 | 31,777 | 2.1% | + 4.8% | 18 | 20 |
16 | Renault Kwid | 4,626 | 2.1% | + 1.2% | 22 | 33,800 | 2.2% | – 10.6% | 16 | 11 |
17 | Honda HR-V | 4,542 | 2.0% | – 21.4% | 19 | 31,126 | 2.0% | – 0.6% | 20 | 17 |
18 | VW Nivus | 4,458 | 2.0% | – 9.7% | 14 | 35,894 | 2.4% | + 11.1% | 12 | 13 |
19 | Fiat Fastback | 4,408 | 2.0% | + 2.3% | 12 | 31,794 | 2.1% | + 25.0% | 17 | 24 |
20 | Toyota Corolla Cross | 4,318 | 1.9% | + 33.0% | 16 | 31,010 | 2.0% | + 9.3% | 21 | 23 |
21 | Chery Tiggo 7 | 4,016 | 1.8% | + 479.5% | 24 | 16,936 | 1.1% | + 331.4% | 30 | 55 |
22 | Jeep Compass | 4,005 | 1.8% | – 24.6% | 18 | 31,524 | 2.1% | – 21.9% | 19 | 12 |
23 | Fiat Cronos | 3,759 | 1.7% | – 26.2% | 30 | 23,125 | 1.5% | – 21.1% | 24 | 16 |
24 | Hyundai HB20S | 3,592 | 1.6% | + 56.6% | 25 | 20,721 | 1.4% | + 24.8% | 26 | 25 |
25 | Fiat Pulse | 3,554 | 1.6% | – 5.0% | 21 | 25,319 | 1.7% | – 13.2% | 22 | 21 |
26 | Toyota Corolla | 3,515 | 1.6% | – 15.8% | 23 | 23,517 | 1.5% | – 15.5% | 23 | 22 |
27 | VW Virtus | 2,926 | 1.3% | – 5.8% | 26 | 20,818 | 1.4% | + 34.1% | 25 | 28 |
28 | Ford Ranger | 2,782 | 1.2% | + 52.4% | 29 | 18,233 | 1.2% | + 61.6% | 27 | 35 |
29 | Chevrolet Spin | 2,634 | 1.2% | + 12.5% | 33 | 14,419 | 0.9% | + 11.3% | 35 | 36 |
30 | BYD Song Plus | 2,516 | 1.1% | + 230.2% | 36 | 14,695 | 1.0% | + 538.1% | 34 | 53 |
31 | Toyota Yaris Hatch | 2,392 | 1.1% | + 19.8% | 27 | 17,525 | 1.1% | + 13.2% | 29 | 32 |
32 | Chevrolet Montana | 2,362 | 1.1% | – 18.1% | 32 | 17,736 | 1.2% | – 10.9% | 28 | 26 |
33 | Toyota Yaris Sedan | 2,347 | 1.1% | – 9.6% | 35 | 14,410 | 0.9% | + 29.1% | 36 | 34 |
34 | BYD Dolphin Mini | 2,298 | 1.0% | new | 47 | 12,843 | 0.8% | new | 40 | – |
35 | Renault Kardian | 2,263 | 1.0% | new | 34 | 9,783 | 0.6% | new | 47 | – |
36 | GWM Haval H6 | 2,112 | 0.9% | + 45.5% | 28 | 13,941 | 0.9% | + 205.3% | 39 | 45 |
37 | Chevrolet S10 | 2,098 | 0.9% | + 3.0% | 40 | 16,452 | 1.1% | – 7.5% | 31 | 31 |
38 | Ram Rampage | 2,059 | 0.9% | + 1076.6% | 37 | 15,571 | 1.0% | + 7570.4% | 33 | 49 |
39 | Peugeot 208 | 1,914 | 0.9% | – 42.3% | 31 | 14,156 | 0.9% | – 21.2% | 37 | 27 |
40 | Citroen C3 | 1,899 | 0.9% | – 13.0% | 38 | 14,141 | 0.9% | – 14.6% | 38 | 29 |
41 | Fiat Fiorino | 1,856 | 0.8% | – 1.5% | 41 | 12,729 | 0.8% | + 9.6% | 41 | 33 |
42 | Honda City | 1,767 | 0.8% | + 89.0% | 42 | 9,668 | 0.6% | + 12.5% | 48 | 43 |
43 | Jeep Commander | 1,673 | 0.8% | – 13.0% | 43 | 10,445 | 0.7% | – 24.5% | 46 | 37 |
44 | VW Taos | 1,664 | 0.7% | + 12.4% | 39 | 10,753 | 0.7% | + 18.0% | 44 | 39 |
45 | Honda City Hatch | 1,543 | 0.7% | + 138.5% | 44 | 8,807 | 0.6% | + 10.6% | 49 | 44 |
46 | Toyota Hilux SW4 | 1,361 | 0.6% | – 8.7% | 45 | 10,502 | 0.7% | + 9.1% | 45 | 38 |
47 | BYD Dolphin | 1,056 | 0.5% | + 184.6% | 48 | 12,133 | 0.8% | + 2492.5% | 43 | 54 |
48 | Citroen C3 Aircross | 1,049 | 0.5% | new | 53 | 5,885 | 0.4% | new | 55 | n/a |
49 | Renault Master | 1,022 | 0.5% | – 9.4% | 54 | 6,540 | 0.4% | – 4.4% | 54 | 46 |
50 | Renault Duster | 1,019 | 0.5% | – 48.4% | 49 | 12,561 | 0.8% | – 13.7% | 42 | 30 |
51 | Renault Oroch | 970 | 0.4% | – 30.5% | 51 | 8,279 | 0.5% | – 1.7% | 50 | 41 |
52 | Mitsubishi L200 | 934 | 0.4% | – 7.0% | 52 | 7,507 | 0.5% | + 4.3% | 52 | 42 |
53 | Nissan Versa | 868 | 0.4% | – 11.2% | 50 | 8,145 | 0.5% | + 44.6% | 51 | 48 |
54 | Nissan Frontier | 857 | 0.4% | + 6.7% | 56 | 6,986 | 0.5% | + 28.7% | 53 | 50 |
55 | Chery Tiggo 5X | 717 | 0.3% | – 25.9% | 46 | 16,348 | 1.1% | + 174.0% | 32 | 40 |
56 | Fiat Titano | 690 | 0.3% | new | 58 | 2,434 | 0.2% | new | 69 | – |
57 | Mitsubishi Eclipse Cross | 613 | 0.3% | + 67.5% | 55 | 5,433 | 0.4% | + 165.3% | 56 | 62 |
58 | Chery Tiggo 8 | 599 | 0.3% | – 53.6% | 68 | 5,286 | 0.3% | – 10.5% | 57 | 47 |
59 | Fiat Scudo | 527 | 0.2% | + 55.0% | 63 | 2,443 | 0.2% | + 4.0% | 68 | 65 |
60 | Ford Maverick | 501 | 0.2% | + 227.5% | 73 | 2,247 | 0.1% | + 109.4% | 71 | 86 |
61 | Nissan Sentra | 485 | 0.2% | + 29.0% | 57 | 3,748 | 0.2% | + 43.9% | 59 | 60 |
62 | VW Amarok | 479 | 0.2% | – 13.5% | 59 | 3,584 | 0.2% | – 25.3% | 60 | 51 |
63 | Ford Territory | 469 | 0.2% | n/a | 62 | 3,315 | 0.2% | + 422.9% | 62 | 90 |
64 | Renault Sandero | 406 | 0.2% | – 40.0% | 64 | 2,933 | 0.2% | – 47.5% | 65 | 52 |
65 | BYD King | 384 | 0.2% | new | 61 | 1,055 | 0.1% | new | 96 | – |
66 | GWM Ora 03 | 382 | 0.2% | new | 67 | 4,467 | 0.3% | new | 58 | n/a |
67 | Renault Logan | 373 | 0.2% | + 323.9% | 60 | 2,510 | 0.2% | – 25.7% | 67 | 57 |
68 | Chevrolet Equinox | 364 | 0.2% | + 11.0% | 70 | 1,974 | 0.1% | – 22.7% | 75 | 61 |
69 | Peugeot 2008 | 364 | 0.2% | + 149.3% | 150 | 1,126 | 0.1% | – 7.6% | 90 | 80 |
70 | Ford Transit | 337 | 0.2% | + 59.7% | 71 | 2,093 | 0.1% | + 9.6% | 72 | 67 |
71 | Kia K2500 | 333 | 0.1% | + 200.0% | 75 | 1,416 | 0.1% | – 6.7% | 82 | 68 |
72 | BMW 3 Series | 332 | 0.1% | – 21.9% | 66 | 2,970 | 0.2% | – 3.2% | 64 | 58 |
73 | Volvo XC60 | 326 | 0.1% | – 20.9% | 77 | 2,029 | 0.1% | – 32.7% | 74 | 59 |
74 | Honda ZR-V | 324 | 0.1% | new | 85 | 3,320 | 0.2% | new | 61 | n/a |
75 | Mitsubishi Pajero | 322 | 0.1% | + 55.6% | 69 | 1,718 | 0.1% | + 33.1% | 78 | 73 |
76 | Volvo EX30 | 314 | 0.1% | new | 72 | 1,795 | 0.1% | new | 77 | – |
77 | Hyundai HR | 257 | 0.1% | + 3112.5% | 82 | 908 | 0.1% | + 1143.8% | 101 | n/a |
78 | VW Jetta | 254 | 0.1% | – 31.5% | 81 | 2,049 | 0.1% | + 74.1% | 73 | 69 |
79 | Iveco Daily | 245 | 0.1% | + 45.8% | 74 | 1,971 | 0.1% | + 52.2% | 76 | 79 |
80 | BYD Seal | 228 | 0.1% | + 1528.6% | 83 | 2,644 | 0.2% | + 11395.7% | 66 | 98 |
81 | Ford Bronco | 223 | 0.1% | new | 76 | 1,563 | 0.1% | new | 81 | 96 |
82 | VW Tiguan | 214 | 0.1% | n/a | 79 | 2,280 | 0.1% | n/a | 70 | n/a |
83 | Audi Q3 | 210 | 0.1% | + 47.9% | 78 | 1,390 | 0.1% | + 42.4% | 83 | 81 |
84 | BYD Yuan Plus | 208 | 0.1% | n/a | 94 | 1,691 | 0.1% | + 1082.5% | 79 | 78 |
85 | Ford Mustang | 202 | 0.1% | + 648.1% | 101 | 444 | 0.0% | + 64.4% | 129 | n/a |
86 | BMW X1 | 199 | 0.1% | – 48.3% | 65 | 3,066 | 0.2% | + 29.0% | 63 | 63 |
87 | Toyota RAV4 | 199 | 0.1% | n/a | 99 | 1,621 | 0.1% | + 388.3% | 80 | n/a |
88 | Mercedes Sprinter | 193 | 0.1% | + 2657.1% | 86 | 1,160 | 0.1% | + 1121.1% | 88 | n/a |
89 | Renault Kangoo | 188 | 0.1% | n/a | 80 | 677 | 0.0% | n/a | 113 | n/a |
90 | BMW X3 | 179 | 0.1% | n/a | 95 | 1,057 | 0.1% | n/a | 95 | n/a |
91 | Chevrolet Trailblazer | 176 | 0.1% | + 61.5% | 90 | 1,163 | 0.1% | + 5.0% | 87 | 85 |
92 | Porsche 911 | 169 | 0.1% | + 55.0% | 88 | 1,158 | 0.1% | + 102.4% | 89 | 97 |
93 | Honda Civic | 164 | 0.1% | + 148.5% | 98 | 1,008 | 0.1% | + 158.5% | 97 | n/a |
94 | VW/MAN Express | 158 | 0.1% | – 3.1% | 93 | 1,233 | 0.1% | + 0.3% | 84 | 75 |
95 | Porsche Cayenne | 155 | 0.1% | + 55.0% | 89 | 1,170 | 0.1% | – 8.6% | 86 | 87 |
96 | Mercedes C Class | 150 | 0.1% | + 28.2% | 84 | 954 | 0.1% | + 84.9% | 100 | n/a |
97 | Ram 2500 | 147 | 0.1% | – 42.4% | 87 | 1,094 | 0.1% | + 5.7% | 93 | 84 |
98 | Suzuki Jimny Sierra | 144 | 0.1% | n/a | 92 | 628 | 0.0% | n/a | 115 | n/a |
99 | Effa V21 | 140 | 0.1% | + 44.3% | 112 | 867 | 0.1% | + 55.1% | 104 | n/a |
100 | Fiat Ducato | 127 | 0.1% | + 18.7% | 91 | 1,230 | 0.1% | + 295.5% | 85 | n/a |
101 | Ram 3500 | 126 | 0.1% | – 37.6% | 100 | 1,122 | 0.1% | – 55.7% | 91 | 66 |
102 | Land Rover Discovery | 124 | 0.1% | – 38.6% | 130 | 506 | 0.0% | – 51.9% | 127 | 83 |
103 | Audi Q5 | 124 | 0.1% | – 3.9% | 116 | 965 | 0.1% | – 20.8% | 99 | 71 |
104 | BMW X4 | 121 | 0.1% | – 13.6% | 119 | 750 | 0.0% | + 7.4% | 110 | 95 |
105 | Kia Sportage | 112 | 0.1% | n/a | 117 | 788 | 0.1% | n/a | 108 | n/a |
106 | Honda CR-V | 110 | 0.0% | n/a | 102 | 888 | 0.1% | n/a | 103 | n/a |
107 | Volvo XC90 | 106 | 0.0% | – 16.5% | 105 | 748 | 0.0% | – 4.1% | 111 | 94 |
108 | Peugeot Expert | 102 | 0.0% | – 50.7% | 97 | 740 | 0.0% | – 34.6% | 112 | 74 |
109 | Mercedes GLA | 97 | 0.0% | n/a | 110 | 595 | 0.0% | n/a | 120 | n/a |
110 | Ram 1500 | 93 | 0.0% | – 36.3% | 96 | 1,066 | 0.1% | – 3.7% | 94 | 89 |
111 | Land Rover Defender | 93 | 0.0% | – 4.1% | 106 | 558 | 0.0% | – 24.8% | 124 | n/a |
112 | Porsche Macan | 88 | 0.0% | – 20.0% | 104 | 800 | 0.1% | – 14.9% | 107 | 91 |
113 | Porsche Boxster | 88 | 0.0% | + 193.3% | 114 | 548 | 0.0% | + 249.0% | 125 | n/a |
114 | JAC E-JS1 | 75 | 0.0% | + 134.4% | 109 | 903 | 0.1% | + 209.2% | 102 | n/a |
115 | Range Rover | 74 | 0.0% | n/a | 118 | 599 | 0.0% | n/a | 118 | n/a |
116 | Volvo C40 | 71 | 0.0% | n/a | 111 | 583 | 0.0% | n/a | 122 | n/a |
117 | Mercedes GLC | 70 | 0.0% | n/a | 134 | 443 | 0.0% | n/a | 130 | n/a |
118 | Peugeot Partner | 61 | 0.0% | – 67.2% | 128 | 541 | 0.0% | – 51.1% | 126 | 82 |
119 | Citroen Jumpy | 60 | 0.0% | – 54.5% | 108 | 823 | 0.1% | – 33.7% | 106 | 77 |
120 | BMW X6 | 59 | 0.0% | n/a | 107 | 618 | 0.0% | n/a | 116 | n/a |
121 | Chevrolet Silverado | 57 | 0.0% | n/a | 120 | 977 | 0.1% | n/a | 98 | n/a |
122 | Lexus NX | 56 | 0.0% | n/a | 124 | 347 | 0.0% | n/a | 138 | n/a |
123 | Citroen C4 Cactus | 51 | 0.0% | – 88.1% | 129 | 829 | 0.1% | – 66.7% | 105 | 64 |
124 | Effa V22 | 51 | 0.0% | + 45.7% | 135 | 294 | 0.0% | + 16.7% | 140 | n/a |
125 | Mercedes CLA200 | 50 | 0.0% | n/a | 122 | 478 | 0.0% | n/a | 128 | n/a |
126 | Kia Niro | 50 | 0.0% | n/a | 133 | 426 | 0.0% | n/a | 132 | n/a |
127 | Porsche Taycan | 46 | 0.0% | + 17.9% | 180 | 119 | 0.0% | – 42.2% | 159 | n/a |
128 | Mercedes GLB | 42 | 0.0% | – 31.1% | 121 | 375 | 0.0% | – 46.2% | 136 | n/a |
129 | Mini Countryman | 42 | 0.0% | n/a | 125 | 387 | 0.0% | n/a | 134 | n/a |
130 | BMW IX | 42 | 0.0% | n/a | 166 | 128 | 0.0% | n/a | 158 | n/a |
131 | Mini Hatch 3 Portas | 40 | 0.0% | n/a | 126 | 599 | 0.0% | n/a | 119 | n/a |
132 | Ram Classic | 39 | 0.0% | – 81.3% | 103 | 1,097 | 0.1% | – 25.9% | 92 | 70 |
133 | Mercedes GLE | 39 | 0.0% | n/a | 115 | 573 | 0.0% | n/a | 123 | n/a |
134 | Range Rover Evoque | 38 | 0.0% | n/a | 132 | 434 | 0.0% | n/a | 131 | n/a |
135 | Porsche Cayman | 37 | 0.0% | + 117.6% | 137 | 229 | 0.0% | + 131.3% | 146 | n/a |
136 | Audi A3 | 35 | 0.0% | + 66.7% | 143 | 250 | 0.0% | + 2.0% | 143 | n/a |
137 | Kia Stonic | 33 | 0.0% | – 40.0% | 131 | 586 | 0.0% | – 12.3% | 121 | n/a |
138 | Audi A5 | 32 | 0.0% | – 31.9% | 140 | 241 | 0.0% | – 28.7% | 144 | n/a |
139 | Volvo XC40 | 30 | 0.0% | – 51.6% | 139 | 640 | 0.0% | – 40.2% | 114 | 76 |
140 | Citroen Jumper | 29 | 0.0% | + 262.5% | 172 | 84 | 0.0% | + 82.6% | 174 | n/a |
141 | Audi A3 Sedan | 26 | 0.0% | – 21.2% | 142 | 267 | 0.0% | – 37.3% | 142 | n/a |
142 | BMW X5 | 26 | 0.0% | n/a | 123 | 424 | 0.0% | n/a | 133 | 93 |
143 | Audi Q8 | 26 | 0.0% | n/a | 146 | 129 | 0.0% | n/a | 156 | n/a |
144 | BMW 5 Series | 24 | 0.0% | + 100.0% | 141 | 64 | 0.0% | – 3.0% | 179 | n/a |
145 | BMW X2 | 24 | 0.0% | n/a | 127 | 88 | 0.0% | n/a | 173 | n/a |
146 | Hyundai Kona | 22 | 0.0% | n/a | 181 | 129 | 0.0% | n/a | 157 | n/a |
147 | Honda Accord | 21 | 0.0% | n/a | 164 | 147 | 0.0% | n/a | 153 | n/a |
148 | Lexus ES300 | 20 | 0.0% | + 100.0% | 165 | 89 | 0.0% | + 56.1% | 172 | n/a |
149 | BMW M2 | 20 | 0.0% | n/a | 145 | 173 | 0.0% | n/a | 150 | n/a |
150 | BMW M3 | 19 | 0.0% | – 20.8% | 151 | 155 | 0.0% | – 26.2% | 152 | n/a |
151 | BMW 4 Series Cabrio | 19 | 0.0% | + 137.5% | 168 | 91 | 0.0% | + 33.8% | 171 | n/a |
152 | Mini Hatch 5 Portas | 18 | 0.0% | n/a | 149 | 109 | 0.0% | n/a | 162 | n/a |
153 | Porsche Panamera | 15 | 0.0% | – 68.1% | 159 | 229 | 0.0% | – 10.2% | 147 | n/a |
154 | Peugeot Boxer | 15 | 0.0% | – 51.6% | 152 | 113 | 0.0% | – 1.7% | 161 | n/a |
155 | Jac E-JV 12 | 15 | 0.0% | new | – | 15 | 0.0% | new | 202 | – |
156 | Ford F-150 | 14 | 0.0% | – 83.9% | 156 | 290 | 0.0% | – 60.1% | 141 | 99 |
157 | Audi A4 | 14 | 0.0% | + 55.6% | 162 | 105 | 0.0% | – 58.3% | 165 | n/a |
158 | BMW IX1 | 14 | 0.0% | n/a | 148 | 195 | 0.0% | n/a | 148 | n/a |
159 | BYD Tan | 14 | 0.0% | n/a | 153 | 163 | 0.0% | n/a | 151 | n/a |
160 | Range Rover Velar | 11 | 0.0% | n/a | 136 | 238 | 0.0% | n/a | 145 | n/a |
161 | Lexus Ux | 10 | 0.0% | n/a | 163 | 130 | 0.0% | n/a | 155 | n/a |
162 | BMW IX3 | 10 | 0.0% | n/a | 158 | 109 | 0.0% | n/a | 163 | n/a |
163 | Mercedes A Class | 9 | 0.0% | – 10.0% | 177 | 66 | 0.0% | + 65.0% | 178 | n/a |
164 | Effa V25 | 9 | 0.0% | + 28.6% | 173 | 63 | 0.0% | + 53.7% | 181 | n/a |
165 | Hyundai Tucson | 9 | 0.0% | n/a | 170 | 109 | 0.0% | n/a | 164 | n/a |
166 | Kia Carnival | 9 | 0.0% | n/a | 138 | 48 | 0.0% | n/a | 185 | n/a |
167 | Chevrolet Cruze Sedan | 8 | 0.0% | – 91.6% | 144 | 753 | 0.0% | – 2.2% | 109 | 92 |
168 | BMW 1 Series | 8 | 0.0% | + 33.3% | 187 | 36 | 0.0% | + 28.6% | 192 | n/a |
169 | Jeep Wrangler | 8 | 0.0% | n/a | 183 | 73 | 0.0% | n/a | 177 | n/a |
170 | Suzuki Jimny | 8 | 0.0% | n/a | 161 | 44 | 0.0% | n/a | 187 | n/a |
171 | VW Gol | 7 | 0.0% | – 87.7% | 182 | 41 | 0.0% | – 99.3% | 189 | 56 |
172 | Jaguar F-Pace | 7 | 0.0% | n/a | 154 | 135 | 0.0% | n/a | 154 | n/a |
173 | Chevrolet Camaro | 7 | 0.0% | n/a | 167 | 93 | 0.0% | n/a | 170 | n/a |
174 | Audi Q7 | 7 | 0.0% | n/a | 178 | 64 | 0.0% | n/a | 180 | n/a |
175 | Audi RS6 Avant | 6 | 0.0% | + 50.0% | 171 | 48 | 0.0% | + 77.8% | 186 | n/a |
176 | Jeep Grand Cherokee | 6 | 0.0% | n/a | 176 | 78 | 0.0% | n/a | 176 | n/a |
177 | Chery Icar | 6 | 0.0% | n/a | 155 | 55 | 0.0% | n/a | 183 | n/a |
178 | Jaguar F-Type | 4 | 0.0% | – 50.0% | 192 | 13 | 0.0% | – 77.2% | 205 | n/a |
179 | Renault Kangoo E-Tech | 4 | 0.0% | new | 186 | 81 | 0.0% | new | 175 | n/a |
180 | Nissan Leaf | 3 | 0.0% | n/a | – | 29 | 0.0% | – 82.7% | 193 | n/a |
181 | Peugeot 3008 | 3 | 0.0% | n/a | 175 | 100 | 0.0% | n/a | 167 | n/a |
182 | Mercedes G class | 2 | 0.0% | n/a | 174 | 116 | 0.0% | n/a | 160 | n/a |
183 | Fiat Uno | 1 | 0.0% | + 0.0% | 184 | 11 | 0.0% | – 56.0% | 207 | n/a |
184 | BYD T3 | 1 | 0.0% | n/a | – | 96 | 0.0% | n/a | 169 | n/a |
185 | Jac Iev330P | 1 | 0.0% | n/a | – | 5 | 0.0% | n/a | 213 | n/a |
186 | Mercedes S Class | 1 | 0.0% | n/a | 197 | 5 | 0.0% | n/a | 214 | n/a |
187 | Kia Cerato | 1 | 0.0% | n/a | 194 | 3 | 0.0% | n/a | 217 | n/a |
Source: Manufacturers